Most Consecutive Polls Ranked Top 20 (Active Only)
| Place | Team | From | To | Polls |
|---|---|---|---|---|
| 1. | Connecticut | Nov 16, 1993 | (Active) | 627 |
| 2. | South Carolina | Jan 14, 2019 | (Active) | 148 |
| 3. | LSU | Dec 27, 2021 | (Active) | 94 |
| 4. | UCLA | Nov 21, 2022 | (Active) | 80 |
| 5. | Texas | Feb 6, 2023 | (Active) | 69 |
| 6. | TCU | Nov 18, 2024 | (Active) | 40 |
| 7. | Michigan | Oct 14, 2025 | (Active) | 21 |
| 7. | Vanderbilt | Oct 14, 2025 | (Active) | 21 |
| 9. | Iowa | Nov 17, 2025 | (Active) | 19 |
| 9. | Kentucky | Nov 17, 2025 | (Active) | 19 |
| 11. | Louisville | Dec 15, 2025 | (Active) | 15 |
| 12. | Ohio State | Dec 22, 2025 | (Active) | 14 |
| 13. | Duke | Jan 26, 2026 | (Active) | 10 |
| 14. | Maryland | Feb 9, 2026 | (Active) | 8 |
| 15. | Minnesota | Mar 2, 2026 | (Active) | 5 |
| 15. | North Carolina | Mar 2, 2026 | (Active) | 5 |
| 17. | Notre Dame | Apr 6, 2026 | (Active) | 2 |
| 18. | Mississippi | Oct 20, 2026 | (Active) | 1 |
| 18. | USC | Oct 20, 2026 | (Active) | 1 |
| 18. | Washington | Oct 20, 2026 | (Active) | 1 |
