Colorado State
Polls ranked40of 906
Seasons ranked4of 51
Best rankingNo. 43 times
Polls at No. 10
Longest streak20polls
Season by season · 4 ranked seasons, newest first
| Season | Polls, No. 1 at the top | Preseason → final | At No. 1 | Ranked | Tournament |
|---|---|---|---|---|---|
| 2015-2016 | unranked→No. 22 | 4/19 | |||
| 2002-2003 | No. 19→unranked | 2/19 | |||
| 2001-2002 | No. 24→No. 20 | 18/18 | |||
| 1998-1999 | unranked→No. 7 | 16/18 | Sweet Sixteen |
Statistics · the full details
| Statistic | Value | First and most recent | More |
|---|---|---|---|
| Best ranking | 4 | 3 times First: February 15, 1999 Most recent: March 1, 1999 | All 8 |
| # Polls Ranked | 40 | First: November 23, 1998 (16) Most recent: March 14, 2016 (22) | All 40 |
| # Polls Ranked No. 1 | 0 | - | |
| # Polls Ranked Top 5 | 5 | First: February 1, 1999 (5) Most recent: March 1, 1999 (4) | All 5 |
| # Polls Ranked Top 10 | 12 | First: December 14, 1998 (9) Most recent: March 8, 1999 (7) | All 12 |
| # Polls Ranked Top 15 | 18 | First: November 30, 1998 (12) Most recent: December 24, 2001 (15) | All 18 |
| # Polls Ranked Top 20 | 33 | First: November 23, 1998 (16) Most recent: November 4, 2002 (19) | All 33 |
| Most Consecutive Polls Ranked | 20 | November 6, 2001 - November 18, 2002 | All 3 |
| Most Consecutive Polls Ranked No. 1 | 0 | - | |
| Most Consecutive Polls Ranked Top 5 | 5 | February 1, 1999 - March 1, 1999 | |
| Most Consecutive Polls Ranked Top 10 | 10 | January 4, 1999 - March 8, 1999 | All 2 |
| Most Consecutive Polls Ranked Top 15 | 15 | November 30, 1998 - March 8, 1999 | All 3 |
| Most Consecutive Polls Ranked Top 20 | 16 | November 23, 1998 - March 8, 1999 | All 3 |
| # Seasons Ranked | 4 | First: 1998-1999 Most recent: 2015-2016 | All 4 |
| # Seasons Ranked No. 1 | 0 | - | |
| # Seasons Ranked Top 5 | 1 | First: 1998-1999 | |
| # Seasons Ranked Top 10 | 1 | First: 1998-1999 | |
| # Seasons Ranked Top 15 | 2 | First: 1998-1999 Most recent: 2001-2002 | All 2 |
| # Seasons Ranked Top 20 | 3 | First: 1998-1999 Most recent: 2002-2003 | All 3 |
| # Seasons Preseason Ranked | 2 | First: 2001-2002 Most recent: 2002-2003 | All 2 |
| # Seasons Preseason Ranked No. 1 | 0 | - | |
| # Seasons Preseason Ranked Top 5 | 0 | - | |
| # Seasons Preseason Ranked Top 10 | 0 | - | |
| # Seasons Preseason Ranked Top 15 | 0 | - | |
| # Seasons Preseason Ranked Top 20 | 1 | First: 2002-2003 | |
| # Seasons Finished Ranked | 3 | First: 1998-1999 Most recent: 2015-2016 | All 3 |
| # Seasons Finished Ranked No. 1 | 0 | - | |
| # Seasons Finished Ranked Top 5 | 0 | - | |
| # Seasons Finished Ranked Top 10 | 1 | First: 1998-1999 | |
| # Seasons Finished Ranked Top 15 | 1 | First: 1998-1999 | |
| # Seasons Finished Ranked Top 20 | 2 | First: 1998-1999 Most recent: 2001-2002 | All 2 |
| Most Consecutive Seasons Ranked | 2 | 2001-2002 - 2002-2003 | All 3 |
| Most Consecutive Seasons Ranked No. 1 | 0 | - | |
| Most Consecutive Seasons Ranked Top 5 | 1 | 1998-1999 - 1998-1999 | |
| Most Consecutive Seasons Ranked Top 10 | 1 | 1998-1999 - 1998-1999 | |
| Most Consecutive Seasons Ranked Top 15 | 1 | 2 times | All 2 |
| Most Consecutive Seasons Ranked Top 20 | 2 | 2001-2002 - 2002-2003 | All 2 |
| Largest Poll-to-Poll Rise | 10 | Unranked (November 16, 1998) → No. 16 (November 23, 1998) | All 22 |
| Largest In-Season Poll-to-Poll Rise | 10 | Unranked (November 16, 1998) → No. 16 (November 23, 1998) | All 20 |
| Largest Preseason-to-Final Rise | 19 | Unranked (November 6, 1998) → No. 7 (March 8, 1999) | All 3 |
| Largest Poll-to-Poll Fall | 19 | No. 7 (March 8, 1999) → Unranked (November 9, 1999) | All 12 |
| Largest In-Season Poll-to-Poll Fall | 6 | No. 12 (December 3, 2001) → No. 18 (December 10, 2001) | All 10 |
| Largest Preseason-to-Final Fall | 7 | No. 19 (November 4, 2002) → Unranked (March 17, 2003) |
