San Francisco
Polls ranked
Best ranking · 12
↑ topBest ranking, each time it improved
| New best | Poll | Season |
|---|---|---|
| No. 20 | January 8, 1980 | 1979-1980 |
| No. 19 | January 15, 1980 | 1979-1980 |
| No. 18 | January 29, 1980 | 1979-1980 |
| No. 13 | February 5, 1980 | 1979-1980 |
| No. 12 | February 12, 1980 | 1979-1980 |
Polls at No. 12
Consecutive polls ranked
Most Consecutive Polls Ranked · 11
↑ top| Place | From | To | Polls |
|---|---|---|---|
| 1. | Jan 8, 1980 | Mar 18, 1980 | 11 |
| 2. | Dec 30, 1980 | Jan 5, 1981 | 2 |
Most Consecutive Polls Ranked No. 1 · 0
↑ top| Place | From | To | Polls |
|---|---|---|---|
| None |
Most Consecutive Polls Ranked Top 5 · 0
↑ top| Place | From | To | Polls |
|---|---|---|---|
| None |
Most Consecutive Polls Ranked Top 10 · 0
↑ top| Place | From | To | Polls |
|---|---|---|---|
| None |
Most Consecutive Polls Ranked Top 15 · 6
↑ top| Place | From | To | Polls |
|---|---|---|---|
| 1. | Feb 5, 1980 | Mar 9, 1980 | 6 |
Most Consecutive Polls Ranked Top 20 · 11
↑ top| Place | From | To | Polls |
|---|---|---|---|
| 1. | Jan 8, 1980 | Mar 18, 1980 | 11 |
| 2. | Dec 30, 1980 | Jan 5, 1981 | 2 |
Seasons ranked
# Seasons Preseason Ranked No. 1 · 0
↑ top| Season | Preseason ranking |
|---|---|
| None |
# Seasons Preseason Ranked Top 5 · 0
↑ top| Season | Preseason ranking |
|---|---|
| None |
# Seasons Preseason Ranked Top 10 · 0
↑ top| Season | Preseason ranking |
|---|---|
| None |
# Seasons Preseason Ranked Top 15 · 0
↑ top| Season | Preseason ranking |
|---|---|
| None |
# Seasons Preseason Ranked Top 20 · 0
↑ top| Season | Preseason ranking |
|---|---|
| None |
Consecutive seasons ranked
Most Consecutive Seasons Ranked No. 1 · 0
↑ top| Place | From | To | Seasons |
|---|---|---|---|
| None |
Most Consecutive Seasons Ranked Top 5 · 0
↑ top| Place | From | To | Seasons |
|---|---|---|---|
| None |
Most Consecutive Seasons Ranked Top 10 · 0
↑ top| Place | From | To | Seasons |
|---|---|---|---|
| None |
Movement
Largest Poll-to-Poll Rise · 5
↑ top| Place | From | To | Rise |
|---|---|---|---|
| 1. | No. 18 (Jan 29, 1980) | No. 13 (Feb 5, 1980) | 5 |
| 2. | Unranked (Jan 1, 1980) | No. 20 (Jan 8, 1980) | 1 |
| 2. | No. 20 (Jan 8, 1980) | No. 19 (Jan 15, 1980) | 1 |
| 2. | No. 19 (Jan 22, 1980) | No. 18 (Jan 29, 1980) | 1 |
| 2. | No. 13 (Feb 5, 1980) | No. 12 (Feb 12, 1980) | 1 |
| 2. | No. 15 (Feb 24, 1980) | No. 14 (Mar 2, 1980) | 1 |
| 2. | Unranked (Dec 23, 1980) | No. 20 (Dec 30, 1980) | 1 |
| 2. | No. 20 (Dec 30, 1980) | No. 19 (Jan 5, 1981) | 1 |
Largest In-Season Poll-to-Poll Rise · 5
↑ top| Place | From | To | Rise |
|---|---|---|---|
| 1. | No. 18 (Jan 29, 1980) | No. 13 (Feb 5, 1980) | 5 |
| 2. | Unranked (Jan 1, 1980) | No. 20 (Jan 8, 1980) | 1 |
| 2. | No. 20 (Jan 8, 1980) | No. 19 (Jan 15, 1980) | 1 |
| 2. | No. 19 (Jan 22, 1980) | No. 18 (Jan 29, 1980) | 1 |
| 2. | No. 13 (Feb 5, 1980) | No. 12 (Feb 12, 1980) | 1 |
| 2. | No. 15 (Feb 24, 1980) | No. 14 (Mar 2, 1980) | 1 |
| 2. | Unranked (Dec 23, 1980) | No. 20 (Dec 30, 1980) | 1 |
| 2. | No. 20 (Dec 30, 1980) | No. 19 (Jan 5, 1981) | 1 |
Largest Preseason-to-Final Rise · 2
↑ top| Place | From | To | Rise |
|---|---|---|---|
| 1. | Unranked (Nov 25, 1979) | No. 19 (Mar 18, 1980) | 2 |
Largest Poll-to-Poll Fall · 4
↑ top| Place | From | To | Fall |
|---|---|---|---|
| 1. | No. 15 (Mar 9, 1980) | No. 19 (Mar 18, 1980) | 4 |
| 2. | No. 12 (Feb 19, 1980) | No. 15 (Feb 24, 1980) | 3 |
| 3. | No. 19 (Mar 18, 1980) | Unranked (Nov 25, 1980) | 2 |
| 3. | No. 19 (Jan 5, 1981) | Unranked (Jan 13, 1981) | 2 |
| 5. | No. 14 (Mar 2, 1980) | No. 15 (Mar 9, 1980) | 1 |
Largest In-Season Poll-to-Poll Fall · 4
↑ top| Place | From | To | Fall |
|---|---|---|---|
| 1. | No. 15 (Mar 9, 1980) | No. 19 (Mar 18, 1980) | 4 |
| 2. | No. 12 (Feb 19, 1980) | No. 15 (Feb 24, 1980) | 3 |
| 3. | No. 19 (Jan 5, 1981) | Unranked (Jan 13, 1981) | 2 |
| 4. | No. 14 (Mar 2, 1980) | No. 15 (Mar 9, 1980) | 1 |
