UC-Santa Barbara
Polls ranked54of 906
Seasons ranked6of 51
Best rankingNo. 93 times
Polls at No. 10
Longest streak27polls
Season by season · 6 ranked seasons, newest first
Statistics · the full details
| Statistic | Value | First and most recent | More |
|---|---|---|---|
| Best ranking | 9 | 3 times First: February 28, 2000 Most recent: March 13, 2000 | All 10 |
| # Polls Ranked | 54 | First: March 15, 1992 (25) Most recent: December 22, 2003 (21) | All 54 |
| # Polls Ranked No. 1 | 0 | - | |
| # Polls Ranked Top 5 | 0 | - | |
| # Polls Ranked Top 10 | 4 | First: February 21, 2000 (10) Most recent: March 13, 2000 (9) | All 4 |
| # Polls Ranked Top 15 | 14 | First: November 9, 1999 (14) Most recent: December 8, 2003 (15) | All 14 |
| # Polls Ranked Top 20 | 31 | First: February 15, 1999 (20) Most recent: December 15, 2003 (20) | All 31 |
| Most Consecutive Polls Ranked | 27 | January 25, 1999 - November 7, 2000 | All 6 |
| Most Consecutive Polls Ranked No. 1 | 0 | - | |
| Most Consecutive Polls Ranked Top 5 | 0 | - | |
| Most Consecutive Polls Ranked Top 10 | 4 | February 21, 2000 - March 13, 2000 | |
| Most Consecutive Polls Ranked Top 15 | 8 | January 24, 2000 - March 13, 2000 | All 3 |
| Most Consecutive Polls Ranked Top 20 | 13 | February 3, 2003 - December 15, 2003 | All 5 |
| # Seasons Ranked | 6 | First: 1991-1992 Most recent: 2003-2004 | All 6 |
| # Seasons Ranked No. 1 | 0 | - | |
| # Seasons Ranked Top 5 | 0 | - | |
| # Seasons Ranked Top 10 | 1 | First: 1999-2000 | |
| # Seasons Ranked Top 15 | 2 | First: 1999-2000 Most recent: 2003-2004 | All 2 |
| # Seasons Ranked Top 20 | 4 | First: 1998-1999 Most recent: 2003-2004 | All 4 |
| # Seasons Preseason Ranked | 5 | First: 1998-1999 Most recent: 2003-2004 | All 5 |
| # Seasons Preseason Ranked No. 1 | 0 | - | |
| # Seasons Preseason Ranked Top 5 | 0 | - | |
| # Seasons Preseason Ranked Top 10 | 0 | - | |
| # Seasons Preseason Ranked Top 15 | 1 | First: 1999-2000 | |
| # Seasons Preseason Ranked Top 20 | 2 | First: 1999-2000 Most recent: 2003-2004 | All 2 |
| # Seasons Finished Ranked | 4 | First: 1991-1992 Most recent: 2002-2003 | All 4 |
| # Seasons Finished Ranked No. 1 | 0 | - | |
| # Seasons Finished Ranked Top 5 | 0 | - | |
| # Seasons Finished Ranked Top 10 | 1 | First: 1999-2000 | |
| # Seasons Finished Ranked Top 15 | 1 | First: 1999-2000 | |
| # Seasons Finished Ranked Top 20 | 3 | First: 1998-1999 Most recent: 2002-2003 | All 3 |
| Most Consecutive Seasons Ranked | 3 | 1998-1999 - 2000-2001 | All 3 |
| Most Consecutive Seasons Ranked No. 1 | 0 | - | |
| Most Consecutive Seasons Ranked Top 5 | 0 | - | |
| Most Consecutive Seasons Ranked Top 10 | 1 | 1999-2000 - 1999-2000 | |
| Most Consecutive Seasons Ranked Top 15 | 1 | 2 times | All 2 |
| Most Consecutive Seasons Ranked Top 20 | 2 | 2 times | All 2 |
| Largest Poll-to-Poll Rise | 4 | 2 times First: No. 21 (February 22, 1999) → No. 17 (March 1, 1999) Most recent: Unranked (December 16, 2002) → No. 22 (December 23, 2002) | All 31 |
| Largest In-Season Poll-to-Poll Rise | 4 | 2 times First: No. 21 (February 22, 1999) → No. 17 (March 1, 1999) Most recent: Unranked (December 16, 2002) → No. 22 (December 23, 2002) | All 28 |
| Largest Preseason-to-Final Rise | 7 | 2 times First: No. 24 (November 6, 1998) → No. 17 (March 8, 1999) Most recent: No. 25 (November 4, 2002) → No. 18 (March 17, 2003) | All 4 |
| Largest Poll-to-Poll Fall | 16 | No. 9 (March 13, 2000) → No. 25 (November 7, 2000) | All 18 |
| Largest In-Season Poll-to-Poll Fall | 8 | No. 15 (November 29, 1999) → No. 23 (December 6, 1999) | All 16 |
| Largest Preseason-to-Final Fall | 8 | No. 18 (November 10, 2003) → Unranked (March 15, 2004) | All 2 |
