Duke
Sweet Sixteens20
Elite Eights13
Final Fours4
Championship games2
Titles0
Appearances by round
| Round | Appearances | Years |
|---|---|---|
| Sweet Sixteen | 20 | 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2010 · 2011 · 2012 · 2013 · 2015 · 2018 · 2024 · 2025 · 2026 |
| Elite Eight | 13 | 1998 · 1999 · 2002 · 2003 · 2004 · 2005 · 2006 · 2010 · 2011 · 2012 · 2013 · 2025 · 2026 |
| Final Four | 4 | 1999 · 2002 · 2003 · 2006 |
| Championship Game | 2 | 1999 · 2006 |
| Titles | 0 |
Year by year
| Year | Result |
|---|---|
| 2026 | Elite Eight |
| 2025 | Elite Eight |
| 2024 | Sweet Sixteen |
| 2018 | Sweet Sixteen |
| 2015 | Sweet Sixteen |
| 2013 | Elite Eight |
| 2012 | Elite Eight |
| 2011 | Elite Eight |
| 2010 | Elite Eight |
| 2008 | Sweet Sixteen |
| 2007 | Sweet Sixteen |
| 2006 | Runner-up |
| 2005 | Elite Eight |
| 2004 | Elite Eight |
| 2003 | Final Four |
| 2002 | Final Four |
| 2001 | Sweet Sixteen |
| 2000 | Sweet Sixteen |
| 1999 | Runner-up |
| 1998 | Elite Eight |
