LSU
Sweet Sixteens18
Elite Eights11
Final Fours6
Championship games1
Titles1
Appearances by round
| Round | Appearances | Years |
|---|---|---|
| Sweet Sixteen | 18 | 1984 · 1986 · 1989 · 1997 · 1999 · 2000 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2013 · 2014 · 2023 · 2024 · 2025 · 2026 |
| Elite Eight | 11 | 1986 · 2000 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2023 · 2024 · 2025 |
| Final Four | 6 | 2004 · 2005 · 2006 · 2007 · 2008 · 2023 |
| Championship Game | 1 | 2023 |
| Titles | 1 | 2023 |
Year by year
| Year | Result |
|---|---|
| 2026 | Sweet Sixteen |
| 2025 | Elite Eight |
| 2024 | Elite Eight |
| 2023 | Champion |
| 2014 | Sweet Sixteen |
| 2013 | Sweet Sixteen |
| 2008 | Final Four |
| 2007 | Final Four |
| 2006 | Final Four |
| 2005 | Final Four |
| 2004 | Final Four |
| 2003 | Elite Eight |
| 2000 | Elite Eight |
| 1999 | Sweet Sixteen |
| 1997 | Sweet Sixteen |
| 1989 | Sweet Sixteen |
| 1986 | Elite Eight |
| 1984 | Sweet Sixteen |
