Stanford
Sweet Sixteens29
Elite Eights22
Final Fours15
Championship games5
Titles3
Appearances by round
| Round | Appearances | Years |
|---|---|---|
| Sweet Sixteen | 29 | 1988 · 1989 · 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 2002 · 2004 · 2005 · 2006 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2021 · 2022 · 2024 |
| Elite Eight | 22 | 1989 · 1990 · 1991 · 1992 · 1994 · 1995 · 1996 · 1997 · 2004 · 2005 · 2006 · 2008 · 2009 · 2010 · 2011 · 2012 · 2014 · 2016 · 2017 · 2019 · 2021 · 2022 |
| Final Four | 15 | 1990 · 1991 · 1992 · 1995 · 1996 · 1997 · 2008 · 2009 · 2010 · 2011 · 2012 · 2014 · 2017 · 2021 · 2022 |
| Championship Game | 5 | 1990 · 1992 · 2008 · 2010 · 2021 |
| Titles | 3 | 1990 · 1992 · 2021 |
Year by year
| Year | Result |
|---|---|
| 2024 | Sweet Sixteen |
| 2022 | Final Four |
| 2021 | Champion |
| 2019 | Elite Eight |
| 2018 | Sweet Sixteen |
| 2017 | Final Four |
| 2016 | Elite Eight |
| 2015 | Sweet Sixteen |
| 2014 | Final Four |
| 2013 | Sweet Sixteen |
| 2012 | Final Four |
| 2011 | Final Four |
| 2010 | Runner-up |
| 2009 | Final Four |
| 2008 | Runner-up |
| 2006 | Elite Eight |
| 2005 | Elite Eight |
| 2004 | Elite Eight |
| 2002 | Sweet Sixteen |
| 1997 | Final Four |
| 1996 | Final Four |
| 1995 | Final Four |
| 1994 | Elite Eight |
| 1993 | Sweet Sixteen |
| 1992 | Champion |
| 1991 | Final Four |
| 1990 | Champion |
| 1989 | Elite Eight |
| 1988 | Sweet Sixteen |
