Tennessee
Sweet Sixteens37
Elite Eights28
Final Fours18
Championship games13
Titles8
Appearances by round
| Round | Appearances | Years |
|---|---|---|
| Sweet Sixteen | 37 | 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2022 · 2023 · 2025 |
| Elite Eight | 28 | 1982 · 1983 · 1984 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1993 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2011 · 2012 · 2013 · 2015 · 2016 |
| Final Four | 18 | 1982 · 1984 · 1986 · 1987 · 1988 · 1989 · 1991 · 1995 · 1996 · 1997 · 1998 · 2000 · 2002 · 2003 · 2004 · 2005 · 2007 · 2008 |
| Championship Game | 13 | 1984 · 1987 · 1989 · 1991 · 1995 · 1996 · 1997 · 1998 · 2000 · 2003 · 2004 · 2007 · 2008 |
| Titles | 8 | 1987 · 1989 · 1991 · 1996 · 1997 · 1998 · 2007 · 2008 |
Year by year
| Year | Result |
|---|---|
| 2025 | Sweet Sixteen |
| 2023 | Sweet Sixteen |
| 2022 | Sweet Sixteen |
| 2016 | Elite Eight |
| 2015 | Elite Eight |
| 2014 | Sweet Sixteen |
| 2013 | Elite Eight |
| 2012 | Elite Eight |
| 2011 | Elite Eight |
| 2010 | Sweet Sixteen |
| 2008 | Champion |
| 2007 | Champion |
| 2006 | Elite Eight |
| 2005 | Final Four |
| 2004 | Runner-up |
| 2003 | Runner-up |
| 2002 | Final Four |
| 2001 | Sweet Sixteen |
| 2000 | Runner-up |
| 1999 | Elite Eight |
| 1998 | Champion |
| 1997 | Champion |
| 1996 | Champion |
| 1995 | Runner-up |
| 1994 | Sweet Sixteen |
| 1993 | Elite Eight |
| 1992 | Sweet Sixteen |
| 1991 | Champion |
| 1990 | Elite Eight |
| 1989 | Champion |
| 1988 | Final Four |
| 1987 | Champion |
| 1986 | Final Four |
| 1985 | Sweet Sixteen |
| 1984 | Runner-up |
| 1983 | Elite Eight |
| 1982 | Final Four |
