Boston College
Polls ranked87of 906
Seasons ranked9of 51
Best rankingNo. 13
Polls at No. 10
Longest streak21polls
Season by season · 9 ranked seasons, newest first
| Season | Polls, No. 1 at the top | Preseason → final | At No. 1 | Ranked | Tournament |
|---|---|---|---|---|---|
| 2010-2011 | unranked→unranked | 2/19 | |||
| 2005-2006 | unranked→unranked | 9/18 | Sweet Sixteen | ||
| 2004-2005 | No. 18→No. 25 | 19/19 | |||
| 2003-2004 | unranked→No. 18 | 10/19 | Sweet Sixteen | ||
| 2002-2003 | No. 20→No. 25 | 16/19 | Sweet Sixteen | ||
| 2001-2002 | unranked→No. 21 | 10/18 | |||
| 2000-2001 | unranked→unranked | 2/19 | |||
| 1999-2000 | No. 19→No. 17 | 15/19 | |||
| 1998-1999 | unranked→unranked | 4/18 |
Statistics · the full details
| Statistic | Value | First and most recent | More |
|---|---|---|---|
| Best ranking | 13 | First: January 3, 2005 | All 9 |
| # Polls Ranked | 87 | First: January 4, 1999 (25) Most recent: December 20, 2010 (24) | All 87 |
| # Polls Ranked No. 1 | 0 | - | |
| # Polls Ranked Top 5 | 0 | - | |
| # Polls Ranked Top 10 | 0 | - | |
| # Polls Ranked Top 15 | 7 | First: December 13, 2004 (14) Most recent: January 24, 2005 (14) | All 7 |
| # Polls Ranked Top 20 | 40 | First: February 1, 1999 (20) Most recent: February 20, 2006 (17) | All 40 |
| Most Consecutive Polls Ranked | 21 | March 8, 2004 - March 14, 2005 | All 14 |
| Most Consecutive Polls Ranked No. 1 | 0 | - | |
| Most Consecutive Polls Ranked Top 5 | 0 | - | |
| Most Consecutive Polls Ranked Top 10 | 0 | - | |
| Most Consecutive Polls Ranked Top 15 | 7 | December 13, 2004 - January 24, 2005 | |
| Most Consecutive Polls Ranked Top 20 | 14 | March 15, 2004 - January 31, 2005 | All 11 |
| # Seasons Ranked | 9 | First: 1998-1999 Most recent: 2010-2011 | All 9 |
| # Seasons Ranked No. 1 | 0 | - | |
| # Seasons Ranked Top 5 | 0 | - | |
| # Seasons Ranked Top 10 | 0 | - | |
| # Seasons Ranked Top 15 | 1 | First: 2004-2005 | |
| # Seasons Ranked Top 20 | 7 | First: 1998-1999 Most recent: 2005-2006 | All 7 |
| # Seasons Preseason Ranked | 3 | First: 1999-2000 Most recent: 2004-2005 | All 3 |
| # Seasons Preseason Ranked No. 1 | 0 | - | |
| # Seasons Preseason Ranked Top 5 | 0 | - | |
| # Seasons Preseason Ranked Top 10 | 0 | - | |
| # Seasons Preseason Ranked Top 15 | 0 | - | |
| # Seasons Preseason Ranked Top 20 | 3 | First: 1999-2000 Most recent: 2004-2005 | All 3 |
| # Seasons Finished Ranked | 5 | First: 1999-2000 Most recent: 2004-2005 | All 5 |
| # Seasons Finished Ranked No. 1 | 0 | - | |
| # Seasons Finished Ranked Top 5 | 0 | - | |
| # Seasons Finished Ranked Top 10 | 0 | - | |
| # Seasons Finished Ranked Top 15 | 0 | - | |
| # Seasons Finished Ranked Top 20 | 2 | First: 1999-2000 Most recent: 2003-2004 | All 2 |
| Most Consecutive Seasons Ranked | 8 | 1998-1999 - 2005-2006 | All 2 |
| Most Consecutive Seasons Ranked No. 1 | 0 | - | |
| Most Consecutive Seasons Ranked Top 5 | 0 | - | |
| Most Consecutive Seasons Ranked Top 10 | 0 | - | |
| Most Consecutive Seasons Ranked Top 15 | 1 | 2004-2005 - 2004-2005 | |
| Most Consecutive Seasons Ranked Top 20 | 5 | 2001-2002 - 2005-2006 | All 2 |
| Largest Poll-to-Poll Rise | 7 | Unranked (March 8, 1999) → No. 19 (November 9, 1999) | All 30 |
| Largest In-Season Poll-to-Poll Rise | 5 | 3 times First: No. 25 (January 10, 2000) → No. 20 (January 17, 2000) Most recent: No. 24 (December 26, 2005) → No. 19 (January 2, 2006) | All 29 |
| Largest Preseason-to-Final Rise | 8 | Unranked (November 10, 2003) → No. 18 (March 15, 2004) | All 3 |
| Largest Poll-to-Poll Fall | 9 | 2 times First: No. 17 (March 13, 2000) → Unranked (November 7, 2000) Most recent: No. 17 (February 20, 2006) → Unranked (February 27, 2006) | All 27 |
| Largest In-Season Poll-to-Poll Fall | 9 | No. 17 (February 20, 2006) → Unranked (February 27, 2006) | All 26 |
| Largest Preseason-to-Final Fall | 7 | No. 18 (November 8, 2004) → No. 25 (March 14, 2005) | All 2 |
