Illinois State
Polls ranked
Best ranking · 15
↑ topBest ranking, each time it improved
| New best | Poll | Season |
|---|---|---|
| No. 16 | November 25, 1976 | 1976-1977 |
| No. 15 | March 26, 1981 | 1980-1981 |
Polls at No. 15
Consecutive polls ranked
Most Consecutive Polls Ranked · 2
↑ top| Place | From | To | Polls |
|---|---|---|---|
| 1. | Jan 19, 1977 | Jan 26, 1977 | 2 |
| 1. | Jan 13, 1981 | Jan 20, 1981 | 2 |
| 3. | Nov 25, 1976 | Nov 25, 1976 | 1 |
| 3. | Mar 26, 1981 | Mar 26, 1981 | 1 |
| 3. | Dec 5, 1988 | Dec 5, 1988 | 1 |
| 3. | Jan 28, 2008 | Jan 28, 2008 | 1 |
Most Consecutive Polls Ranked No. 1 · 0
↑ top| Place | From | To | Polls |
|---|---|---|---|
| None |
Most Consecutive Polls Ranked Top 5 · 0
↑ top| Place | From | To | Polls |
|---|---|---|---|
| None |
Most Consecutive Polls Ranked Top 10 · 0
↑ top| Place | From | To | Polls |
|---|---|---|---|
| None |
Most Consecutive Polls Ranked Top 15 · 1
↑ top| Place | From | To | Polls |
|---|---|---|---|
| 1. | Mar 26, 1981 | Mar 26, 1981 | 1 |
Most Consecutive Polls Ranked Top 20 · 2
↑ top| Place | From | To | Polls |
|---|---|---|---|
| 1. | Jan 19, 1977 | Jan 26, 1977 | 2 |
| 1. | Jan 13, 1981 | Jan 20, 1981 | 2 |
| 3. | Nov 25, 1976 | Nov 25, 1976 | 1 |
| 3. | Mar 26, 1981 | Mar 26, 1981 | 1 |
| 3. | Dec 5, 1988 | Dec 5, 1988 | 1 |
Seasons ranked
# Seasons Preseason Ranked No. 1 · 0
↑ top| Season | Preseason ranking |
|---|---|
| None |
# Seasons Preseason Ranked Top 5 · 0
↑ top| Season | Preseason ranking |
|---|---|
| None |
# Seasons Preseason Ranked Top 10 · 0
↑ top| Season | Preseason ranking |
|---|---|
| None |
# Seasons Preseason Ranked Top 15 · 0
↑ top| Season | Preseason ranking |
|---|---|
| None |
Consecutive seasons ranked
Most Consecutive Seasons Ranked No. 1 · 0
↑ top| Place | From | To | Seasons |
|---|---|---|---|
| None |
Most Consecutive Seasons Ranked Top 5 · 0
↑ top| Place | From | To | Seasons |
|---|---|---|---|
| None |
Most Consecutive Seasons Ranked Top 10 · 0
↑ top| Place | From | To | Seasons |
|---|---|---|---|
| None |
Movement
Largest Poll-to-Poll Rise · 6
↑ top| Place | From | To | Rise |
|---|---|---|---|
| 1. | Unranked (Mar 15, 1981) | No. 15 (Mar 26, 1981) | 6 |
| 2. | Unranked (Jan 5, 1981) | No. 19 (Jan 13, 1981) | 2 |
| 2. | Unranked (Jan 21, 2008) | No. 24 (Jan 28, 2008) | 2 |
| 4. | Unranked (Jan 12, 1977) | No. 20 (Jan 19, 1977) | 1 |
| 4. | Unranked (Nov 28, 1988) | No. 20 (Dec 5, 1988) | 1 |
Largest In-Season Poll-to-Poll Rise · 6
↑ top| Place | From | To | Rise |
|---|---|---|---|
| 1. | Unranked (Mar 15, 1981) | No. 15 (Mar 26, 1981) | 6 |
| 2. | Unranked (Jan 5, 1981) | No. 19 (Jan 13, 1981) | 2 |
| 2. | Unranked (Jan 21, 2008) | No. 24 (Jan 28, 2008) | 2 |
| 4. | Unranked (Jan 12, 1977) | No. 20 (Jan 19, 1977) | 1 |
| 4. | Unranked (Nov 28, 1988) | No. 20 (Dec 5, 1988) | 1 |
Largest Preseason-to-Final Rise · 6
↑ top| Place | From | To | Rise |
|---|---|---|---|
| 1. | Unranked (Nov 25, 1980) | No. 15 (Mar 26, 1981) | 6 |
Largest Poll-to-Poll Fall · 6
↑ top| Place | From | To | Fall |
|---|---|---|---|
| 1. | No. 15 (Mar 26, 1981) | Unranked (Nov 18, 1981) | 6 |
| 2. | No. 16 (Nov 25, 1976) | Unranked (Dec 8, 1976) | 5 |
| 3. | No. 24 (Jan 28, 2008) | Unranked (Feb 4, 2008) | 2 |
| 4. | No. 20 (Jan 26, 1977) | Unranked (Feb 2, 1977) | 1 |
| 4. | No. 19 (Jan 13, 1981) | No. 20 (Jan 20, 1981) | 1 |
| 4. | No. 20 (Jan 20, 1981) | Unranked (Jan 27, 1981) | 1 |
| 4. | No. 20 (Dec 5, 1988) | Unranked (Dec 12, 1988) | 1 |
Largest In-Season Poll-to-Poll Fall · 5
↑ top| Place | From | To | Fall |
|---|---|---|---|
| 1. | No. 16 (Nov 25, 1976) | Unranked (Dec 8, 1976) | 5 |
| 2. | No. 24 (Jan 28, 2008) | Unranked (Feb 4, 2008) | 2 |
| 3. | No. 20 (Jan 26, 1977) | Unranked (Feb 2, 1977) | 1 |
| 3. | No. 19 (Jan 13, 1981) | No. 20 (Jan 20, 1981) | 1 |
| 3. | No. 20 (Jan 20, 1981) | Unranked (Jan 27, 1981) | 1 |
| 3. | No. 20 (Dec 5, 1988) | Unranked (Dec 12, 1988) | 1 |
Largest Preseason-to-Final Fall · 5
↑ top| Place | From | To | Fall |
|---|---|---|---|
| 1. | No. 16 (Nov 25, 1976) | Unranked (Mar 16, 1977) | 5 |
