Tulane
Polls ranked34of 906
Seasons ranked5of 51
Best rankingNo. 13
Polls at No. 10
Longest streak14polls
Season by season · 5 ranked seasons, newest first
Statistics · the full details
| Statistic | Value | First and most recent | More |
|---|---|---|---|
| Best ranking | 13 | First: January 10, 2000 | All 8 |
| # Polls Ranked | 34 | First: February 10, 1997 (25) Most recent: January 7, 2002 (20) | All 34 |
| # Polls Ranked No. 1 | 0 | - | |
| # Polls Ranked Top 5 | 0 | - | |
| # Polls Ranked Top 10 | 0 | - | |
| # Polls Ranked Top 15 | 1 | First: January 10, 2000 (13) | |
| # Polls Ranked Top 20 | 8 | First: December 8, 1997 (20) Most recent: January 7, 2002 (20) | All 8 |
| Most Consecutive Polls Ranked | 14 | December 13, 1999 - March 13, 2000 | All 7 |
| Most Consecutive Polls Ranked No. 1 | 0 | - | |
| Most Consecutive Polls Ranked Top 5 | 0 | - | |
| Most Consecutive Polls Ranked Top 10 | 0 | - | |
| Most Consecutive Polls Ranked Top 15 | 1 | January 10, 2000 - January 10, 2000 | |
| Most Consecutive Polls Ranked Top 20 | 2 | 3 times First: December 8, 1997 - December 15, 1997 Most recent: February 14, 2000 - February 21, 2000 | All 5 |
| # Seasons Ranked | 5 | First: 1996-1997 Most recent: 2001-2002 | All 5 |
| # Seasons Ranked No. 1 | 0 | - | |
| # Seasons Ranked Top 5 | 0 | - | |
| # Seasons Ranked Top 10 | 0 | - | |
| # Seasons Ranked Top 15 | 1 | First: 1999-2000 | |
| # Seasons Ranked Top 20 | 4 | First: 1997-1998 Most recent: 2001-2002 | All 4 |
| # Seasons Preseason Ranked | 1 | First: 1997-1998 | |
| # Seasons Preseason Ranked No. 1 | 0 | - | |
| # Seasons Preseason Ranked Top 5 | 0 | - | |
| # Seasons Preseason Ranked Top 10 | 0 | - | |
| # Seasons Preseason Ranked Top 15 | 0 | - | |
| # Seasons Preseason Ranked Top 20 | 0 | - | |
| # Seasons Finished Ranked | 3 | First: 1996-1997 Most recent: 1999-2000 | All 3 |
| # Seasons Finished Ranked No. 1 | 0 | - | |
| # Seasons Finished Ranked Top 5 | 0 | - | |
| # Seasons Finished Ranked Top 10 | 0 | - | |
| # Seasons Finished Ranked Top 15 | 0 | - | |
| # Seasons Finished Ranked Top 20 | 0 | - | |
| Most Consecutive Seasons Ranked | 4 | 1996-1997 - 1999-2000 | All 2 |
| Most Consecutive Seasons Ranked No. 1 | 0 | - | |
| Most Consecutive Seasons Ranked Top 5 | 0 | - | |
| Most Consecutive Seasons Ranked Top 10 | 0 | - | |
| Most Consecutive Seasons Ranked Top 15 | 1 | 1999-2000 - 1999-2000 | |
| Most Consecutive Seasons Ranked Top 20 | 3 | 1997-1998 - 1999-2000 | All 2 |
| Largest Poll-to-Poll Rise | 6 | 2 times First: No. 24 (January 18, 1999) → No. 18 (January 25, 1999) Most recent: No. 19 (January 3, 2000) → No. 13 (January 10, 2000) | All 24 |
| Largest In-Season Poll-to-Poll Rise | 6 | 2 times First: No. 24 (January 18, 1999) → No. 18 (January 25, 1999) Most recent: No. 19 (January 3, 2000) → No. 13 (January 10, 2000) | All 23 |
| Largest Preseason-to-Final Rise | 4 | Unranked (November 9, 1999) → No. 22 (March 13, 2000) | All 3 |
| Largest Poll-to-Poll Fall | 8 | 2 times First: No. 18 (January 25, 1999) → Unranked (February 1, 1999) Most recent: No. 13 (January 10, 2000) → No. 21 (January 17, 2000) | All 15 |
| Largest In-Season Poll-to-Poll Fall | 8 | 2 times First: No. 18 (January 25, 1999) → Unranked (February 1, 1999) Most recent: No. 13 (January 10, 2000) → No. 21 (January 17, 2000) | All 13 |
| Largest Preseason-to-Final Fall | 5 | No. 21 (November 7, 1997) → Unranked (March 9, 1998) |
