1997-1998
| School | Nov 7 | Nov 17 | Nov 24 | Dec 1 | Dec 8 | Dec 15 | Dec 22 | Dec 29 | Jan 5 | Jan 12 | Jan 19 | Jan 26 | Feb 2 | Feb 9 | Feb 16 | Feb 23 | Mar 2 | Mar 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Old Dominion | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| Connecticut | 6 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 |
| Louisiana Tech | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Stanford | 4 | 4 | 11 | 14 | 18 | 12 | 17 | 15 | 14 | 11 | 13 | 9 | 6 | 6 | 5 | 5 | 5 | 5 |
| Texas Tech | 8 | 8 | 6 | 8 | 7 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 7 | 7 | 6 | 6 | 6 | 6 |
| North Carolina | 5 | 5 | 9 | 7 | 6 | 5 | 5 | 5 | 8 | 7 | 11 | 6 | 5 | 5 | 7 | 10 | 7 | 7 |
| Duke | 19 | 19 | 15 | 15 | 11 | 17 | 23 | 23 | 25 | 25 | 24 | 13 | 14 | 13 | 11 | 8 | 8 | 8 |
| Arizona | 15 | 14 | 12 | 11 | 8 | 7 | 11 | 10 | 10 | 9 | 7 | 10 | 8 | 9 | 8 | 7 | 9 | 9 |
| NC State | · | · | · | 25 | 22 | 20 | 19 | 18 | 17 | 10 | 8 | 12 | 9 | 11 | 10 | 9 | 10 | 10 |
| Alabama | 11 | 15 | 17 | 21 | 23 | 25 | · | · | · | · | · | · | · | 24 | 17 | 20 | 12 | 11 |
| Florida International | · | · | · | · | · | · | 24 | 22 | 21 | 21 | 22 | 19 | 15 | 14 | 13 | 11 | 11 | 12 |
| Florida | 9 | 9 | 5 | 13 | 10 | 15 | 12 | 12 | 12 | 12 | 10 | 14 | 10 | 8 | 12 | 12 | 13 | 13 |
| Clemson | · | · | · | · | · | · | · | · | · | 23 | 19 | 21 | 22 | 21 | 19 | 16 | 14 | 14 |
| Western Kentucky | 16 | 16 | 22 | 17 | 14 | 18 | 20 | 19 | 19 | 18 | 16 | 15 | 18 | 18 | 18 | 17 | 15 | 15 |
| Illinois | 7 | 7 | 8 | 6 | 5 | 13 | 13 | 13 | 11 | 8 | 6 | 8 | 12 | 9 | 9 | 13 | 17 | 16 |
| Virginia | 13 | 12 | 10 | 9 | 12 | 10 | 10 | 9 | 9 | 15 | 11 | 16 | 13 | 12 | 15 | 15 | 18 | 17 |
| Vanderbilt | 10 | 10 | 7 | 5 | 9 | 8 | 7 | 7 | 6 | 6 | 9 | 6 | 11 | 15 | 14 | 14 | 19 | 18 |
| Stephen F. Austin | 17 | 17 | 19 | 23 | 25 | · | · | · | · | · | 25 | 22 | 19 | 22 | 22 | 21 | 20 | 19 |
| Hawaii | · | · | · | · | · | · | · | · | · | · | · | 23 | 20 | 16 | 16 | 19 | 16 | 20 |
| Purdue | · | · | 25 | · | · | · | 22 | 24 | 23 | 24 | 23 | · | · | · | · | · | · | 21 |
| Drake | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 22 |
| Iowa | 12 | 11 | 20 | · | · | · | · | · | · | · | · | · | · | · | · | 25 | 24 | 23 |
| Iowa State | · | · | · | · | · | · | · | · | · | · | · | 24 | · | 23 | 24 | 22 | 22 | 24 |
| UCLA | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 23 | 25 |
| Arkansas | · | · | 24 | 20 | 24 | 24 | 25 | 25 | · | · | · | · | · | · | · | · | · | · |
| Auburn | 20 | 20 | 18 | 18 | 16 | 23 | 21 | 20 | 18 | 21 | · | · | · | · | · | · | · | · |
| Colorado | 18 | 18 | 16 | 16 | 21 | 21 | 18 | 21 | · | · | · | · | · | · | · | · | · | · |
| George Washington | 22 | 23 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Georgia | 14 | 13 | 13 | 10 | 15 | 11 | 15 | 17 | 20 | 19 | 18 | 17 | 24 | · | · | · | · | · |
| Kansas | 24 | 24 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| LSU | 25 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Missouri State | · | · | · | · | · | 22 | 16 | 16 | 13 | 16 | 20 | 25 | 23 | 25 | 25 | · | · | · |
| Nebraska | · | 21 | 14 | 12 | 13 | 16 | 14 | 14 | 16 | 20 | 21 | · | 25 | · | · | · | 25 | · |
| Texas | 23 | 25 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Tulane | 21 | 22 | 21 | 22 | 20 | 19 | · | · | 24 | · | · | · | · | · | · | · | · | · |
| Utah | · | · | · | · | · | · | · | · | 22 | 17 | 14 | 11 | 17 | 20 | 20 | 18 | 21 | · |
| Washington | · | · | · | 24 | 19 | 14 | 9 | 8 | 7 | 13 | 15 | 18 | 21 | 17 | 21 | 23 | · | · |
| Wisconsin | 25 | · | 23 | 19 | 17 | 9 | 8 | 11 | 15 | 14 | 17 | 20 | 16 | 19 | 23 | 24 | · | · |
