Houston
Polls ranked33of 906
Seasons ranked6of 51
Best rankingNo. 9
Polls at No. 10
Longest streak16polls
Season by season · 6 ranked seasons, newest first
Statistics · the full details
| Statistic | Value | First and most recent | More |
|---|---|---|---|
| Best ranking | 9 | First: March 15, 2004 | All 5 |
| # Polls Ranked | 33 | First: December 15, 1985 (19) Most recent: March 7, 2011 (22) | All 33 |
| # Polls Ranked No. 1 | 0 | - | |
| # Polls Ranked Top 5 | 0 | - | |
| # Polls Ranked Top 10 | 1 | First: March 15, 2004 (9) | |
| # Polls Ranked Top 15 | 6 | First: January 12, 1992 (11) Most recent: March 15, 2004 (9) | All 6 |
| # Polls Ranked Top 20 | 21 | First: December 15, 1985 (19) Most recent: December 13, 2004 (19) | All 21 |
| Most Consecutive Polls Ranked | 16 | December 1, 1991 - March 15, 1992 | All 7 |
| Most Consecutive Polls Ranked No. 1 | 0 | - | |
| Most Consecutive Polls Ranked Top 5 | 0 | - | |
| Most Consecutive Polls Ranked Top 10 | 1 | March 15, 2004 - March 15, 2004 | |
| Most Consecutive Polls Ranked Top 15 | 3 | March 1, 2004 - March 15, 2004 | All 3 |
| Most Consecutive Polls Ranked Top 20 | 10 | December 8, 1991 - February 9, 1992 | All 6 |
| # Seasons Ranked | 6 | First: 1985-1986 Most recent: 2010-2011 | All 6 |
| # Seasons Ranked No. 1 | 0 | - | |
| # Seasons Ranked Top 5 | 0 | - | |
| # Seasons Ranked Top 10 | 1 | First: 2003-2004 | |
| # Seasons Ranked Top 15 | 2 | First: 1991-1992 Most recent: 2003-2004 | All 2 |
| # Seasons Ranked Top 20 | 5 | First: 1985-1986 Most recent: 2004-2005 | All 5 |
| # Seasons Preseason Ranked | 0 | - | |
| # Seasons Preseason Ranked No. 1 | 0 | - | |
| # Seasons Preseason Ranked Top 5 | 0 | - | |
| # Seasons Preseason Ranked Top 10 | 0 | - | |
| # Seasons Preseason Ranked Top 15 | 0 | - | |
| # Seasons Preseason Ranked Top 20 | 0 | - | |
| # Seasons Finished Ranked | 2 | First: 1991-1992 Most recent: 2003-2004 | All 2 |
| # Seasons Finished Ranked No. 1 | 0 | - | |
| # Seasons Finished Ranked Top 5 | 0 | - | |
| # Seasons Finished Ranked Top 10 | 1 | First: 2003-2004 | |
| # Seasons Finished Ranked Top 15 | 1 | First: 2003-2004 | |
| # Seasons Finished Ranked Top 20 | 1 | First: 2003-2004 | |
| Most Consecutive Seasons Ranked | 2 | 2003-2004 - 2004-2005 | All 5 |
| Most Consecutive Seasons Ranked No. 1 | 0 | - | |
| Most Consecutive Seasons Ranked Top 5 | 0 | - | |
| Most Consecutive Seasons Ranked Top 10 | 1 | 2003-2004 - 2003-2004 | |
| Most Consecutive Seasons Ranked Top 15 | 1 | 2 times | All 2 |
| Most Consecutive Seasons Ranked Top 20 | 2 | 2003-2004 - 2004-2005 | All 4 |
| Largest Poll-to-Poll Rise | 6 | 2 times First: No. 23 (December 1, 1991) → No. 17 (December 8, 1991) Most recent: No. 17 (February 23, 2004) → No. 11 (March 1, 2004) | All 20 |
| Largest In-Season Poll-to-Poll Rise | 6 | 2 times First: No. 23 (December 1, 1991) → No. 17 (December 8, 1991) Most recent: No. 17 (February 23, 2004) → No. 11 (March 1, 2004) | All 20 |
| Largest Preseason-to-Final Rise | 17 | Unranked (November 10, 2003) → No. 9 (March 15, 2004) | All 2 |
| Largest Poll-to-Poll Fall | 17 | No. 9 (March 15, 2004) → Unranked (November 8, 2004) | All 15 |
| Largest In-Season Poll-to-Poll Fall | 6 | No. 14 (February 2, 1992) → No. 20 (February 9, 1992) | All 13 |
| Largest Preseason-to-Final Fall | - | - |
