1987-1988
| School | Nov 23 | Nov 30 | Dec 7 | Dec 14 | Dec 21 | Dec 28 | Jan 4 | Jan 11 | Jan 18 | Jan 25 | Feb 1 | Feb 8 | Feb 15 | Feb 22 | Feb 29 | Mar 7 | Mar 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee | 1 | 1 | 1 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 1 |
| Iowa | 6 | 6 | 5 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Auburn | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 3 |
| Texas | 2 | 2 | 2 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
| Louisiana Tech | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 |
| Ohio State | 11 | 10 | 9 | 8 | 9 | 9 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 7 | 6 | 6 | 6 |
| Long Beach State | 4 | 4 | 7 | 9 | 11 | 11 | 12 | 12 | 9 | 14 | 14 | 14 | 12 | 12 | 10 | 8 | 7 |
| Rutgers | 9 | 9 | 10 | 10 | 8 | 8 | 10 | 9 | 10 | 9 | 8 | 6 | 6 | 6 | 7 | 9 | 8 |
| Maryland | · | · | · | 20 | 16 | 16 | 15 | 14 | 14 | 12 | 12 | 11 | 13 | 13 | 11 | 10 | 9 |
| Virginia | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 8 | 7 | 9 | 9 | 7 | 10 |
| Washington | 15 | 15 | 16 | 15 | 14 | 14 | 17 | 16 | 12 | 11 | 11 | 12 | 11 | 11 | 13 | 12 | 11 |
| Mississippi | 8 | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 10 | 10 | 12 | 13 | 12 |
| Stanford | 20 | 17 | 15 | 14 | 12 | 12 | 11 | 10 | 11 | 10 | 10 | 10 | 9 | 8 | 8 | 11 | 13 |
| James Madison | · | · | 20 | 18 | 19 | 19 | · | · | · | 20 | 18 | 19 | 18 | 17 | 16 | 15 | 14 |
| USC | 13 | 13 | 18 | · | · | · | · | 18 | 16 | 15 | 19 | 18 | 15 | 16 | 15 | 14 | 15 |
| Montana | · | · | · | · | · | · | · | 19 | 18 | 16 | 15 | 15 | 14 | 14 | 14 | 16 | 16 |
| Georgia | 10 | 11 | 12 | 12 | 17 | 17 | 13 | 13 | 15 | 13 | 13 | 13 | 16 | 15 | 17 | 17 | 17 |
| New Mexico State | · | · | · | · | · | · | · | · | · | · | · | 20 | 19 | 18 | 18 | 18 | 18 |
| Stephen F. Austin | · | · | · | · | · | · | · | · | · | · | 20 | 17 | 17 | 19 | 19 | 19 | 19 |
| La Salle | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20 | 20 | 20 |
| Clemson | · | · | · | · | · | · | · | · | · | · | · | · | · | 20 | · | · | · |
| DePaul | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 20 | · | · |
| Duke | 19 | 18 | 14 | 13 | 10 | 10 | 9 | 11 | 13 | 17 | 17 | · | · | · | · | · | · |
| Houston | · | · | · | · | · | · | 19 | 20 | · | · | · | · | · | · | · | · | · |
| Illinois | · | · | · | 19 | 20 | 20 | · | · | · | · | · | · | · | · | · | · | · |
| Old Dominion | 18 | 20 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Penn State | · | · | · | · | · | · | 20 | · | · | · | · | · | · | · | · | · | · |
| Southern Illinois | 16 | 14 | 13 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| St. Joseph's | 17 | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| UNLV | · | · | 19 | 17 | 18 | 18 | 16 | 17 | 19 | · | · | · | · | · | · | · | · |
| Vanderbilt | 14 | 19 | 17 | 16 | 15 | 15 | 18 | · | · | · | · | · | · | · | · | · | · |
| Wake Forest | · | · | · | · | · | · | · | · | 20 | 18 | 16 | 16 | 20 | · | · | · | · |
| Western Kentucky | 12 | 12 | 11 | 11 | 13 | 13 | 14 | 15 | 17 | 19 | · | · | · | · | · | · | · |
