Statistics
Polls ranked
Best ranking · 2 ↑ top
Best ranking, each time it improved
| New best | Poll | Season |
|---|---|---|
| No. 20 | February 5, 1984 | 1983-1984 |
| No. 18 | February 12, 1984 | 1983-1984 |
| No. 17 | February 19, 1984 | 1983-1984 |
| No. 14 | February 26, 1984 | 1983-1984 |
| No. 13 | March 4, 1984 | 1983-1984 |
| No. 7 | November 18, 1984 | 1984-1985 |
| No. 6 | December 9, 1984 | 1984-1985 |
| No. 5 | December 16, 1984 | 1984-1985 |
| No. 4 | January 6, 1985 | 1984-1985 |
| No. 2 | February 17, 1985 | 1984-1985 |
Polls at No. 2
# Polls Ranked · 31 ↑ top
| Season | Polls | Polls, with the ranking in each |
|---|---|---|
| 1983-1984 | 6 | Feb 5 (20) · Feb 12 (18) · Feb 19 (17) · Feb 26 (14) · Mar 4 (13) · Mar 11 (13) |
| 1984-1985 | 17 | Nov 18 (7) · Nov 26 (7) · Dec 2 (7) · Dec 9 (6) · Dec 16 (5) · Dec 24 (5) · Dec 30 (5) · Jan 6 (4) · Jan 13 (4) · Jan 20 (4) · Jan 27 (6) · Feb 3 (4) · Feb 10 (4) · Feb 17 (2) · Feb 24 (2) · Mar 3 (2) · Mar 10 (2) |
| 1985-1986 | 8 | Nov 12 (3) · Dec 1 (3) · Dec 8 (5) · Dec 15 (5) · Dec 22 (6) · Dec 29 (7) · Jan 5 (9) · Jan 12 (19) |
# Polls Ranked No. 1 · 0 ↑ top
| Season | Polls | Polls |
|---|---|---|
| None |
# Polls Ranked Top 5 · 16 ↑ top
# Polls Ranked Top 10 · 24 ↑ top
| Season | Polls | Polls, with the ranking in each |
|---|---|---|
| 1984-1985 | 17 | Nov 18 (7) · Nov 26 (7) · Dec 2 (7) · Dec 9 (6) · Dec 16 (5) · Dec 24 (5) · Dec 30 (5) · Jan 6 (4) · Jan 13 (4) · Jan 20 (4) · Jan 27 (6) · Feb 3 (4) · Feb 10 (4) · Feb 17 (2) · Feb 24 (2) · Mar 3 (2) · Mar 10 (2) |
| 1985-1986 | 7 | Nov 12 (3) · Dec 1 (3) · Dec 8 (5) · Dec 15 (5) · Dec 22 (6) · Dec 29 (7) · Jan 5 (9) |
# Polls Ranked Top 15 · 27 ↑ top
| Season | Polls | Polls, with the ranking in each |
|---|---|---|
| 1983-1984 | 3 | Feb 26 (14) · Mar 4 (13) · Mar 11 (13) |
| 1984-1985 | 17 | Nov 18 (7) · Nov 26 (7) · Dec 2 (7) · Dec 9 (6) · Dec 16 (5) · Dec 24 (5) · Dec 30 (5) · Jan 6 (4) · Jan 13 (4) · Jan 20 (4) · Jan 27 (6) · Feb 3 (4) · Feb 10 (4) · Feb 17 (2) · Feb 24 (2) · Mar 3 (2) · Mar 10 (2) |
| 1985-1986 | 7 | Nov 12 (3) · Dec 1 (3) · Dec 8 (5) · Dec 15 (5) · Dec 22 (6) · Dec 29 (7) · Jan 5 (9) |
# Polls Ranked Top 20 · 31 ↑ top
| Season | Polls | Polls, with the ranking in each |
|---|---|---|
| 1983-1984 | 6 | Feb 5 (20) · Feb 12 (18) · Feb 19 (17) · Feb 26 (14) · Mar 4 (13) · Mar 11 (13) |
| 1984-1985 | 17 | Nov 18 (7) · Nov 26 (7) · Dec 2 (7) · Dec 9 (6) · Dec 16 (5) · Dec 24 (5) · Dec 30 (5) · Jan 6 (4) · Jan 13 (4) · Jan 20 (4) · Jan 27 (6) · Feb 3 (4) · Feb 10 (4) · Feb 17 (2) · Feb 24 (2) · Mar 3 (2) · Mar 10 (2) |
| 1985-1986 | 8 | Nov 12 (3) · Dec 1 (3) · Dec 8 (5) · Dec 15 (5) · Dec 22 (6) · Dec 29 (7) · Jan 5 (9) · Jan 12 (19) |
Consecutive polls ranked
Most Consecutive Polls Ranked · 31 ↑ top
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Feb 5, 1984 | Jan 12, 1986 | 31 |
Most Consecutive Polls Ranked No. 1 · 0 ↑ top
| Place | From | To | Polls |
|---|---|---|---|
| None |
Most Consecutive Polls Ranked Top 5 · 10 ↑ top
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Feb 3, 1985 | Dec 15, 1985 | 10 |
| 2. | Dec 16, 1984 | Jan 20, 1985 | 6 |
Most Consecutive Polls Ranked Top 10 · 24 ↑ top
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Nov 18, 1984 | Jan 5, 1986 | 24 |
Most Consecutive Polls Ranked Top 15 · 27 ↑ top
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Feb 26, 1984 | Jan 5, 1986 | 27 |
Most Consecutive Polls Ranked Top 20 · 31 ↑ top
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Feb 5, 1984 | Jan 12, 1986 | 31 |
Seasons ranked
# Seasons Ranked · 3 ↑ top
# Seasons Ranked No. 1 · 0 ↑ top
| Season | Best ranking |
|---|---|
| None |
# Seasons Ranked Top 5 · 2 ↑ top
# Seasons Ranked Top 10 · 2 ↑ top
# Seasons Ranked Top 15 · 3 ↑ top
# Seasons Ranked Top 20 · 3 ↑ top
# Seasons Preseason Ranked · 2 ↑ top
# Seasons Preseason Ranked No. 1 · 0 ↑ top
| Season | Preseason ranking |
|---|---|
| None |
# Seasons Preseason Ranked Top 5 · 1 ↑ top
| Season | Preseason ranking |
|---|---|
| 1985-1986 | 3 |
# Seasons Preseason Ranked Top 10 · 2 ↑ top
# Seasons Preseason Ranked Top 15 · 2 ↑ top
# Seasons Preseason Ranked Top 20 · 2 ↑ top
# Seasons Finished Ranked · 2 ↑ top
# Seasons Finished Ranked No. 1 · 0 ↑ top
| Season | Final ranking |
|---|---|
| None |
# Seasons Finished Ranked Top 5 · 1 ↑ top
| Season | Final ranking |
|---|---|
| 1984-1985 | 2 |
# Seasons Finished Ranked Top 10 · 1 ↑ top
| Season | Final ranking |
|---|---|
| 1984-1985 | 2 |
# Seasons Finished Ranked Top 15 · 2 ↑ top
# Seasons Finished Ranked Top 20 · 2 ↑ top
Consecutive seasons ranked
Most Consecutive Seasons Ranked · 3 ↑ top
Most Consecutive Seasons Ranked No. 1 · 0 ↑ top
| Place | From | To | Seasons |
|---|---|---|---|
| None |
Most Consecutive Seasons Ranked Top 5 · 2 ↑ top
Most Consecutive Seasons Ranked Top 10 · 2 ↑ top
Most Consecutive Seasons Ranked Top 15 · 3 ↑ top
Most Consecutive Seasons Ranked Top 20 · 3 ↑ top
Movement
Largest Poll-to-Poll Rise · 6 ↑ top
| Place | From | To | Rise |
|---|---|---|---|
| 1. | No. 13 (Mar 11, 1984) | No. 7 (Nov 18, 1984) | 6 |
| 2. | No. 17 (Feb 19, 1984) | No. 14 (Feb 26, 1984) | 3 |
| 3. | No. 20 (Feb 5, 1984) | No. 18 (Feb 12, 1984) | 2 |
| 3. | No. 6 (Jan 27, 1985) | No. 4 (Feb 3, 1985) | 2 |
| 3. | No. 4 (Feb 10, 1985) | No. 2 (Feb 17, 1985) | 2 |
| 6. | Unranked (Jan 29, 1984) | No. 20 (Feb 5, 1984) | 1 |
| 6. | No. 18 (Feb 12, 1984) | No. 17 (Feb 19, 1984) | 1 |
| 6. | No. 14 (Feb 26, 1984) | No. 13 (Mar 4, 1984) | 1 |
| 6. | No. 7 (Dec 2, 1984) | No. 6 (Dec 9, 1984) | 1 |
| 6. | No. 6 (Dec 9, 1984) | No. 5 (Dec 16, 1984) | 1 |
| 6. | No. 5 (Dec 30, 1984) | No. 4 (Jan 6, 1985) | 1 |
Largest In-Season Poll-to-Poll Rise · 3 ↑ top
| Place | From | To | Rise |
|---|---|---|---|
| 1. | No. 17 (Feb 19, 1984) | No. 14 (Feb 26, 1984) | 3 |
| 2. | No. 20 (Feb 5, 1984) | No. 18 (Feb 12, 1984) | 2 |
| 2. | No. 6 (Jan 27, 1985) | No. 4 (Feb 3, 1985) | 2 |
| 2. | No. 4 (Feb 10, 1985) | No. 2 (Feb 17, 1985) | 2 |
| 5. | Unranked (Jan 29, 1984) | No. 20 (Feb 5, 1984) | 1 |
| 5. | No. 18 (Feb 12, 1984) | No. 17 (Feb 19, 1984) | 1 |
| 5. | No. 14 (Feb 26, 1984) | No. 13 (Mar 4, 1984) | 1 |
| 5. | No. 7 (Dec 2, 1984) | No. 6 (Dec 9, 1984) | 1 |
| 5. | No. 6 (Dec 9, 1984) | No. 5 (Dec 16, 1984) | 1 |
| 5. | No. 5 (Dec 30, 1984) | No. 4 (Jan 6, 1985) | 1 |
Largest Preseason-to-Final Rise · 8 ↑ top
| Place | From | To | Rise |
|---|---|---|---|
| 1. | Unranked (Nov 18, 1983) | No. 13 (Mar 11, 1984) | 8 |
| 2. | No. 7 (Nov 18, 1984) | No. 2 (Mar 10, 1985) | 5 |
Largest Poll-to-Poll Fall · 10 ↑ top
| Place | From | To | Fall |
|---|---|---|---|
| 1. | No. 9 (Jan 5, 1986) | No. 19 (Jan 12, 1986) | 10 |
| 2. | No. 4 (Jan 20, 1985) | No. 6 (Jan 27, 1985) | 2 |
| 2. | No. 3 (Dec 1, 1985) | No. 5 (Dec 8, 1985) | 2 |
| 2. | No. 7 (Dec 29, 1985) | No. 9 (Jan 5, 1986) | 2 |
| 2. | No. 19 (Jan 12, 1986) | Unranked (Jan 19, 1986) | 2 |
| 6. | No. 2 (Mar 10, 1985) | No. 3 (Nov 12, 1985) | 1 |
| 6. | No. 5 (Dec 15, 1985) | No. 6 (Dec 22, 1985) | 1 |
| 6. | No. 6 (Dec 22, 1985) | No. 7 (Dec 29, 1985) | 1 |
Largest In-Season Poll-to-Poll Fall · 10 ↑ top
| Place | From | To | Fall |
|---|---|---|---|
| 1. | No. 9 (Jan 5, 1986) | No. 19 (Jan 12, 1986) | 10 |
| 2. | No. 4 (Jan 20, 1985) | No. 6 (Jan 27, 1985) | 2 |
| 2. | No. 3 (Dec 1, 1985) | No. 5 (Dec 8, 1985) | 2 |
| 2. | No. 7 (Dec 29, 1985) | No. 9 (Jan 5, 1986) | 2 |
| 2. | No. 19 (Jan 12, 1986) | Unranked (Jan 19, 1986) | 2 |
| 6. | No. 5 (Dec 15, 1985) | No. 6 (Dec 22, 1985) | 1 |
| 6. | No. 6 (Dec 22, 1985) | No. 7 (Dec 29, 1985) | 1 |
Largest Preseason-to-Final Fall · 18 ↑ top
| Place | From | To | Fall |
|---|---|---|---|
| 1. | No. 3 (Nov 12, 1985) | Unranked (Mar 9, 1986) | 18 |
