1983-1984
| School | Nov 18 | Nov 27 | Dec 4 | Dec 11 | Dec 18 | Dec 25 | Jan 1 | Jan 8 | Jan 15 | Jan 22 | Jan 29 | Feb 5 | Feb 12 | Feb 19 | Feb 26 | Mar 4 | Mar 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas | 4 | 4 | 4 | 4 | 5 | 8 | 6 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Louisiana Tech | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| Georgia | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| Old Dominion | 7 | 11 | 12 | 11 | 11 | 10 | 7 | 4 | 6 | 8 | 7 | 5 | 5 | 5 | 5 | 4 | 4 |
| USC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 5 |
| Long Beach State | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 7 | 8 | 6 | 6 | 6 | 8 | 7 | 6 | 6 | 6 |
| Kansas State | 9 | 7 | 6 | 6 | 6 | 9 | 10 | 10 | 9 | 7 | 11 | 10 | 12 | 11 | 11 | 7 | 7 |
| LSU | 13 | 13 | 11 | 10 | 9 | 7 | 5 | 6 | 7 | 9 | 8 | 9 | 10 | 9 | 9 | 8 | 8 |
| Cheyney | 19 | 20 | 20 | 20 | 19 | 20 | 15 | 12 | 10 | 13 | 12 | 11 | 14 | 12 | 12 | 10 | 9 |
| Mississippi | 10 | 8 | 9 | 8 | 8 | 6 | 8 | 9 | 5 | 5 | 5 | 8 | 7 | 6 | 8 | 11 | 10 |
| Missouri | 15 | 17 | 16 | 16 | 15 | 16 | 16 | 14 | 11 | 10 | 13 | 12 | 9 | 8 | 7 | 9 | 11 |
| Alabama | · | · | 18 | 17 | 16 | 14 | 17 | 11 | 15 | 19 | 20 | · | 20 | 20 | 17 | 12 | 12 |
| Louisiana-Monroe | · | · | · | · | · | · | · | · | · | · | · | 20 | 18 | 17 | 14 | 13 | 13 |
| North Carolina | · | · | · | · | · | · | · | · | · | 18 | 15 | 15 | 16 | 18 | · | 15 | 14 |
| Tennessee | 5 | 5 | 7 | 9 | 10 | 11 | 11 | 8 | 12 | 11 | 9 | 7 | 6 | 10 | 10 | 14 | 15 |
| NC State | 11 | 10 | 14 | 13 | 13 | 13 | 12 | 16 | 16 | 20 | 18 | 16 | 13 | 15 | 16 | 16 | 16 |
| Maryland | 8 | 9 | 8 | 7 | 7 | 5 | 9 | 13 | 17 | 14 | 16 | 17 | 19 | 13 | 13 | 17 | 17 |
| Virginia | · | · | · | 19 | 18 | 18 | · | 20 | 19 | 16 | 17 | 14 | 11 | 14 | 15 | 18 | 18 |
| Ohio State | 18 | 16 | · | · | · | · | · | · | · | · | · | · | · | · | 20 | 20 | 19 |
| Chattanooga | · | · | · | · | · | · | · | · | · | · | · | · | · | 19 | 19 | 19 | 20 |
| Arizona State | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Auburn | 12 | 12 | 10 | 14 | 14 | 15 | 14 | 15 | 13 | 12 | 10 | 13 | 15 | 16 | 18 | · | · |
| Clemson | · | 19 | 15 | 15 | 17 | 17 | 18 | 17 | 14 | 17 | 14 | 19 | 17 | · | 20 | · | · |
| Florida | · | · | · | · | · | 19 | 19 | · | · | · | · | · | · | · | · | · | · |
| Kentucky | · | · | · | · | 20 | · | · | · | · | · | · | · | · | · | · | · | · |
| Penn State | 17 | 15 | 19 | 18 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Rutgers | 14 | 14 | 13 | 12 | 12 | 12 | 13 | 18 | 20 | · | · | · | · | · | · | · | · |
| South Carolina | 20 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| St. John's | · | · | · | · | · | · | 20 | 19 | 18 | 15 | 19 | 18 | · | · | · | · | · |
| Vanderbilt | · | · | · | · | · | · | · | · | · | 20 | · | · | · | · | · | · | · |
| Western Kentucky | · | 18 | 17 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
