Statistics
Polls ranked
Best ranking · 9 ↑ top
Best ranking, each time it improved
| New best | Poll | Season |
|---|---|---|
| No. 20 | February 10, 1981 | 1980-1981 |
| No. 13 | November 18, 1984 | 1984-1985 |
| No. 11 | November 26, 1984 | 1984-1985 |
| No. 9 | December 2, 1984 | 1984-1985 |
Polls at No. 9
# Polls Ranked · 41 ↑ top
| Season | Polls | Polls, with the ranking in each |
|---|---|---|
| 1980-1981 | 1 | Feb 10 (20) |
| 1984-1985 | 17 | Nov 18 (13) · Nov 26 (11) · Dec 2 (9) · Dec 9 (9) · Dec 16 (12) · Dec 24 (12) · Dec 30 (12) · Jan 6 (14) · Jan 13 (13) · Jan 20 (13) · Jan 27 (16) · Feb 3 (15) · Feb 10 (14) · Feb 17 (14) · Feb 24 (15) · Mar 3 (19) · Mar 10 (20) |
| 1985-1986 | 1 | Nov 12 (16) |
| 1986-1987 | 1 | Nov 18 (18) |
| 1988-1989 | 14 | Nov 21 (20) · Nov 28 (20) · Dec 5 (15) · Dec 12 (16) · Dec 19 (15) · Dec 26 (15) · Jan 2 (16) · Jan 9 (15) · Jan 16 (12) · Jan 23 (14) · Jan 30 (19) · Feb 6 (19) · Feb 13 (17) · Feb 20 (16) |
| 1992-1993 | 1 | Jan 12 (22) |
| 1994-1995 | 5 | Feb 14 (25) · Feb 21 (22) · Feb 28 (21) · Mar 7 (20) · Mar 14 (22) |
| 2009-2010 | 1 | Nov 23 (23) |
# Polls Ranked No. 1 · 0 ↑ top
| Season | Polls | Polls |
|---|---|---|
| None |
# Polls Ranked Top 5 · 0 ↑ top
| Season | Polls | Polls, with the ranking in each |
|---|---|---|
| None |
# Polls Ranked Top 10 · 2 ↑ top
# Polls Ranked Top 15 · 20 ↑ top
| Season | Polls | Polls, with the ranking in each |
|---|---|---|
| 1984-1985 | 14 | Nov 18 (13) · Nov 26 (11) · Dec 2 (9) · Dec 9 (9) · Dec 16 (12) · Dec 24 (12) · Dec 30 (12) · Jan 6 (14) · Jan 13 (13) · Jan 20 (13) · Feb 3 (15) · Feb 10 (14) · Feb 17 (14) · Feb 24 (15) |
| 1988-1989 | 6 | Dec 5 (15) · Dec 19 (15) · Dec 26 (15) · Jan 9 (15) · Jan 16 (12) · Jan 23 (14) |
# Polls Ranked Top 20 · 35 ↑ top
| Season | Polls | Polls, with the ranking in each |
|---|---|---|
| 1980-1981 | 1 | Feb 10 (20) |
| 1984-1985 | 17 | Nov 18 (13) · Nov 26 (11) · Dec 2 (9) · Dec 9 (9) · Dec 16 (12) · Dec 24 (12) · Dec 30 (12) · Jan 6 (14) · Jan 13 (13) · Jan 20 (13) · Jan 27 (16) · Feb 3 (15) · Feb 10 (14) · Feb 17 (14) · Feb 24 (15) · Mar 3 (19) · Mar 10 (20) |
| 1985-1986 | 1 | Nov 12 (16) |
| 1986-1987 | 1 | Nov 18 (18) |
| 1988-1989 | 14 | Nov 21 (20) · Nov 28 (20) · Dec 5 (15) · Dec 12 (16) · Dec 19 (15) · Dec 26 (15) · Jan 2 (16) · Jan 9 (15) · Jan 16 (12) · Jan 23 (14) · Jan 30 (19) · Feb 6 (19) · Feb 13 (17) · Feb 20 (16) |
| 1994-1995 | 1 | Mar 7 (20) |
Consecutive polls ranked
Most Consecutive Polls Ranked · 18 ↑ top
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Nov 18, 1984 | Nov 12, 1985 | 18 |
| 2. | Nov 21, 1988 | Feb 20, 1989 | 14 |
| 3. | Feb 14, 1995 | Mar 14, 1995 | 5 |
| 4. | Feb 10, 1981 | Feb 10, 1981 | 1 |
| 4. | Nov 18, 1986 | Nov 18, 1986 | 1 |
| 4. | Jan 12, 1993 | Jan 12, 1993 | 1 |
| 4. | Nov 23, 2009 | Nov 23, 2009 | 1 |
Most Consecutive Polls Ranked No. 1 · 0 ↑ top
| Place | From | To | Polls |
|---|---|---|---|
| None |
Most Consecutive Polls Ranked Top 5 · 0 ↑ top
| Place | From | To | Polls |
|---|---|---|---|
| None |
Most Consecutive Polls Ranked Top 10 · 2 ↑ top
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Dec 2, 1984 | Dec 9, 1984 | 2 |
Most Consecutive Polls Ranked Top 15 · 10 ↑ top
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Nov 18, 1984 | Jan 20, 1985 | 10 |
| 2. | Feb 3, 1985 | Feb 24, 1985 | 4 |
| 3. | Jan 9, 1989 | Jan 23, 1989 | 3 |
| 4. | Dec 19, 1988 | Dec 26, 1988 | 2 |
| 5. | Dec 5, 1988 | Dec 5, 1988 | 1 |
Most Consecutive Polls Ranked Top 20 · 18 ↑ top
| Place | From | To | Polls |
|---|---|---|---|
| 1. | Nov 18, 1984 | Nov 12, 1985 | 18 |
| 2. | Nov 21, 1988 | Feb 20, 1989 | 14 |
| 3. | Feb 10, 1981 | Feb 10, 1981 | 1 |
| 3. | Nov 18, 1986 | Nov 18, 1986 | 1 |
| 3. | Mar 7, 1995 | Mar 7, 1995 | 1 |
Seasons ranked
# Seasons Ranked · 8 ↑ top
# Seasons Ranked No. 1 · 0 ↑ top
| Season | Best ranking |
|---|---|
| None |
# Seasons Ranked Top 5 · 0 ↑ top
| Season | Best ranking |
|---|---|
| None |
# Seasons Ranked Top 10 · 1 ↑ top
| Season | Best ranking |
|---|---|
| 1984-1985 | 9 |
# Seasons Ranked Top 15 · 2 ↑ top
# Seasons Ranked Top 20 · 6 ↑ top
# Seasons Preseason Ranked · 4 ↑ top
# Seasons Preseason Ranked No. 1 · 0 ↑ top
| Season | Preseason ranking |
|---|---|
| None |
# Seasons Preseason Ranked Top 5 · 0 ↑ top
| Season | Preseason ranking |
|---|---|
| None |
# Seasons Preseason Ranked Top 10 · 0 ↑ top
| Season | Preseason ranking |
|---|---|
| None |
# Seasons Preseason Ranked Top 15 · 1 ↑ top
| Season | Preseason ranking |
|---|---|
| 1984-1985 | 13 |
# Seasons Preseason Ranked Top 20 · 4 ↑ top
# Seasons Finished Ranked · 2 ↑ top
# Seasons Finished Ranked No. 1 · 0 ↑ top
| Season | Final ranking |
|---|---|
| None |
# Seasons Finished Ranked Top 5 · 0 ↑ top
| Season | Final ranking |
|---|---|
| None |
# Seasons Finished Ranked Top 10 · 0 ↑ top
| Season | Final ranking |
|---|---|
| None |
# Seasons Finished Ranked Top 15 · 0 ↑ top
| Season | Final ranking |
|---|---|
| None |
# Seasons Finished Ranked Top 20 · 1 ↑ top
| Season | Final ranking |
|---|---|
| 1984-1985 | 20 |
Consecutive seasons ranked
Most Consecutive Seasons Ranked · 3 ↑ top
Most Consecutive Seasons Ranked No. 1 · 0 ↑ top
| Place | From | To | Seasons |
|---|---|---|---|
| None |
Most Consecutive Seasons Ranked Top 5 · 0 ↑ top
| Place | From | To | Seasons |
|---|---|---|---|
| None |
Most Consecutive Seasons Ranked Top 10 · 1 ↑ top
Most Consecutive Seasons Ranked Top 15 · 1 ↑ top
Most Consecutive Seasons Ranked Top 20 · 3 ↑ top
Movement
Largest Poll-to-Poll Rise · 8 ↑ top
| Place | From | To | Rise |
|---|---|---|---|
| 1. | Unranked (Mar 11, 1984) | No. 13 (Nov 18, 1984) | 8 |
| 2. | No. 20 (Nov 28, 1988) | No. 15 (Dec 5, 1988) | 5 |
| 3. | No. 20 (Mar 10, 1985) | No. 16 (Nov 12, 1985) | 4 |
| 3. | Unranked (Jan 5, 1993) | No. 22 (Jan 12, 1993) | 4 |
| 5. | Unranked (Mar 9, 1986) | No. 18 (Nov 18, 1986) | 3 |
| 5. | No. 15 (Jan 9, 1989) | No. 12 (Jan 16, 1989) | 3 |
| 5. | No. 25 (Feb 14, 1995) | No. 22 (Feb 21, 1995) | 3 |
| 5. | Unranked (Nov 16, 2009) | No. 23 (Nov 23, 2009) | 3 |
| 9. | No. 13 (Nov 18, 1984) | No. 11 (Nov 26, 1984) | 2 |
| 9. | No. 11 (Nov 26, 1984) | No. 9 (Dec 2, 1984) | 2 |
| 9. | No. 19 (Feb 6, 1989) | No. 17 (Feb 13, 1989) | 2 |
| 12. | Unranked (Feb 3, 1981) | No. 20 (Feb 10, 1981) | 1 |
| 12. | No. 14 (Jan 6, 1985) | No. 13 (Jan 13, 1985) | 1 |
| 12. | No. 16 (Jan 27, 1985) | No. 15 (Feb 3, 1985) | 1 |
| 12. | No. 15 (Feb 3, 1985) | No. 14 (Feb 10, 1985) | 1 |
| 12. | Unranked (Mar 14, 1988) | No. 20 (Nov 21, 1988) | 1 |
| 12. | No. 16 (Dec 12, 1988) | No. 15 (Dec 19, 1988) | 1 |
| 12. | No. 16 (Jan 2, 1989) | No. 15 (Jan 9, 1989) | 1 |
| 12. | No. 17 (Feb 13, 1989) | No. 16 (Feb 20, 1989) | 1 |
| 12. | Unranked (Feb 7, 1995) | No. 25 (Feb 14, 1995) | 1 |
| 12. | No. 22 (Feb 21, 1995) | No. 21 (Feb 28, 1995) | 1 |
| 12. | No. 21 (Feb 28, 1995) | No. 20 (Mar 7, 1995) | 1 |
Largest In-Season Poll-to-Poll Rise · 5 ↑ top
| Place | From | To | Rise |
|---|---|---|---|
| 1. | No. 20 (Nov 28, 1988) | No. 15 (Dec 5, 1988) | 5 |
| 2. | Unranked (Jan 5, 1993) | No. 22 (Jan 12, 1993) | 4 |
| 3. | No. 15 (Jan 9, 1989) | No. 12 (Jan 16, 1989) | 3 |
| 3. | No. 25 (Feb 14, 1995) | No. 22 (Feb 21, 1995) | 3 |
| 3. | Unranked (Nov 16, 2009) | No. 23 (Nov 23, 2009) | 3 |
| 6. | No. 13 (Nov 18, 1984) | No. 11 (Nov 26, 1984) | 2 |
| 6. | No. 11 (Nov 26, 1984) | No. 9 (Dec 2, 1984) | 2 |
| 6. | No. 19 (Feb 6, 1989) | No. 17 (Feb 13, 1989) | 2 |
| 9. | Unranked (Feb 3, 1981) | No. 20 (Feb 10, 1981) | 1 |
| 9. | No. 14 (Jan 6, 1985) | No. 13 (Jan 13, 1985) | 1 |
| 9. | No. 16 (Jan 27, 1985) | No. 15 (Feb 3, 1985) | 1 |
| 9. | No. 15 (Feb 3, 1985) | No. 14 (Feb 10, 1985) | 1 |
| 9. | No. 16 (Dec 12, 1988) | No. 15 (Dec 19, 1988) | 1 |
| 9. | No. 16 (Jan 2, 1989) | No. 15 (Jan 9, 1989) | 1 |
| 9. | No. 17 (Feb 13, 1989) | No. 16 (Feb 20, 1989) | 1 |
| 9. | Unranked (Feb 7, 1995) | No. 25 (Feb 14, 1995) | 1 |
| 9. | No. 22 (Feb 21, 1995) | No. 21 (Feb 28, 1995) | 1 |
| 9. | No. 21 (Feb 28, 1995) | No. 20 (Mar 7, 1995) | 1 |
Largest Preseason-to-Final Rise · 4 ↑ top
| Place | From | To | Rise |
|---|---|---|---|
| 1. | Unranked (Nov 13, 1994) | No. 22 (Mar 14, 1995) | 4 |
Largest Poll-to-Poll Fall · 5 ↑ top
| Place | From | To | Fall |
|---|---|---|---|
| 1. | No. 16 (Nov 12, 1985) | Unranked (Dec 1, 1985) | 5 |
| 1. | No. 14 (Jan 23, 1989) | No. 19 (Jan 30, 1989) | 5 |
| 1. | No. 16 (Feb 20, 1989) | Unranked (Feb 26, 1989) | 5 |
| 4. | No. 15 (Feb 24, 1985) | No. 19 (Mar 3, 1985) | 4 |
| 4. | No. 22 (Jan 12, 1993) | Unranked (Jan 19, 1993) | 4 |
| 4. | No. 22 (Mar 14, 1995) | Unranked (Nov 14, 1995) | 4 |
| 7. | No. 9 (Dec 9, 1984) | No. 12 (Dec 16, 1984) | 3 |
| 7. | No. 13 (Jan 20, 1985) | No. 16 (Jan 27, 1985) | 3 |
| 7. | No. 18 (Nov 18, 1986) | Unranked (Dec 2, 1986) | 3 |
| 7. | No. 23 (Nov 23, 2009) | Unranked (Nov 30, 2009) | 3 |
| 11. | No. 12 (Dec 30, 1984) | No. 14 (Jan 6, 1985) | 2 |
| 11. | No. 12 (Jan 16, 1989) | No. 14 (Jan 23, 1989) | 2 |
| 11. | No. 20 (Mar 7, 1995) | No. 22 (Mar 14, 1995) | 2 |
| 14. | No. 20 (Feb 10, 1981) | Unranked (Feb 17, 1981) | 1 |
| 14. | No. 14 (Feb 17, 1985) | No. 15 (Feb 24, 1985) | 1 |
| 14. | No. 19 (Mar 3, 1985) | No. 20 (Mar 10, 1985) | 1 |
| 14. | No. 15 (Dec 5, 1988) | No. 16 (Dec 12, 1988) | 1 |
| 14. | No. 15 (Dec 26, 1988) | No. 16 (Jan 2, 1989) | 1 |
Largest In-Season Poll-to-Poll Fall · 5 ↑ top
| Place | From | To | Fall |
|---|---|---|---|
| 1. | No. 16 (Nov 12, 1985) | Unranked (Dec 1, 1985) | 5 |
| 1. | No. 14 (Jan 23, 1989) | No. 19 (Jan 30, 1989) | 5 |
| 1. | No. 16 (Feb 20, 1989) | Unranked (Feb 26, 1989) | 5 |
| 4. | No. 15 (Feb 24, 1985) | No. 19 (Mar 3, 1985) | 4 |
| 4. | No. 22 (Jan 12, 1993) | Unranked (Jan 19, 1993) | 4 |
| 6. | No. 9 (Dec 9, 1984) | No. 12 (Dec 16, 1984) | 3 |
| 6. | No. 13 (Jan 20, 1985) | No. 16 (Jan 27, 1985) | 3 |
| 6. | No. 18 (Nov 18, 1986) | Unranked (Dec 2, 1986) | 3 |
| 6. | No. 23 (Nov 23, 2009) | Unranked (Nov 30, 2009) | 3 |
| 10. | No. 12 (Dec 30, 1984) | No. 14 (Jan 6, 1985) | 2 |
| 10. | No. 12 (Jan 16, 1989) | No. 14 (Jan 23, 1989) | 2 |
| 10. | No. 20 (Mar 7, 1995) | No. 22 (Mar 14, 1995) | 2 |
| 13. | No. 20 (Feb 10, 1981) | Unranked (Feb 17, 1981) | 1 |
| 13. | No. 14 (Feb 17, 1985) | No. 15 (Feb 24, 1985) | 1 |
| 13. | No. 19 (Mar 3, 1985) | No. 20 (Mar 10, 1985) | 1 |
| 13. | No. 15 (Dec 5, 1988) | No. 16 (Dec 12, 1988) | 1 |
| 13. | No. 15 (Dec 26, 1988) | No. 16 (Jan 2, 1989) | 1 |
Largest Preseason-to-Final Fall · 7 ↑ top
| Place | From | To | Fall |
|---|---|---|---|
| 1. | No. 13 (Nov 18, 1984) | No. 20 (Mar 10, 1985) | 7 |
| 2. | No. 16 (Nov 12, 1985) | Unranked (Mar 9, 1986) | 5 |
| 3. | No. 18 (Nov 18, 1986) | Unranked (Mar 10, 1987) | 3 |
| 4. | No. 20 (Nov 21, 1988) | Unranked (Mar 13, 1989) | 1 |
