Wisconsin
Polls ranked85of 906
Seasons ranked10of 51
Best rankingNo. 52 times
Polls at No. 10
Longest streak31polls
Season by season · 10 ranked seasons, newest first
| Season | Polls, No. 1 at the top | Preseason → final | At No. 1 | Ranked | Tournament |
|---|---|---|---|---|---|
| 2007-2008 | unranked→unranked | 1/20 | |||
| 2001-2002 | unranked→unranked | 13/18 | |||
| 2000-2001 | No. 18→No. 24 | 14/19 | |||
| 1999-2000 | unranked→unranked | 2/19 | |||
| 1998-1999 | unranked→unranked | 2/18 | |||
| 1997-1998 | No. 25→unranked | 15/18 | |||
| 1996-1997 | No. 22→unranked | 13/18 | |||
| 1995-1996 | No. 22→No. 18 | 18/18 | |||
| 1994-1995 | unranked→unranked | 2/18 | |||
| 1991-1992 | unranked→unranked | 5/18 |
Statistics · the full details
| Statistic | Value | First and most recent | More |
|---|---|---|---|
| Best ranking | 5 | 2 times First: January 7, 2002 Most recent: January 14, 2002 | All 12 |
| # Polls Ranked | 85 | First: February 9, 1992 (25) Most recent: November 12, 2007 (25) | All 85 |
| # Polls Ranked No. 1 | 0 | - | |
| # Polls Ranked Top 5 | 2 | First: January 7, 2002 (5) Most recent: January 14, 2002 (5) | All 2 |
| # Polls Ranked Top 10 | 7 | First: January 29, 1996 (10) Most recent: January 21, 2002 (9) | All 7 |
| # Polls Ranked Top 15 | 20 | First: January 15, 1996 (14) Most recent: January 28, 2002 (15) | All 20 |
| # Polls Ranked Top 20 | 51 | First: November 27, 1995 (20) Most recent: January 28, 2002 (15) | All 51 |
| Most Consecutive Polls Ranked | 31 | November 14, 1995 - February 3, 1997 | All 12 |
| Most Consecutive Polls Ranked No. 1 | 0 | - | |
| Most Consecutive Polls Ranked Top 5 | 2 | January 7, 2002 - January 14, 2002 | |
| Most Consecutive Polls Ranked Top 10 | 3 | January 7, 2002 - January 21, 2002 | All 3 |
| Most Consecutive Polls Ranked Top 15 | 8 | December 10, 2001 - January 28, 2002 | All 3 |
| Most Consecutive Polls Ranked Top 20 | 16 | November 27, 1995 - March 11, 1996 | All 7 |
| # Seasons Ranked | 10 | First: 1991-1992 Most recent: 2007-2008 | All 10 |
| # Seasons Ranked No. 1 | 0 | - | |
| # Seasons Ranked Top 5 | 1 | First: 2001-2002 | |
| # Seasons Ranked Top 10 | 3 | First: 1995-1996 Most recent: 2001-2002 | All 3 |
| # Seasons Ranked Top 15 | 3 | First: 1995-1996 Most recent: 2001-2002 | All 3 |
| # Seasons Ranked Top 20 | 5 | First: 1995-1996 Most recent: 2001-2002 | All 5 |
| # Seasons Preseason Ranked | 4 | First: 1995-1996 Most recent: 2000-2001 | All 4 |
| # Seasons Preseason Ranked No. 1 | 0 | - | |
| # Seasons Preseason Ranked Top 5 | 0 | - | |
| # Seasons Preseason Ranked Top 10 | 0 | - | |
| # Seasons Preseason Ranked Top 15 | 0 | - | |
| # Seasons Preseason Ranked Top 20 | 1 | First: 2000-2001 | |
| # Seasons Finished Ranked | 2 | First: 1995-1996 Most recent: 2000-2001 | All 2 |
| # Seasons Finished Ranked No. 1 | 0 | - | |
| # Seasons Finished Ranked Top 5 | 0 | - | |
| # Seasons Finished Ranked Top 10 | 0 | - | |
| # Seasons Finished Ranked Top 15 | 0 | - | |
| # Seasons Finished Ranked Top 20 | 1 | First: 1995-1996 | |
| Most Consecutive Seasons Ranked | 8 | 1994-1995 - 2001-2002 | All 3 |
| Most Consecutive Seasons Ranked No. 1 | 0 | - | |
| Most Consecutive Seasons Ranked Top 5 | 1 | 2001-2002 - 2001-2002 | |
| Most Consecutive Seasons Ranked Top 10 | 1 | 3 times | All 3 |
| Most Consecutive Seasons Ranked Top 15 | 1 | 3 times | All 3 |
| Most Consecutive Seasons Ranked Top 20 | 3 | 1995-1996 - 1997-1998 | All 2 |
| Largest Poll-to-Poll Rise | 8 | 2 times First: No. 17 (December 8, 1997) → No. 9 (December 15, 1997) Most recent: Unranked (March 13, 2000) → No. 18 (November 7, 2000) | All 25 |
| Largest In-Season Poll-to-Poll Rise | 8 | No. 17 (December 8, 1997) → No. 9 (December 15, 1997) | All 23 |
| Largest Preseason-to-Final Rise | 4 | No. 22 (November 14, 1995) → No. 18 (March 11, 1996) | |
| Largest Poll-to-Poll Fall | 7 | No. 16 (January 27, 1997) → No. 23 (February 3, 1997) | All 20 |
| Largest In-Season Poll-to-Poll Fall | 7 | No. 16 (January 27, 1997) → No. 23 (February 3, 1997) | All 27 |
| Largest Preseason-to-Final Fall | 6 | No. 18 (November 7, 2000) → No. 24 (March 12, 2001) | All 3 |
