1995-1996
| School | Nov 14 | Nov 21 | Nov 27 | Dec 4 | Dec 11 | Dec 18 | Dec 25 | Jan 1 | Jan 8 | Jan 15 | Jan 22 | Jan 29 | Feb 5 | Feb 12 | Feb 19 | Feb 26 | Mar 4 | Mar 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisiana Tech | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
| Connecticut | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 |
| Stanford | 7 | 8 | 11 | 9 | 9 | 5 | 4 | 7 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 3 |
| Tennessee | 6 | 4 | 3 | 2 | 2 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 6 | 5 | 5 | 5 | 4 | 4 |
| Georgia | 2 | 2 | 6 | 12 | 12 | 10 | 9 | 9 | 7 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 5 | 5 |
| Old Dominion | · | · | 21 | 23 | 20 | 19 | 19 | 16 | 15 | 15 | 11 | 11 | 10 | 8 | 8 | 7 | 6 | 6 |
| Iowa | 19 | 19 | 16 | 13 | 11 | 11 | 12 | 11 | 10 | 9 | 8 | 6 | 5 | 7 | 7 | 6 | 8 | 7 |
| Penn State | 8 | 7 | 12 | 6 | 6 | 7 | 7 | 6 | 5 | 10 | 10 | 13 | 12 | 9 | 11 | 11 | 9 | 8 |
| Texas Tech | 11 | 12 | 10 | 11 | 10 | 15 | 15 | 10 | 9 | 8 | 9 | 8 | 7 | 6 | 6 | 9 | 7 | 9 |
| Alabama | 24 | 25 | 23 | 20 | 18 | 18 | 18 | 19 | 19 | 18 | 17 | 15 | 13 | 12 | 14 | 13 | 10 | 10 |
| Virginia | 3 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 8 | 7 | 7 | 9 | 9 | 10 | 9 | 8 | 11 | 11 |
| Vanderbilt | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 5 | 7 | 11 | 13 | 10 | 10 | 12 | 12 |
| Duke | 17 | 22 | 19 | 17 | 16 | 16 | 16 | 15 | 16 | 13 | 12 | 12 | 14 | 14 | 12 | 12 | 13 | 13 |
| Clemson | · | · | · | · | · | · | · | · | 23 | 24 | 18 | 17 | 18 | 19 | 16 | 22 | 15 | 14 |
| Purdue | 9 | 10 | 7 | 10 | 13 | 12 | 11 | 17 | 18 | 21 | 21 | 22 | 23 | 22 | 21 | 17 | 14 | 15 |
| Florida | · | · | · | · | · | 23 | 23 | 21 | 25 | 22 | 20 | 21 | 20 | 17 | 19 | 18 | 16 | 16 |
| Colorado | 14 | 11 | 8 | 8 | 8 | 9 | 10 | 13 | 12 | 15 | 16 | 16 | 19 | 18 | 20 | 20 | 19 | 17 |
| Wisconsin | 22 | 21 | 20 | 18 | 17 | 17 | 17 | 18 | 17 | 14 | 13 | 10 | 8 | 11 | 13 | 15 | 17 | 18 |
| Auburn | · | · | · | · | · | · | 25 | 25 | 24 | 23 | 25 | 25 | 22 | 20 | 17 | 16 | 18 | 19 |
| Kansas | 13 | 14 | 13 | 16 | 21 | · | · | · | · | · | · | · | · | · | 24 | 21 | 20 | 20 |
| Notre Dame | · | · | · | · | · | · | · | · | · | · | · | · | 24 | 25 | 23 | 23 | 22 | 21 |
| Oregon State | 20 | 18 | 17 | 15 | 15 | 14 | 13 | 12 | 11 | 12 | 15 | 18 | 16 | 15 | 15 | 14 | 21 | 22 |
| NC State | 12 | 13 | 15 | 14 | 14 | 13 | 14 | 14 | 13 | 11 | 14 | 14 | 15 | 16 | 18 | 19 | 23 | 23 |
| Mississippi | 21 | 20 | 25 | 21 | 19 | 20 | 22 | 24 | 22 | 25 | 23 | 20 | 17 | 21 | 22 | 23 | 24 | 24 |
| Texas A&M | · | 23 | 22 | 19 | 24 | 24 | 21 | 22 | · | · | · | · | · | · | · | · | · | 25 |
| Arkansas | 10 | 9 | 9 | 7 | 7 | 8 | 8 | 8 | 14 | 20 | 22 | 24 | · | · | · | · | · | · |
| DePaul | 15 | 15 | 18 | 22 | 25 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| North Carolina | 23 | 24 | 24 | 25 | 22 | 22 | · | · | · | · | · | · | · | · | · | · | · | · |
| Northwestern | · | · | · | · | · | 25 | 24 | 23 | 21 | 17 | 19 | 23 | · | · | · | · | · | · |
| Oklahoma State | · | · | · | · | 23 | 21 | 20 | 20 | 20 | 19 | 24 | 19 | 21 | 24 | · | · | · | · |
| Southern Mississippi | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 25 | · | · | · |
| Stephen F. Austin | · | · | · | · | · | · | · | · | · | · | · | · | 25 | 23 | · | · | · | · |
| Texas | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 25 | 24 | · |
| USC | 16 | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Washington | 25 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Western Kentucky | 18 | 17 | 14 | 24 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
