AtTNCAA

Most Consecutive Polls Ranked No. 1

Most Consecutive Polls Ranked No. 1
PlaceTeamFromToPolls
1.ConnecticutFeb 18, 2008Dec 27, 201051
2.South CarolinaOct 19, 2021Mar 13, 202338
3.Louisiana TechNov 25, 1980Mar 27, 198236
4.ConnecticutDec 5, 2016Mar 12, 201834
5.ConnecticutNov 9, 1999Jan 15, 200130
6.TexasJan 27, 1985Dec 9, 198626
7.ConnecticutFeb 16, 2015Mar 14, 201624
8.South CarolinaNov 13, 2023Nov 18, 202423
9.ConnecticutNov 1, 2013Nov 17, 201422
10.BaylorOct 29, 2011Nov 12, 201221
11.ConnecticutApr 7, 2025Mar 16, 202620
12.TennesseeNov 7, 1997Nov 6, 199819
12.ConnecticutMar 12, 2001Mar 11, 200219
14.Old DominionDec 19, 1978Dec 18, 197918
15.ConnecticutFeb 3, 2003Dec 29, 200315
16.Louisiana TechDec 11, 1989Mar 12, 199014
16.TennesseeFeb 15, 1994Jan 10, 199514
18.ConnecticutDec 23, 1996Mar 10, 199712
18.DukeNov 4, 2002Jan 27, 200312
18.South CarolinaNov 24, 2014Feb 9, 201512
18.South CarolinaJan 13, 2020Nov 30, 202012
18.UCLANov 25, 2024Feb 10, 202512
23.BaylorJan 7, 2013Mar 18, 201311
24.TexasJan 6, 1987Mar 10, 198710
24.ConnecticutJan 17, 1995Nov 14, 199510
24.Louisiana TechNov 21, 1995Jan 22, 199610
24.MarylandNov 8, 2006Jan 8, 200710
28.USCNov 18, 1982Jan 16, 19839
28.AuburnJan 9, 1989Mar 6, 19899
28.TennesseeNov 16, 1993Jan 18, 19949
28.DukeJan 15, 2007Mar 12, 20079
32.TennesseeFeb 15, 1978Dec 12, 19788
32.Old DominionJan 29, 1980Mar 18, 19808
32.Louisiana TechJan 23, 1983Mar 13, 19838
32.Old DominionDec 2, 1984Jan 20, 19858
32.IowaJan 4, 1988Feb 22, 19888
32.TennesseeMar 14, 1988Jan 2, 19898
32.TennesseeDec 5, 2005Jan 23, 20068
32.BaylorJan 28, 2019Mar 18, 20198
40.USCNov 18, 1983Jan 1, 19847
40.VirginiaNov 18, 1990Dec 31, 19907
40.VirginiaJan 14, 1991Feb 25, 19917
40.ConnecticutNov 23, 1998Jan 4, 19997
40.TennesseeNov 3, 2007Dec 17, 20077
40.ConnecticutDec 24, 2007Feb 4, 20087
40.BaylorJan 3, 2011Feb 14, 20117
47.StanfordNov 12, 1996Dec 16, 19966
47.TennesseeJan 11, 1999Feb 15, 19996
47.LSUNov 29, 2004Jan 3, 20056
47.StanfordNov 19, 2012Dec 24, 20126
47.StanfordDec 7, 2020Jan 11, 20216
52.Louisiana TechDec 25, 1979Jan 22, 19805
52.Louisiana TechJan 8, 1984Feb 5, 19845
52.TexasFeb 12, 1984Mar 11, 19845
52.VirginiaDec 15, 1991Jan 12, 19925
52.VirginiaFeb 16, 1992Mar 15, 19925
52.TennesseeFeb 2, 1993Mar 2, 19935
52.LSUJan 31, 2005Feb 28, 20055
52.ConnecticutDec 3, 2018Dec 31, 20185
52.ConnecticutFeb 15, 2021Mar 15, 20215
61.Wayland BaptistDec 7, 1977Jan 11, 19784
61.LSUJan 18, 1978Feb 8, 19784
61.TennesseeMar 13, 1989Dec 4, 19894
61.TennesseeNov 17, 1991Dec 8, 19914
61.MarylandJan 19, 1992Feb 9, 19924
61.TennesseeDec 8, 1992Dec 29, 19924
61.VanderbiltJan 5, 1993Jan 26, 19934
61.Louisiana TechFeb 19, 1996Mar 11, 19964
61.Notre DameJan 22, 2001Feb 12, 20014
61.ConnecticutFeb 21, 2011Mar 14, 20114
61.Notre DameNov 1, 2016Nov 28, 20164
61.Notre DameNov 1, 2018Nov 26, 20184
61.OregonOct 30, 2019Nov 25, 20194
74.Wayland BaptistDec 22, 1976Jan 19, 19773
74.TennesseeDec 16, 1986Dec 30, 19863
74.TennesseeNov 23, 1987Dec 7, 19873
74.TexasDec 14, 1987Dec 28, 19873
74.Penn StateJan 25, 1994Feb 8, 19943
74.GeorgiaJan 29, 1996Feb 12, 19963
74.PurdueFeb 22, 1999Mar 8, 19993
74.DukeJan 5, 2004Jan 19, 20043
74.TennesseeNov 8, 2004Nov 22, 20043
74.DukeJan 10, 2005Jan 24, 20053
74.DukeNov 8, 2005Nov 28, 20053
74.North CarolinaFeb 27, 2006Mar 13, 20063
74.Notre DameJan 7, 2019Jan 21, 20193
74.StanfordDec 2, 2019Dec 16, 20193
74.ConnecticutDec 23, 2019Jan 6, 20203
74.LouisvilleJan 18, 2021Feb 1, 20213
90.Delta StateMar 9, 1977Mar 16, 19772
90.GeorgiaNov 18, 1984Nov 26, 19842
90.AuburnFeb 29, 1988Mar 7, 19882
90.Penn StateMar 4, 1991Mar 11, 19912
90.VanderbiltMar 9, 1993Mar 16, 19932
90.TennesseeFeb 19, 2001Feb 26, 20012
90.TennesseeJan 26, 2004Feb 2, 20042
90.TexasFeb 9, 2004Feb 16, 20042
90.DukeMar 8, 2004Mar 15, 20042
90.StanfordMar 7, 2005Mar 14, 20052
90.North CarolinaJan 30, 2006Feb 6, 20062
90.DukeFeb 13, 2006Feb 20, 20062
90.TexasFeb 24, 2025Mar 3, 20252
90.UCLAMar 10, 2025Mar 17, 20252
104.Delta StateNov 25, 1976Nov 25, 19761
104.Wayland BaptistDec 8, 1976Dec 8, 19761
104.Delta StateDec 15, 1976Dec 15, 19761
104.Delta StateJan 26, 1977Jan 26, 19771
104.Wayland BaptistFeb 2, 1977Feb 2, 19771
104.TennesseeNov 25, 1977Nov 25, 19771
104.TexasJan 29, 1980Jan 29, 19801
104.Louisiana TechNov 20, 1989Nov 20, 19891
104.Penn StateJan 7, 1991Jan 7, 19911
104.StanfordNov 24, 1992Nov 24, 19921
104.PurdueNov 16, 1998Nov 16, 19981
104.Notre DameMar 5, 2001Mar 5, 20011
104.ConnecticutFeb 23, 2004Feb 23, 20041
104.TennesseeMar 1, 2004Mar 1, 20041
104.TennesseeFeb 11, 2008Feb 11, 20081
104.ConnecticutDec 31, 2012Dec 31, 20121
104.South CarolinaFeb 8, 2021Feb 8, 20211
104.LSUOct 17, 2023Oct 17, 20231
104.Notre DameFeb 17, 2025Feb 17, 20251
104.UCLAApr 6, 2026Apr 6, 20261
104.South CarolinaOct 20, 2026(Active)1