Virginia
Polls ranked330of 906
Seasons ranked25of 51
Best rankingNo. 124 times
Polls at No. 124
Longest streak175polls
Season by season · 25 ranked seasons, newest first
| Season | Polls, No. 1 at the top | Preseason → final | At No. 1 | Ranked | Tournament |
|---|---|---|---|---|---|
| 2025-2026 | unranked→No. 19 | 1/20 | Sweet Sixteen | ||
| 2011-2012 | unranked→unranked | 1/19 | |||
| 2009-2010 | No. 14→unranked | 14/19 | |||
| 2008-2009 | No. 15→No. 24 | 19/19 | |||
| 2007-2008 | unranked→No. 24 | 3/20 | |||
| 2003-2004 | No. 25→unranked | 1/19 | |||
| 2000-2001 | No. 15→unranked | 7/19 | |||
| 1999-2000 | unranked→No. 19 | 8/19 | Sweet Sixteen | ||
| 1998-1999 | No. 8→No. 20 | 18/18 | |||
| 1997-1998 | No. 13→No. 17 | 18/18 | |||
| 1996-1997 | No. 10→No. 12 | 18/18 | Sweet Sixteen | ||
| 1995-1996 | No. 3→No. 11 | 18/18 | Elite Eight | ||
| 1994-1995 | No. 7→No. 10 | 18/18 | Elite Eight | ||
| 1993-1994 | No. 10→No. 10 | 17/17 | Sweet Sixteen | ||
| 1992-1993 | No. 6→No. 9 | 16/16 | Elite Eight | ||
| 1991-1992 | No. 2→No. 1 | 10 | 18/18 | Final Four | |
| 1990-1991 | No. 1→No. 2 | 14 | 17/17 | Runner-up | |
| 1989-1990 | No. 15→No. 12 | 17/17 | Final Four | ||
| 1988-1989 | No. 11→unranked | 15/17 | Sweet Sixteen | ||
| 1987-1988 | No. 7→No. 10 | 17/17 | Elite Eight | ||
| 1986-1987 | No. 9→No. 11 | 16/16 | Sweet Sixteen | ||
| 1985-1986 | No. 18→No. 6 | 16/16 | |||
| 1984-1985 | No. 15→unranked | 15/17 | |||
| 1983-1984 | unranked→No. 18 | 13/17 | |||
| 1980-1981 | unranked→unranked | 9/18 |
Statistics · the full details
| Statistic | Value | First and most recent | More |
|---|---|---|---|
| Best ranking | 1 | 24 times First: November 18, 1990 Most recent: March 15, 1992 | All 12 |
| # Polls Ranked | 330 | First: January 5, 1981 (20) Most recent: April 6, 2026 (19) | All 330 |
| # Polls Ranked No. 1 | 24 | First: November 18, 1990 (1) Most recent: March 15, 1992 (1) | All 24 |
| # Polls Ranked Top 5 | 57 | First: December 22, 1985 (5) Most recent: January 1, 1996 (5) | All 57 |
| # Polls Ranked Top 10 | 154 | First: December 2, 1984 (10) Most recent: November 16, 1998 (8) | All 154 |
| # Polls Ranked Top 15 | 241 | First: January 20, 1981 (15) Most recent: November 30, 2009 (14) | All 241 |
| # Polls Ranked Top 20 | 299 | First: January 5, 1981 (20) Most recent: April 6, 2026 (19) | All 299 |
| Most Consecutive Polls Ranked | 175 | November 20, 1989 - March 8, 1999 | All 12 |
| Most Consecutive Polls Ranked No. 1 | 7 | 2 times First: November 18, 1990 - December 31, 1990 Most recent: January 14, 1991 - February 25, 1991 | All 4 |
| Most Consecutive Polls Ranked Top 5 | 35 | November 18, 1990 - March 15, 1992 | All 7 |
| Most Consecutive Polls Ranked Top 10 | 43 | November 18, 1990 - January 19, 1993 | All 19 |
| Most Consecutive Polls Ranked Top 15 | 75 | January 11, 1994 - January 19, 1998 | All 14 |
| Most Consecutive Polls Ranked Top 20 | 161 | November 20, 1989 - November 30, 1998 | All 10 |
| # Seasons Ranked | 25 | First: 1980-1981 Most recent: 2025-2026 | All 25 |
| # Seasons Ranked No. 1 | 2 | First: 1990-1991 Most recent: 1991-1992 | All 2 |
| # Seasons Ranked Top 5 | 6 | First: 1985-1986 Most recent: 1995-1996 | All 6 |
| # Seasons Ranked Top 10 | 15 | First: 1984-1985 Most recent: 1998-1999 | All 15 |
| # Seasons Ranked Top 15 | 20 | First: 1980-1981 Most recent: 2009-2010 | All 20 |
| # Seasons Ranked Top 20 | 22 | First: 1980-1981 Most recent: 2025-2026 | All 22 |
| # Seasons Preseason Ranked | 19 | First: 1984-1985 Most recent: 2009-2010 | All 19 |
| # Seasons Preseason Ranked No. 1 | 1 | First: 1990-1991 | |
| # Seasons Preseason Ranked Top 5 | 3 | First: 1990-1991 Most recent: 1995-1996 | All 3 |
| # Seasons Preseason Ranked Top 10 | 10 | First: 1986-1987 Most recent: 1998-1999 | All 10 |
| # Seasons Preseason Ranked Top 15 | 17 | First: 1984-1985 Most recent: 2009-2010 | All 17 |
| # Seasons Preseason Ranked Top 20 | 18 | First: 1984-1985 Most recent: 2009-2010 | All 18 |
| # Seasons Finished Ranked | 18 | First: 1983-1984 Most recent: 2025-2026 | All 18 |
| # Seasons Finished Ranked No. 1 | 1 | First: 1991-1992 | |
| # Seasons Finished Ranked Top 5 | 2 | First: 1990-1991 Most recent: 1991-1992 | All 2 |
| # Seasons Finished Ranked Top 10 | 7 | First: 1985-1986 Most recent: 1994-1995 | All 7 |
| # Seasons Finished Ranked Top 15 | 11 | First: 1985-1986 Most recent: 1996-1997 | All 11 |
| # Seasons Finished Ranked Top 20 | 16 | First: 1983-1984 Most recent: 2025-2026 | All 16 |
| Most Consecutive Seasons Ranked | 18 | 1983-1984 - 2000-2001 | All 6 |
| Most Consecutive Seasons Ranked No. 1 | 2 | 1990-1991 - 1991-1992 | |
| Most Consecutive Seasons Ranked Top 5 | 3 | 1990-1991 - 1992-1993 | All 3 |
| Most Consecutive Seasons Ranked Top 10 | 15 | 1984-1985 - 1998-1999 | |
| Most Consecutive Seasons Ranked Top 15 | 16 | 1983-1984 - 1998-1999 | All 4 |
| Most Consecutive Seasons Ranked Top 20 | 18 | 1983-1984 - 2000-2001 | All 4 |
| Largest Poll-to-Poll Rise | 11 | No. 12 (March 12, 1990) → No. 1 (November 18, 1990) | All 38 |
| Largest In-Season Poll-to-Poll Rise | 8 | No. 18 (November 12, 1985) → No. 10 (December 1, 1985) | All 27 |
| Largest Preseason-to-Final Rise | 12 | No. 18 (November 12, 1985) → No. 6 (March 9, 1986) | All 7 |
| Largest Poll-to-Poll Fall | 9 | No. 8 (November 16, 1998) → No. 17 (November 23, 1998) | All 27 |
| Largest In-Season Poll-to-Poll Fall | 9 | No. 8 (November 16, 1998) → No. 17 (November 23, 1998) | All 24 |
| Largest Preseason-to-Final Fall | 12 | 2 times First: No. 8 (November 6, 1998) → No. 20 (March 8, 1999) Most recent: No. 14 (October 30, 2009) → Unranked (March 15, 2010) | All 15 |
