Auburn
Polls ranked320of 906
Seasons ranked26of 51
Best rankingNo. 111 times
Polls at No. 111
Longest streak122polls
Season by season · 26 ranked seasons, newest first
| Season | Polls, No. 1 at the top | Preseason → final | At No. 1 | Ranked | Tournament |
|---|---|---|---|---|---|
| 2016-2017 | unranked→unranked | 1/19 | |||
| 2008-2009 | No. 20→No. 8 | 19/19 | |||
| 2007-2008 | unranked→unranked | 10/20 | |||
| 2003-2004 | No. 22→No. 22 | 19/19 | |||
| 2001-2002 | unranked→unranked | 8/18 | |||
| 2000-2001 | No. 24→unranked | 10/19 | |||
| 1999-2000 | No. 11→No. 16 | 19/19 | |||
| 1998-1999 | unranked→unranked | 7/18 | |||
| 1997-1998 | No. 20→unranked | 10/18 | |||
| 1996-1997 | No. 25→No. 13 | 10/18 | |||
| 1995-1996 | unranked→No. 19 | 12/18 | Elite Eight | ||
| 1994-1995 | unranked→unranked | 3/18 | |||
| 1993-1994 | No. 5→unranked | 14/17 | |||
| 1992-1993 | No. 24→No. 7 | 16/16 | Sweet Sixteen | ||
| 1991-1992 | No. 6→unranked | 9/18 | |||
| 1990-1991 | No. 3→No. 6 | 17/17 | Elite Eight | ||
| 1989-1990 | No. 7→No. 9 | 17/17 | Runner-up | ||
| 1988-1989 | No. 7→No. 2 | 9 | 17/17 | Runner-up | |
| 1987-1988 | No. 3→No. 3 | 2 | 17/17 | Runner-up | |
| 1986-1987 | No. 4→No. 2 | 16/16 | Elite Eight | ||
| 1985-1986 | No. 8→No. 7 | 16/16 | Sweet Sixteen | ||
| 1984-1985 | unranked→No. 10 | 13/17 | Sweet Sixteen | ||
| 1983-1984 | No. 12→unranked | 15/17 | |||
| 1982-1983 | unranked→No. 14 | 13/17 | Sweet Sixteen | ||
| 1981-1982 | unranked→unranked | 6/18 | |||
| 1980-1981 | unranked→unranked | 6/18 |
Statistics · the full details
| Statistic | Value | First and most recent | More |
|---|---|---|---|
| Best ranking | 1 | 11 times First: February 29, 1988 Most recent: March 6, 1989 | All 15 |
| # Polls Ranked | 320 | First: February 3, 1981 (20) Most recent: November 28, 2016 (23) | All 320 |
| # Polls Ranked No. 1 | 11 | First: February 29, 1988 (1) Most recent: March 6, 1989 (1) | All 11 |
| # Polls Ranked Top 5 | 69 | First: November 18, 1986 (4) Most recent: February 16, 2009 (3) | All 69 |
| # Polls Ranked Top 10 | 133 | First: December 4, 1983 (10) Most recent: March 16, 2009 (8) | All 133 |
| # Polls Ranked Top 15 | 197 | First: January 9, 1983 (15) Most recent: March 16, 2009 (8) | All 197 |
| # Polls Ranked Top 20 | 269 | First: February 3, 1981 (20) Most recent: March 16, 2009 (8) | All 269 |
| Most Consecutive Polls Ranked | 122 | December 16, 1984 - January 12, 1992 | All 17 |
| Most Consecutive Polls Ranked No. 1 | 9 | January 9, 1989 - March 6, 1989 | All 2 |
| Most Consecutive Polls Ranked Top 5 | 33 | November 18, 1986 - March 14, 1988 | All 11 |
| Most Consecutive Polls Ranked Top 10 | 60 | February 9, 1986 - December 18, 1989 | All 11 |
| Most Consecutive Polls Ranked Top 15 | 83 | December 30, 1984 - December 24, 1989 | All 13 |
| Most Consecutive Polls Ranked Top 20 | 122 | December 16, 1984 - January 12, 1992 | All 19 |
| # Seasons Ranked | 26 | First: 1980-1981 Most recent: 2016-2017 | All 26 |
| # Seasons Ranked No. 1 | 2 | First: 1987-1988 Most recent: 1988-1989 | All 2 |
| # Seasons Ranked Top 5 | 9 | First: 1986-1987 Most recent: 2008-2009 | All 9 |
| # Seasons Ranked Top 10 | 14 | First: 1983-1984 Most recent: 2008-2009 | All 14 |
| # Seasons Ranked Top 15 | 18 | First: 1982-1983 Most recent: 2008-2009 | All 18 |
| # Seasons Ranked Top 20 | 24 | First: 1980-1981 Most recent: 2008-2009 | All 24 |
| # Seasons Preseason Ranked | 16 | First: 1983-1984 Most recent: 2008-2009 | All 16 |
| # Seasons Preseason Ranked No. 1 | 0 | - | |
| # Seasons Preseason Ranked Top 5 | 4 | First: 1986-1987 Most recent: 1993-1994 | All 4 |
| # Seasons Preseason Ranked Top 10 | 8 | First: 1985-1986 Most recent: 1993-1994 | All 8 |
| # Seasons Preseason Ranked Top 15 | 10 | First: 1983-1984 Most recent: 1999-2000 | All 10 |
| # Seasons Preseason Ranked Top 20 | 12 | First: 1983-1984 Most recent: 2008-2009 | All 12 |
| # Seasons Finished Ranked | 14 | First: 1982-1983 Most recent: 2008-2009 | All 14 |
| # Seasons Finished Ranked No. 1 | 0 | - | |
| # Seasons Finished Ranked Top 5 | 3 | First: 1986-1987 Most recent: 1988-1989 | All 3 |
| # Seasons Finished Ranked Top 10 | 9 | First: 1984-1985 Most recent: 2008-2009 | All 9 |
| # Seasons Finished Ranked Top 15 | 11 | First: 1982-1983 Most recent: 2008-2009 | All 11 |
| # Seasons Finished Ranked Top 20 | 13 | First: 1982-1983 Most recent: 2008-2009 | All 13 |
| Most Consecutive Seasons Ranked | 22 | 1980-1981 - 2001-2002 | All 4 |
| Most Consecutive Seasons Ranked No. 1 | 2 | 1987-1988 - 1988-1989 | |
| Most Consecutive Seasons Ranked Top 5 | 5 | 1986-1987 - 1990-1991 | All 4 |
| Most Consecutive Seasons Ranked Top 10 | 11 | 1983-1984 - 1993-1994 | All 3 |
| Most Consecutive Seasons Ranked Top 15 | 12 | 1982-1983 - 1993-1994 | All 5 |
| Most Consecutive Seasons Ranked Top 20 | 14 | 1980-1981 - 1993-1994 | All 4 |
| Largest Poll-to-Poll Rise | 15 | Unranked (March 8, 1999) → No. 11 (November 9, 1999) | All 39 |
| Largest In-Season Poll-to-Poll Rise | 7 | Unranked (February 24, 1997) → No. 19 (March 3, 1997) | All 34 |
| Largest Preseason-to-Final Rise | 17 | No. 24 (November 24, 1992) → No. 7 (March 16, 1993) | All 9 |
| Largest Poll-to-Poll Fall | 18 | No. 8 (March 16, 2009) → Unranked (October 30, 2009) | All 35 |
| Largest In-Season Poll-to-Poll Fall | 7 | 2 times First: No. 8 (December 14, 1993) → No. 15 (December 21, 1993) Most recent: No. 16 (December 8, 1997) → No. 23 (December 15, 1997) | All 28 |
| Largest Preseason-to-Final Fall | 21 | No. 5 (November 16, 1993) → Unranked (March 15, 1994) | All 8 |
