Louisiana Tech
Polls ranked447of 906
Seasons ranked29of 51
Best rankingNo. 183 times
Polls at No. 183
Longest streak221polls
Season by season · 29 ranked seasons, newest first
| Season | Polls, No. 1 at the top | Preseason → final | At No. 1 | Ranked | Tournament |
|---|---|---|---|---|---|
| 2005-2006 | unranked→No. 17 | 6/18 | |||
| 2004-2005 | No. 25→unranked | 4/19 | |||
| 2003-2004 | No. 12→No. 7 | 19/19 | Sweet Sixteen | ||
| 2002-2003 | No. 16→No. 6 | 19/19 | Sweet Sixteen | ||
| 2001-2002 | No. 6→No. 8 | 18/18 | |||
| 2000-2001 | No. 9→No. 6 | 19/19 | Elite Eight | ||
| 1999-2000 | No. 6→No. 3 | 19/19 | Elite Eight | ||
| 1998-1999 | No. 2→No. 3 | 18/18 | Final Four | ||
| 1997-1998 | No. 2→No. 4 | 18/18 | Runner-up | ||
| 1996-1997 | No. 14→No. 5 | 18/18 | Sweet Sixteen | ||
| 1995-1996 | No. 4→No. 1 | 14 | 18/18 | Elite Eight | |
| 1994-1995 | No. 3→No. 8 | 18/18 | Sweet Sixteen | ||
| 1993-1994 | No. 4→No. 6 | 17/17 | Runner-up | ||
| 1992-1993 | No. 19→No. 14 | 16/16 | Elite Eight | ||
| 1991-1992 | No. 21→unranked | 2/18 | |||
| 1990-1991 | No. 5→unranked | 10/17 | |||
| 1989-1990 | No. 1→No. 1 | 15 | 17/17 | Final Four | |
| 1988-1989 | No. 6→No. 3 | 17/17 | Final Four | ||
| 1987-1988 | No. 5→No. 5 | 17/17 | Champion | ||
| 1986-1987 | No. 2→No. 3 | 16/16 | Runner-up | ||
| 1985-1986 | No. 4→No. 4 | 16/16 | Elite Eight | ||
| 1984-1985 | No. 8→No. 4 | 17/17 | Elite Eight | ||
| 1983-1984 | No. 2→No. 2 | 5 | 17/17 | Final Four | |
| 1982-1983 | No. 2→No. 1 | 8 | 17/17 | Runner-up | |
| 1981-1982 | No. 1→No. 1 | 18 | 18/18 | Champion | |
| 1980-1981 | No. 1→No. 1 | 18 | 18/18 | ||
| 1979-1980 | No. 2→No. 3 | 5 | 17/17 | ||
| 1978-1979 | No. 18→No. 2 | 17/17 | |||
| 1977-1978 | unranked→unranked | 4/14 |
Statistics · the full details
| Statistic | Value | First and most recent | More |
|---|---|---|---|
| Best ranking | 1 | 83 times First: December 25, 1979 Most recent: March 11, 1996 | All 10 |
| # Polls Ranked | 447 | First: February 15, 1978 (20) Most recent: March 13, 2006 (17) | All 447 |
| # Polls Ranked No. 1 | 83 | First: December 25, 1979 (1) Most recent: March 11, 1996 (1) | All 83 |
| # Polls Ranked Top 5 | 279 | First: January 23, 1979 (4) Most recent: November 19, 2001 (5) | All 279 |
| # Polls Ranked Top 10 | 373 | First: January 16, 1979 (8) Most recent: March 15, 2004 (7) | All 373 |
| # Polls Ranked Top 15 | 418 | First: December 19, 1978 (12) Most recent: March 15, 2004 (7) | All 418 |
| # Polls Ranked Top 20 | 436 | First: February 15, 1978 (20) Most recent: March 13, 2006 (17) | All 436 |
| Most Consecutive Polls Ranked | 221 | November 24, 1992 - November 29, 2004 | All 5 |
| Most Consecutive Polls Ranked No. 1 | 36 | November 25, 1980 - March 27, 1982 | All 8 |
| Most Consecutive Polls Ranked Top 5 | 96 | January 23, 1979 - March 11, 1984 | All 18 |
| Most Consecutive Polls Ranked Top 10 | 202 | January 16, 1979 - December 17, 1990 | All 14 |
| Most Consecutive Polls Ranked Top 15 | 207 | December 19, 1978 - December 24, 1990 | All 5 |
| Most Consecutive Polls Ranked Top 20 | 217 | November 24, 1992 - March 15, 2004 | All 4 |
| # Seasons Ranked | 29 | First: 1977-1978 Most recent: 2005-2006 | All 29 |
| # Seasons Ranked No. 1 | 7 | First: 1979-1980 Most recent: 1995-1996 | All 7 |
| # Seasons Ranked Top 5 | 22 | First: 1978-1979 Most recent: 2001-2002 | All 22 |
| # Seasons Ranked Top 10 | 25 | First: 1978-1979 Most recent: 2003-2004 | All 25 |
| # Seasons Ranked Top 15 | 25 | First: 1978-1979 Most recent: 2003-2004 | All 25 |
| # Seasons Ranked Top 20 | 27 | First: 1977-1978 Most recent: 2005-2006 | All 27 |
| # Seasons Preseason Ranked | 27 | First: 1978-1979 Most recent: 2004-2005 | All 27 |
| # Seasons Preseason Ranked No. 1 | 3 | First: 1980-1981 Most recent: 1989-1990 | All 3 |
| # Seasons Preseason Ranked Top 5 | 15 | First: 1979-1980 Most recent: 1998-1999 | All 15 |
| # Seasons Preseason Ranked Top 10 | 20 | First: 1979-1980 Most recent: 2001-2002 | All 20 |
| # Seasons Preseason Ranked Top 15 | 22 | First: 1979-1980 Most recent: 2003-2004 | All 22 |
| # Seasons Preseason Ranked Top 20 | 25 | First: 1978-1979 Most recent: 2003-2004 | All 25 |
| # Seasons Finished Ranked | 25 | First: 1978-1979 Most recent: 2005-2006 | All 25 |
| # Seasons Finished Ranked No. 1 | 5 | First: 1980-1981 Most recent: 1995-1996 | All 5 |
| # Seasons Finished Ranked Top 5 | 17 | First: 1978-1979 Most recent: 1999-2000 | All 17 |
| # Seasons Finished Ranked Top 10 | 23 | First: 1978-1979 Most recent: 2003-2004 | All 23 |
| # Seasons Finished Ranked Top 15 | 24 | First: 1978-1979 Most recent: 2003-2004 | All 24 |
| # Seasons Finished Ranked Top 20 | 25 | First: 1978-1979 Most recent: 2005-2006 | All 25 |
| Most Consecutive Seasons Ranked | 29 | 1977-1978 - 2005-2006 | |
| Most Consecutive Seasons Ranked No. 1 | 5 | 1979-1980 - 1983-1984 | All 3 |
| Most Consecutive Seasons Ranked Top 5 | 13 | 1978-1979 - 1990-1991 | All 2 |
| Most Consecutive Seasons Ranked Top 10 | 13 | 1978-1979 - 1990-1991 | All 2 |
| Most Consecutive Seasons Ranked Top 15 | 13 | 1978-1979 - 1990-1991 | All 2 |
| Most Consecutive Seasons Ranked Top 20 | 14 | 1977-1978 - 1990-1991 | All 3 |
| Largest Poll-to-Poll Rise | 10 | No. 14 (March 16, 1993) → No. 4 (November 16, 1993) | All 23 |
| Largest In-Season Poll-to-Poll Rise | 9 | No. 19 (November 24, 1992) → No. 10 (December 8, 1992) | All 43 |
| Largest Preseason-to-Final Rise | 16 | No. 18 (November 25, 1978) → No. 2 (March 20, 1979) | All 12 |
| Largest Poll-to-Poll Fall | 18 | No. 7 (March 15, 2004) → No. 25 (November 8, 2004) | All 20 |
| Largest In-Season Poll-to-Poll Fall | 7 | No. 11 (December 24, 1990) → No. 18 (December 31, 1990) | All 23 |
| Largest Preseason-to-Final Fall | 21 | No. 5 (November 18, 1990) → Unranked (March 11, 1991) | All 10 |
