Old Dominion
Polls ranked294of 906
Seasons ranked24of 51
Best rankingNo. 134 times
Polls at No. 134
Longest streak145polls
Season by season · 24 ranked seasons, newest first
| Season | Polls, No. 1 at the top | Preseason → final | At No. 1 | Ranked | Tournament |
|---|---|---|---|---|---|
| 2008-2009 | No. 25→unranked | 3/19 | |||
| 2007-2008 | unranked→No. 11 | 16/20 | Sweet Sixteen | ||
| 2001-2002 | No. 18→No. 15 | 18/18 | Elite Eight | ||
| 2000-2001 | No. 12→unranked | 2/19 | |||
| 1999-2000 | No. 15→No. 14 | 19/19 | Sweet Sixteen | ||
| 1998-1999 | No. 15→No. 5 | 18/18 | Sweet Sixteen | ||
| 1997-1998 | No. 3→No. 2 | 18/18 | Sweet Sixteen | ||
| 1996-1997 | No. 7→No. 2 | 18/18 | Runner-up | ||
| 1995-1996 | unranked→No. 6 | 16/18 | Sweet Sixteen | ||
| 1994-1995 | unranked→No. 25 | 1/18 | |||
| 1989-1990 | No. 18→unranked | 11/17 | |||
| 1988-1989 | unranked→No. 20 | 4/17 | |||
| 1987-1988 | No. 18→unranked | 2/17 | |||
| 1986-1987 | No. 12→unranked | 2/16 | Sweet Sixteen | ||
| 1985-1986 | No. 5→unranked | 4/16 | |||
| 1984-1985 | No. 3→No. 5 | 8 | 17/17 | Champion | |
| 1983-1984 | No. 7→No. 4 | 17/17 | Elite Eight | ||
| 1982-1983 | No. 3→No. 4 | 17/17 | Final Four | ||
| 1981-1982 | No. 3→No. 7 | 18/18 | Sweet Sixteen | ||
| 1980-1981 | No. 2→No. 3 | 18/18 | |||
| 1979-1980 | No. 1→No. 1 | 12 | 17/17 | ||
| 1978-1979 | No. 6→No. 1 | 14 | 17/17 | ||
| 1977-1978 | No. 9→No. 12 | 14/14 | |||
| 1976-1977 | No. 20→No. 14 | 7/10 |
Statistics · the full details
| Statistic | Value | First and most recent | More |
|---|---|---|---|
| Best ranking | 1 | 34 times First: December 19, 1978 Most recent: January 20, 1985 | All 10 |
| # Polls Ranked | 294 | First: November 25, 1976 (20) Most recent: November 24, 2008 (23) | All 294 |
| # Polls Ranked No. 1 | 34 | First: December 19, 1978 (1) Most recent: January 20, 1985 (1) | All 34 |
| # Polls Ranked Top 5 | 131 | First: December 5, 1978 (5) Most recent: March 8, 1999 (5) | All 131 |
| # Polls Ranked Top 10 | 180 | First: November 25, 1977 (9) Most recent: February 18, 2008 (10) | All 180 |
| # Polls Ranked Top 15 | 223 | First: March 9, 1977 (12) Most recent: March 17, 2008 (11) | All 223 |
| # Polls Ranked Top 20 | 263 | First: November 25, 1976 (20) Most recent: March 17, 2008 (11) | All 263 |
| Most Consecutive Polls Ranked | 145 | January 12, 1977 - December 15, 1985 | All 10 |
| Most Consecutive Polls Ranked No. 1 | 18 | December 19, 1978 - December 18, 1979 | All 3 |
| Most Consecutive Polls Ranked Top 5 | 46 | December 5, 1978 - February 17, 1981 | All 10 |
| Most Consecutive Polls Ranked Top 10 | 88 | November 25, 1978 - November 18, 1983 | All 8 |
| Most Consecutive Polls Ranked Top 15 | 139 | March 9, 1977 - December 1, 1985 | All 9 |
| Most Consecutive Polls Ranked Top 20 | 145 | January 12, 1977 - December 15, 1985 | All 12 |
| # Seasons Ranked | 24 | First: 1976-1977 Most recent: 2008-2009 | All 24 |
| # Seasons Ranked No. 1 | 3 | First: 1978-1979 Most recent: 1984-1985 | All 3 |
| # Seasons Ranked Top 5 | 11 | First: 1978-1979 Most recent: 1998-1999 | All 11 |
| # Seasons Ranked Top 10 | 14 | First: 1977-1978 Most recent: 2007-2008 | All 14 |
| # Seasons Ranked Top 15 | 19 | First: 1976-1977 Most recent: 2007-2008 | All 19 |
| # Seasons Ranked Top 20 | 22 | First: 1976-1977 Most recent: 2007-2008 | All 22 |
| # Seasons Preseason Ranked | 20 | First: 1976-1977 Most recent: 2008-2009 | All 20 |
| # Seasons Preseason Ranked No. 1 | 1 | First: 1979-1980 | |
| # Seasons Preseason Ranked Top 5 | 7 | First: 1979-1980 Most recent: 1997-1998 | All 7 |
| # Seasons Preseason Ranked Top 10 | 11 | First: 1977-1978 Most recent: 1997-1998 | All 11 |
| # Seasons Preseason Ranked Top 15 | 15 | First: 1977-1978 Most recent: 2000-2001 | All 15 |
| # Seasons Preseason Ranked Top 20 | 19 | First: 1976-1977 Most recent: 2001-2002 | All 19 |
| # Seasons Finished Ranked | 18 | First: 1976-1977 Most recent: 2007-2008 | All 18 |
| # Seasons Finished Ranked No. 1 | 2 | First: 1978-1979 Most recent: 1979-1980 | All 2 |
| # Seasons Finished Ranked Top 5 | 9 | First: 1978-1979 Most recent: 1998-1999 | All 9 |
| # Seasons Finished Ranked Top 10 | 11 | First: 1978-1979 Most recent: 1998-1999 | All 11 |
| # Seasons Finished Ranked Top 15 | 16 | First: 1976-1977 Most recent: 2007-2008 | All 16 |
| # Seasons Finished Ranked Top 20 | 17 | First: 1976-1977 Most recent: 2007-2008 | All 17 |
| Most Consecutive Seasons Ranked | 14 | 1976-1977 - 1989-1990 | All 3 |
| Most Consecutive Seasons Ranked No. 1 | 2 | 1978-1979 - 1979-1980 | All 2 |
| Most Consecutive Seasons Ranked Top 5 | 8 | 1978-1979 - 1985-1986 | All 2 |
| Most Consecutive Seasons Ranked Top 10 | 9 | 1977-1978 - 1985-1986 | All 3 |
| Most Consecutive Seasons Ranked Top 15 | 11 | 1976-1977 - 1986-1987 | All 3 |
| Most Consecutive Seasons Ranked Top 20 | 14 | 1976-1977 - 1989-1990 | All 3 |
| Largest Poll-to-Poll Rise | 9 | Unranked (March 9, 1986) → No. 12 (November 18, 1986) | All 27 |
| Largest In-Season Poll-to-Poll Rise | 6 | No. 15 (November 16, 1998) → No. 9 (November 23, 1998) | All 21 |
| Largest Preseason-to-Final Rise | 20 | Unranked (November 14, 1995) → No. 6 (March 11, 1996) | All 12 |
| Largest Poll-to-Poll Fall | 14 | No. 11 (March 17, 2008) → No. 25 (November 1, 2008) | All 27 |
| Largest In-Season Poll-to-Poll Fall | 8 | 3 times First: No. 5 (November 12, 1985) → No. 13 (December 1, 1985) Most recent: No. 17 (November 26, 2001) → No. 25 (December 3, 2001) | All 22 |
| Largest Preseason-to-Final Fall | 16 | No. 5 (November 12, 1985) → Unranked (March 9, 1986) | All 11 |
