Purdue
Polls ranked363of 906
Seasons ranked25of 51
Best rankingNo. 14 times
Polls at No. 14
Longest streak124polls
Season by season · 25 ranked seasons, newest first
| Season | Polls, No. 1 at the top | Preseason → final | At No. 1 | Ranked | Tournament |
|---|---|---|---|---|---|
| 2014-2015 | unranked→unranked | 1/19 | |||
| 2013-2014 | No. 18→No. 17 | 20/20 | |||
| 2012-2013 | No. 21→No. 21 | 19/20 | |||
| 2011-2012 | No. 17→No. 13 | 19/19 | |||
| 2008-2009 | No. 23→unranked | 5/19 | Elite Eight | ||
| 2007-2008 | unranked→unranked | 1/20 | |||
| 2006-2007 | No. 11→No. 11 | 19/19 | Elite Eight | ||
| 2005-2006 | No. 19→No. 11 | 18/18 | Sweet Sixteen | ||
| 2004-2005 | No. 16→unranked | 11/19 | |||
| 2003-2004 | No. 7→No. 3 | 19/19 | Sweet Sixteen | ||
| 2002-2003 | No. 8→No. 10 | 19/19 | Elite Eight | ||
| 2001-2002 | No. 11→No. 9 | 18/18 | |||
| 2000-2001 | No. 4→No. 9 | 19/19 | Runner-up | ||
| 1999-2000 | No. 23→No. 13 | 19/19 | |||
| 1998-1999 | No. 5→No. 1 | 4 | 18/18 | Champion | |
| 1997-1998 | unranked→No. 21 | 7/18 | Elite Eight | ||
| 1996-1997 | unranked→unranked | 1/18 | |||
| 1995-1996 | No. 9→No. 15 | 18/18 | |||
| 1994-1995 | No. 2→No. 16 | 18/18 | Elite Eight | ||
| 1993-1994 | No. 25→No. 8 | 17/17 | Final Four | ||
| 1992-1993 | No. 17→unranked | 9/16 | |||
| 1991-1992 | No. 10→No. 11 | 18/18 | Sweet Sixteen | ||
| 1990-1991 | No. 9→No. 5 | 17/17 | |||
| 1989-1990 | No. 8→No. 15 | 17/17 | Sweet Sixteen | ||
| 1988-1989 | unranked→No. 15 | 16/17 |
Statistics · the full details
| Statistic | Value | First and most recent | More |
|---|---|---|---|
| Best ranking | 1 | 4 times First: November 16, 1998 Most recent: March 8, 1999 | All 11 |
| # Polls Ranked | 363 | First: November 28, 1988 (16) Most recent: November 17, 2014 (24) | All 363 |
| # Polls Ranked No. 1 | 4 | First: November 16, 1998 (1) Most recent: March 8, 1999 (1) | All 4 |
| # Polls Ranked Top 5 | 38 | First: December 10, 1990 (4) Most recent: March 15, 2004 (3) | All 38 |
| # Polls Ranked Top 10 | 147 | First: January 2, 1989 (10) Most recent: January 29, 2007 (10) | All 147 |
| # Polls Ranked Top 15 | 251 | First: December 5, 1988 (14) Most recent: February 4, 2013 (13) | All 251 |
| # Polls Ranked Top 20 | 314 | First: November 28, 1988 (16) Most recent: March 17, 2014 (17) | All 314 |
| Most Consecutive Polls Ranked | 124 | March 9, 1998 - January 17, 2005 | All 12 |
| Most Consecutive Polls Ranked No. 1 | 3 | February 22, 1999 - March 8, 1999 | All 2 |
| Most Consecutive Polls Ranked Top 5 | 18 | November 6, 1998 - March 8, 1999 | All 11 |
| Most Consecutive Polls Ranked Top 10 | 21 | March 10, 2003 - March 15, 2004 | All 22 |
| Most Consecutive Polls Ranked Top 15 | 77 | March 6, 2000 - March 15, 2004 | All 19 |
| Most Consecutive Polls Ranked Top 20 | 82 | February 28, 2000 - November 29, 2004 | All 22 |
| # Seasons Ranked | 25 | First: 1988-1989 Most recent: 2014-2015 | All 25 |
| # Seasons Ranked No. 1 | 1 | First: 1998-1999 | |
| # Seasons Ranked Top 5 | 5 | First: 1990-1991 Most recent: 2003-2004 | All 5 |
| # Seasons Ranked Top 10 | 15 | First: 1988-1989 Most recent: 2006-2007 | All 15 |
| # Seasons Ranked Top 15 | 19 | First: 1988-1989 Most recent: 2012-2013 | All 19 |
| # Seasons Ranked Top 20 | 21 | First: 1988-1989 Most recent: 2013-2014 | All 21 |
| # Seasons Preseason Ranked | 20 | First: 1989-1990 Most recent: 2013-2014 | All 20 |
| # Seasons Preseason Ranked No. 1 | 0 | - | |
| # Seasons Preseason Ranked Top 5 | 3 | First: 1994-1995 Most recent: 2000-2001 | All 3 |
| # Seasons Preseason Ranked Top 10 | 9 | First: 1989-1990 Most recent: 2003-2004 | All 9 |
| # Seasons Preseason Ranked Top 15 | 11 | First: 1989-1990 Most recent: 2006-2007 | All 11 |
| # Seasons Preseason Ranked Top 20 | 16 | First: 1989-1990 Most recent: 2013-2014 | All 16 |
| # Seasons Finished Ranked | 19 | First: 1988-1989 Most recent: 2013-2014 | All 19 |
| # Seasons Finished Ranked No. 1 | 1 | First: 1998-1999 | |
| # Seasons Finished Ranked Top 5 | 3 | First: 1990-1991 Most recent: 2003-2004 | All 3 |
| # Seasons Finished Ranked Top 10 | 7 | First: 1990-1991 Most recent: 2003-2004 | All 7 |
| # Seasons Finished Ranked Top 15 | 15 | First: 1988-1989 Most recent: 2011-2012 | All 15 |
| # Seasons Finished Ranked Top 20 | 17 | First: 1988-1989 Most recent: 2013-2014 | All 17 |
| Most Consecutive Seasons Ranked | 21 | 1988-1989 - 2008-2009 | All 2 |
| Most Consecutive Seasons Ranked No. 1 | 1 | 1998-1999 - 1998-1999 | |
| Most Consecutive Seasons Ranked Top 5 | 1 | 5 times | All 5 |
| Most Consecutive Seasons Ranked Top 10 | 8 | 1988-1989 - 1995-1996 | All 4 |
| Most Consecutive Seasons Ranked Top 15 | 9 | 1998-1999 - 2006-2007 | All 3 |
| Most Consecutive Seasons Ranked Top 20 | 9 | 1998-1999 - 2006-2007 | All 4 |
| Largest Poll-to-Poll Rise | 16 | No. 21 (March 9, 1998) → No. 5 (November 6, 1998) | All 29 |
| Largest In-Season Poll-to-Poll Rise | 7 | No. 21 (February 27, 2012) → No. 14 (March 5, 2012) | All 21 |
| Largest Preseason-to-Final Rise | 17 | No. 25 (November 16, 1993) → No. 8 (March 15, 1994) | All 11 |
| Largest Poll-to-Poll Fall | 22 | No. 1 (March 8, 1999) → No. 23 (November 9, 1999) | All 22 |
| Largest In-Season Poll-to-Poll Fall | 10 | No. 12 (December 5, 2011) → No. 22 (December 12, 2011) | All 22 |
| Largest Preseason-to-Final Fall | 14 | No. 2 (November 13, 1994) → No. 16 (March 14, 1995) | All 9 |
