Penn State
Polls ranked406of 906
Seasons ranked32of 51
Best rankingNo. 16 times
Polls at No. 16
Longest streak112polls
Season by season · 32 ranked seasons, newest first
| Season | Polls, No. 1 at the top | Preseason → final | At No. 1 | Ranked | Tournament |
|---|---|---|---|---|---|
| 2023-2024 | unranked→unranked | 1/21 | |||
| 2013-2014 | No. 13→No. 14 | 20/20 | Sweet Sixteen | ||
| 2012-2013 | No. 8→No. 8 | 20/20 | |||
| 2011-2012 | No. 12→No. 11 | 18/19 | Sweet Sixteen | ||
| 2010-2011 | unranked→unranked | 2/19 | |||
| 2009-2010 | unranked→unranked | 1/19 | |||
| 2004-2005 | No. 21→No. 22 | 10/19 | |||
| 2003-2004 | No. 8→No. 5 | 19/19 | Elite Eight | ||
| 2002-2003 | No. 14→No. 15 | 19/19 | Sweet Sixteen | ||
| 2001-2002 | No. 21→No. 24 | 5/18 | Sweet Sixteen | ||
| 2000-2001 | No. 13→No. 21 | 19/19 | |||
| 1999-2000 | No. 10→No. 6 | 19/19 | Final Four | ||
| 1998-1999 | unranked→No. 18 | 14/18 | |||
| 1996-1997 | No. 15→unranked | 8/18 | |||
| 1995-1996 | No. 8→No. 8 | 18/18 | Sweet Sixteen | ||
| 1994-1995 | No. 10→No. 7 | 18/18 | |||
| 1993-1994 | No. 7→No. 2 | 3 | 17/17 | Elite Eight | |
| 1992-1993 | No. 23→No. 8 | 16/16 | |||
| 1991-1992 | No. 3→No. 9 | 18/18 | Sweet Sixteen | ||
| 1990-1991 | No. 18→No. 1 | 3 | 17/17 | ||
| 1989-1990 | unranked→unranked | 6/17 | |||
| 1987-1988 | unranked→unranked | 1/17 | |||
| 1986-1987 | No. 14→No. 15 | 16/16 | |||
| 1985-1986 | No. 13→No. 13 | 16/16 | Sweet Sixteen | ||
| 1984-1985 | No. 10→No. 9 | 17/17 | Sweet Sixteen | ||
| 1983-1984 | No. 17→unranked | 4/17 | |||
| 1982-1983 | No. 12→No. 10 | 17/17 | Elite Eight | ||
| 1981-1982 | No. 20→No. 10 | 17/18 | Sweet Sixteen | ||
| 1980-1981 | No. 20→unranked | 3/18 | |||
| 1979-1980 | No. 12→unranked | 1/17 | |||
| 1978-1979 | No. 10→No. 13 | 17/17 | |||
| 1977-1978 | unranked→No. 17 | 12/14 |
Statistics · the full details
| Statistic | Value | First and most recent | More |
|---|---|---|---|
| Best ranking | 1 | 6 times First: January 7, 1991 Most recent: February 8, 1994 | All 9 |
| # Polls Ranked | 406 | First: December 14, 1977 (15) Most recent: December 4, 2023 (25) | All 406 |
| # Polls Ranked No. 1 | 6 | First: January 7, 1991 (1) Most recent: February 8, 1994 (1) | All 6 |
| # Polls Ranked Top 5 | 43 | First: December 24, 1990 (5) Most recent: March 15, 2004 (5) | All 43 |
| # Polls Ranked Top 10 | 172 | First: November 25, 1978 (10) Most recent: February 24, 2014 (8) | All 172 |
| # Polls Ranked Top 15 | 310 | First: December 14, 1977 (15) Most recent: March 17, 2014 (14) | All 310 |
| # Polls Ranked Top 20 | 375 | First: December 14, 1977 (15) Most recent: March 17, 2014 (14) | All 375 |
| Most Consecutive Polls Ranked | 112 | November 18, 1990 - December 30, 1996 | All 20 |
| Most Consecutive Polls Ranked No. 1 | 3 | January 25, 1994 - February 8, 1994 | All 3 |
| Most Consecutive Polls Ranked Top 5 | 14 | 2 times First: December 24, 1990 - November 24, 1991 Most recent: December 14, 1993 - March 15, 1994 | All 11 |
| Most Consecutive Polls Ranked Top 10 | 39 | December 15, 1992 - January 3, 1995 | All 30 |
| Most Consecutive Polls Ranked Top 15 | 69 | December 8, 1992 - November 12, 1996 | All 27 |
| Most Consecutive Polls Ranked Top 20 | 75 | December 8, 1992 - December 23, 1996 | All 15 |
| # Seasons Ranked | 32 | First: 1977-1978 Most recent: 2023-2024 | All 32 |
| # Seasons Ranked No. 1 | 2 | First: 1990-1991 Most recent: 1993-1994 | All 2 |
| # Seasons Ranked Top 5 | 8 | First: 1990-1991 Most recent: 2003-2004 | All 8 |
| # Seasons Ranked Top 10 | 18 | First: 1978-1979 Most recent: 2013-2014 | All 18 |
| # Seasons Ranked Top 15 | 24 | First: 1977-1978 Most recent: 2013-2014 | All 24 |
| # Seasons Ranked Top 20 | 27 | First: 1977-1978 Most recent: 2013-2014 | All 27 |
| # Seasons Preseason Ranked | 25 | First: 1978-1979 Most recent: 2013-2014 | All 25 |
| # Seasons Preseason Ranked No. 1 | 0 | - | |
| # Seasons Preseason Ranked Top 5 | 1 | First: 1991-1992 | |
| # Seasons Preseason Ranked Top 10 | 9 | First: 1978-1979 Most recent: 2012-2013 | All 9 |
| # Seasons Preseason Ranked Top 15 | 18 | First: 1978-1979 Most recent: 2013-2014 | All 18 |
| # Seasons Preseason Ranked Top 20 | 22 | First: 1978-1979 Most recent: 2013-2014 | All 22 |
| # Seasons Finished Ranked | 23 | First: 1977-1978 Most recent: 2013-2014 | All 23 |
| # Seasons Finished Ranked No. 1 | 1 | First: 1990-1991 | |
| # Seasons Finished Ranked Top 5 | 3 | First: 1990-1991 Most recent: 2003-2004 | All 3 |
| # Seasons Finished Ranked Top 10 | 12 | First: 1981-1982 Most recent: 2012-2013 | All 12 |
| # Seasons Finished Ranked Top 15 | 18 | First: 1978-1979 Most recent: 2013-2014 | All 18 |
| # Seasons Finished Ranked Top 20 | 20 | First: 1977-1978 Most recent: 2013-2014 | All 20 |
| Most Consecutive Seasons Ranked | 11 | 1977-1978 - 1987-1988 | All 5 |
| Most Consecutive Seasons Ranked No. 1 | 1 | 2 times | All 2 |
| Most Consecutive Seasons Ranked Top 5 | 6 | 1990-1991 - 1995-1996 | All 3 |
| Most Consecutive Seasons Ranked Top 10 | 7 | 1990-1991 - 1996-1997 | All 7 |
| Most Consecutive Seasons Ranked Top 15 | 7 | 1990-1991 - 1996-1997 | All 6 |
| Most Consecutive Seasons Ranked Top 20 | 11 | 1977-1978 - 1987-1988 | All 5 |
| Largest Poll-to-Poll Rise | 14 | Unranked (March 14, 2011) → No. 12 (October 29, 2011) | All 26 |
| Largest In-Season Poll-to-Poll Rise | 11 | No. 23 (November 24, 1992) → No. 12 (December 8, 1992) | All 41 |
| Largest Preseason-to-Final Rise | 17 | No. 18 (November 18, 1990) → No. 1 (March 11, 1991) | All 12 |
| Largest Poll-to-Poll Fall | 16 | No. 5 (March 15, 2004) → No. 21 (November 8, 2004) | All 22 |
| Largest In-Season Poll-to-Poll Fall | 9 | No. 12 (November 25, 1979) → Unranked (December 4, 1979) | All 27 |
| Largest Preseason-to-Final Fall | 11 | No. 15 (November 12, 1996) → Unranked (March 10, 1997) | All 12 |
