# Polls Ranked No. 1
| Place | Team | Polls |
|---|---|---|
| 1. | Connecticut | 270 |
| 2. | Tennessee | 112 |
| 3. | South Carolina | 87 |
| 4. | Louisiana Tech | 83 |
| 5. | Texas | 49 |
| 6. | Baylor | 47 |
| 7. | Duke | 34 |
| 7. | Old Dominion | 34 |
| 9. | Stanford | 24 |
| 9. | Virginia | 24 |
| 11. | Notre Dame | 17 |
| 12. | LSU | 16 |
| 12. | USC | 16 |
| 14. | UCLA | 15 |
| 15. | Maryland | 14 |
| 16. | Auburn | 11 |
| 17. | Wayland Baptist | 9 |
| 18. | Iowa | 8 |
| 19. | Penn State | 6 |
| 19. | Vanderbilt | 6 |
| 21. | Delta State | 5 |
| 21. | Georgia | 5 |
| 21. | North Carolina | 5 |
| 24. | Oregon | 4 |
| 24. | Purdue | 4 |
| 26. | Louisville | 3 |
