# Seasons Preseason Ranked Top 5
| Place | Team | Seasons |
|---|---|---|
| 1. | Tennessee | 33 |
| 2. | Connecticut | 29 |
| 3. | Stanford | 17 |
| 4. | Louisiana Tech | 15 |
| 5. | Texas | 14 |
| 6. | Georgia | 12 |
| 6. | South Carolina | 12 |
| 8. | Baylor | 9 |
| 8. | Duke | 9 |
| 10. | Maryland | 8 |
| 11. | LSU | 7 |
| 11. | Old Dominion | 7 |
| 11. | USC | 7 |
| 14. | Notre Dame | 6 |
| 14. | UCLA | 6 |
| 16. | Rutgers | 5 |
| 17. | Auburn | 4 |
| 17. | Iowa | 4 |
| 17. | Louisville | 4 |
| 17. | Vanderbilt | 4 |
| 21. | Long Beach State | 3 |
| 21. | NC State | 3 |
| 21. | North Carolina | 3 |
| 21. | Ohio State | 3 |
| 21. | Oklahoma | 3 |
| 21. | Purdue | 3 |
| 21. | Virginia | 3 |
| 21. | Wayland Baptist | 3 |
| 29. | Delta State | 2 |
| 29. | Kansas State | 2 |
| 29. | Oregon | 2 |
| 29. | Western Kentucky | 2 |
| 33. | Alabama | 1 |
| 33. | Cal State Fullerton | 1 |
| 33. | Immaculata | 1 |
| 33. | Louisiana-Monroe | 1 |
| 33. | Michigan | 1 |
| 33. | Penn State | 1 |
| 33. | Stephen F. Austin | 1 |
| 33. | Tennessee Tech | 1 |
| 33. | Texas A&M | 1 |
| 33. | Utah | 1 |
| 33. | Xavier | 1 |
