# Seasons Ranked No. 1
| Place | Team | Seasons |
|---|---|---|
| 1. | Connecticut | 24 |
| 2. | Tennessee | 17 |
| 3. | South Carolina | 8 |
| 3. | Texas | 8 |
| 5. | Louisiana Tech | 7 |
| 6. | Stanford | 6 |
| 7. | Duke | 5 |
| 8. | Baylor | 4 |
| 8. | Notre Dame | 4 |
| 10. | LSU | 3 |
| 10. | Old Dominion | 3 |
| 12. | Auburn | 2 |
| 12. | Georgia | 2 |
| 12. | Maryland | 2 |
| 12. | Penn State | 2 |
| 12. | UCLA | 2 |
| 12. | USC | 2 |
| 12. | Virginia | 2 |
| 12. | Wayland Baptist | 2 |
| 20. | Delta State | 1 |
| 20. | Iowa | 1 |
| 20. | Louisville | 1 |
| 20. | North Carolina | 1 |
| 20. | Oregon | 1 |
| 20. | Purdue | 1 |
| 20. | Vanderbilt | 1 |
