1977-1978
| School | Nov 25 | Dec 7 | Dec 14 | Dec 21 | Jan 11 | Jan 18 | Jan 25 | Feb 1 | Feb 8 | Feb 15 | Feb 22 | Mar 1 | Mar 8 | Mar 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tennessee | 1 | 5 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 |
| Wayland Baptist | 3 | 1 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 3 | 2 |
| NC State | 6 | 6 | 4 | 5 | 4 | 2 | 2 | 2 | 2 | 5 | 3 | 3 | 5 | 3 |
| Montclair State | 7 | 4 | 6 | 11 | 14 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 4 |
| UCLA | 5 | 7 | 8 | 7 | 10 | 11 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 5 |
| Maryland | 12 | 11 | 10 | 10 | 7 | 8 | 8 | 8 | 7 | 4 | 6 | 6 | 4 | 6 |
| Queens College | 17 | 15 | 12 | 9 | 6 | 6 | 6 | 6 | 8 | 8 | 7 | 7 | 11 | 7 |
| Valdosta State | · | · | · | · | · | · | 17 | 17 | 15 | 16 | 15 | 15 | 13 | 8 |
| Delta State | 4 | 3 | 3 | 2 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 6 | 9 |
| LSU | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 10 |
| St. Joseph's | 8 | 8 | 9 | 8 | 12 | 12 | 11 | 11 | 10 | 11 | 9 | 9 | 8 | 11 |
| Old Dominion | 9 | 9 | 7 | 6 | 8 | 7 | 7 | 7 | 6 | 7 | 11 | 11 | 9 | 12 |
| Missouri | · | 14 | · | · | 18 | 16 | 16 | 15 | 19 | 19 | 18 | 18 | 15 | 13 |
| Stephen F. Austin | 14 | 13 | 13 | 14 | 13 | 15 | 15 | 16 | 17 | · | · | · | · | 14 |
| Texas | 20 | 20 | 19 | 16 | 9 | 13 | 12 | 12 | 12 | 14 | 14 | 14 | 12 | 15 |
| Ohio State | · | 18 | 17 | · | · | · | · | · | · | 20 | · | · | · | 16 |
| Penn State | · | · | 15 | 13 | 15 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 16 | 17 |
| Southern Connecticut State | 13 | 12 | 11 | 12 | 11 | 9 | 13 | 13 | 13 | 12 | 16 | 16 | · | 18 |
| Memphis | · | · | · | 19 | 19 | 19 | 19 | 18 | 16 | 15 | 13 | 13 | 14 | 19 |
| Long Beach State | 20 | · | · | · | · | · | · | · | · | · | · | · | · | 20 |
| Mississippi | · | · | · | · | · | · | · | · | · | · | · | · | · | 20 |
| Baylor | 15 | 16 | 20 | 20 | 20 | 18 | 18 | · | · | · | · | · | · | · |
| Cal Poly Pomona | · | · | · | · | · | · | · | · | 20 | 18 | 19 | 19 | 18 | · |
| Immaculata | 10 | 10 | 16 | 17 | 17 | 17 | 20 | 20 | · | · | · | · | · | · |
| Kansas | · | · | 18 | 15 | 16 | 20 | · | 19 | 18 | 17 | 17 | 17 | 18 | · |
| Kansas State | 16 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Kentucky | 19 | 19 | · | · | · | 20 | · | · | · | · | · | · | · | · |
| Louisiana Tech | · | · | · | · | · | · | · | · | · | 20 | 20 | 20 | 20 | · |
| Rutgers | 18 | 16 | 14 | 18 | · | · | · | · | · | · | · | · | · | · |
| St. John's | · | · | · | · | · | · | · | · | · | · | 20 | · | · | · |
| Tennessee Tech | 11 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| UNLV | · | · | · | · | · | · | · | · | · | · | · | · | 17 | · |
