1978-1979
| School | Nov 25 | Dec 5 | Dec 12 | Dec 19 | Dec 26 | Jan 2 | Jan 9 | Jan 16 | Jan 23 | Jan 30 | Feb 6 | Feb 13 | Feb 20 | Feb 27 | Mar 6 | Mar 13 | Mar 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Dominion | 6 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Louisiana Tech | 18 | 17 | 16 | 12 | 12 | 15 | 14 | 8 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 2 |
| Tennessee | 1 | 1 | 1 | 5 | 5 | 5 | 4 | 4 | 7 | 8 | 6 | 6 | 6 | 8 | 8 | 6 | 3 |
| Texas | 11 | 10 | 10 | 8 | 8 | 7 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
| Stephen F. Austin | 8 | 9 | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 5 | 5 |
| UCLA | 3 | 4 | 3 | 3 | 3 | 4 | 10 | 17 | 15 | 14 | 12 | 13 | 13 | 12 | 14 | 12 | 6 |
| Rutgers | 14 | 15 | 15 | 15 | 15 | 16 | 15 | 16 | 11 | 11 | 10 | 9 | 8 | 7 | 7 | 3 | 7 |
| Maryland | 2 | 2 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 7 | 8 | 7 | 6 | 6 | 7 | 8 |
| Cheyney | · | · | 19 | 19 | 19 | 12 | 12 | 10 | 9 | 9 | 8 | 5 | 5 | 5 | 5 | 8 | 9 |
| Wayland Baptist | 5 | 6 | 7 | 9 | 9 | 9 | 9 | 6 | 6 | 7 | 9 | 12 | 12 | 13 | 11 | 9 | 10 |
| NC State | 4 | 3 | 9 | 10 | 10 | 10 | 8 | 7 | 8 | 6 | 5 | 7 | 9 | 9 | 9 | 10 | 11 |
| Valdosta State | 13 | 13 | 13 | 13 | 13 | 13 | 16 | 13 | 14 | 15 | 16 | 15 | 14 | 16 | 12 | 11 | 12 |
| Penn State | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 12 | 12 | 13 | 11 | 11 | 11 | 10 | 13 | 13 |
| Kansas | 15 | 16 | · | · | · | · | · | · | 19 | 18 | 19 | 17 | 16 | 14 | 17 | 14 | 14 |
| South Carolina | · | · | · | · | · | · | · | · | · | · | · | · | · | 18 | 15 | 16 | 15 |
| Northwestern | · | · | · | · | · | · | · | · | · | · | · | 20 | 19 | 17 | · | 18 | 16 |
| UNLV | · | · | 14 | 14 | 14 | 14 | 13 | 11 | 10 | 10 | 11 | 10 | 10 | 10 | 13 | 17 | 17 |
| Long Beach State | · | · | · | · | · | 18 | 17 | 15 | 16 | 16 | 14 | 16 | 18 | 19 | 16 | 15 | 18 |
| Fordham | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 19 |
| Montclair State | 20 | 20 | 17 | 18 | 18 | 20 | 20 | · | · | · | · | · | · | · | 19 | 19 | 20 |
| Clemson | · | · | · | · | · | · | · | · | 20 | · | · | · | · | · | · | · | · |
| Delta State | 9 | 8 | 8 | 7 | 7 | 8 | 7 | 12 | 13 | 13 | 15 | 14 | 15 | 20 | · | · | · |
| Drake | · | · | · | · | · | · | · | 19 | · | · | · | · | · | · | · | · | · |
| LSU | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 14 | 17 | 17 | 18 | · | · | · | · | · | · |
| Memphis | · | · | · | · | · | · | · | 20 | · | 19 | 20 | 18 | 17 | 15 | 18 | 20 | · |
| Mississippi | 16 | 14 | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 20 | 17 | 19 | · | · | · | · | · |
| Missouri | 19 | 19 | 19 | 20 | 20 | 19 | 19 | · | · | · | · | · | · | · | · | · | · |
| Oregon | · | · | · | · | · | · | · | · | · | · | · | · | 20 | · | 20 | · | · |
| Queens College | 12 | 12 | 12 | 16 | 16 | · | · | · | · | · | · | · | · | · | · | · | · |
| Southern Connecticut State | 16 | 18 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| USC | · | · | · | · | · | · | · | · | · | · | · | 20 | · | · | · | · | · |
