Clemson
Polls ranked145of 906
Seasons ranked15of 51
Best rankingNo. 103 times
Polls at No. 10
Longest streak20polls
Season by season · 15 ranked seasons, newest first
| Season | Polls, No. 1 at the top | Preseason → final | At No. 1 | Ranked | Tournament |
|---|---|---|---|---|---|
| 2000-2001 | unranked→No. 22 | 10/19 | |||
| 1998-1999 | unranked→No. 10 | 15/18 | Sweet Sixteen | ||
| 1997-1998 | unranked→No. 14 | 9/18 | |||
| 1996-1997 | unranked→No. 21 | 17/18 | |||
| 1995-1996 | unranked→No. 14 | 10/18 | |||
| 1992-1993 | unranked→unranked | 9/16 | |||
| 1991-1992 | No. 20→No. 20 | 18/18 | |||
| 1990-1991 | No. 21→No. 21 | 16/17 | Elite Eight | ||
| 1988-1989 | unranked→unranked | 1/17 | Sweet Sixteen | ||
| 1987-1988 | unranked→unranked | 1/17 | |||
| 1983-1984 | unranked→unranked | 13/17 | |||
| 1981-1982 | No. 16→unranked | 3/18 | |||
| 1980-1981 | No. 19→No. 20 | 13/18 | |||
| 1979-1980 | unranked→unranked | 9/17 | |||
| 1978-1979 | unranked→unranked | 1/17 |
Statistics · the full details
| Statistic | Value | First and most recent | More |
|---|---|---|---|
| Best ranking | 10 | 3 times First: January 20, 1997 Most recent: March 8, 1999 | All 7 |
| # Polls Ranked | 145 | First: January 23, 1979 (20) Most recent: March 12, 2001 (22) | All 145 |
| # Polls Ranked No. 1 | 0 | - | |
| # Polls Ranked Top 5 | 0 | - | |
| # Polls Ranked Top 10 | 3 | First: January 20, 1997 (10) Most recent: March 8, 1999 (10) | All 3 |
| # Polls Ranked Top 15 | 26 | First: December 4, 1983 (15) Most recent: January 22, 2001 (15) | All 26 |
| # Polls Ranked Top 20 | 111 | First: January 23, 1979 (20) Most recent: January 29, 2001 (17) | All 111 |
| Most Consecutive Polls Ranked | 20 | March 4, 1991 - March 15, 1992 | All 19 |
| Most Consecutive Polls Ranked No. 1 | 0 | - | |
| Most Consecutive Polls Ranked Top 5 | 0 | - | |
| Most Consecutive Polls Ranked Top 10 | 1 | 3 times First: January 20, 1997 - January 20, 1997 Most recent: March 8, 1999 - March 8, 1999 | All 3 |
| Most Consecutive Polls Ranked Top 15 | 5 | December 7, 1998 - January 4, 1999 | All 14 |
| Most Consecutive Polls Ranked Top 20 | 14 | December 7, 1998 - March 8, 1999 | All 25 |
| # Seasons Ranked | 15 | First: 1978-1979 Most recent: 2000-2001 | All 15 |
| # Seasons Ranked No. 1 | 0 | - | |
| # Seasons Ranked Top 5 | 0 | - | |
| # Seasons Ranked Top 10 | 2 | First: 1996-1997 Most recent: 1998-1999 | All 2 |
| # Seasons Ranked Top 15 | 8 | First: 1983-1984 Most recent: 2000-2001 | All 8 |
| # Seasons Ranked Top 20 | 15 | First: 1978-1979 Most recent: 2000-2001 | All 15 |
| # Seasons Preseason Ranked | 4 | First: 1980-1981 Most recent: 1991-1992 | All 4 |
| # Seasons Preseason Ranked No. 1 | 0 | - | |
| # Seasons Preseason Ranked Top 5 | 0 | - | |
| # Seasons Preseason Ranked Top 10 | 0 | - | |
| # Seasons Preseason Ranked Top 15 | 0 | - | |
| # Seasons Preseason Ranked Top 20 | 3 | First: 1980-1981 Most recent: 1991-1992 | All 3 |
| # Seasons Finished Ranked | 8 | First: 1980-1981 Most recent: 2000-2001 | All 8 |
| # Seasons Finished Ranked No. 1 | 0 | - | |
| # Seasons Finished Ranked Top 5 | 0 | - | |
| # Seasons Finished Ranked Top 10 | 1 | First: 1998-1999 | |
| # Seasons Finished Ranked Top 15 | 3 | First: 1995-1996 Most recent: 1998-1999 | All 3 |
| # Seasons Finished Ranked Top 20 | 5 | First: 1980-1981 Most recent: 1998-1999 | All 5 |
| Most Consecutive Seasons Ranked | 4 | 2 times | All 6 |
| Most Consecutive Seasons Ranked No. 1 | 0 | - | |
| Most Consecutive Seasons Ranked Top 5 | 0 | - | |
| Most Consecutive Seasons Ranked Top 10 | 1 | 2 times | All 2 |
| Most Consecutive Seasons Ranked Top 15 | 4 | 1995-1996 - 1998-1999 | All 4 |
| Most Consecutive Seasons Ranked Top 20 | 4 | 2 times | All 6 |
| Largest Poll-to-Poll Rise | 10 | No. 25 (November 30, 1998) → No. 15 (December 7, 1998) | All 31 |
| Largest In-Season Poll-to-Poll Rise | 10 | No. 25 (November 30, 1998) → No. 15 (December 7, 1998) | All 29 |
| Largest Preseason-to-Final Rise | 16 | Unranked (November 6, 1998) → No. 10 (March 8, 1999) | All 5 |
| Largest Poll-to-Poll Fall | 16 | No. 10 (March 8, 1999) → Unranked (November 9, 1999) | All 21 |
| Largest In-Season Poll-to-Poll Fall | 8 | No. 17 (January 29, 2001) → No. 25 (February 5, 2001) | All 23 |
| Largest Preseason-to-Final Fall | 5 | No. 16 (November 18, 1981) → Unranked (March 27, 1982) | All 2 |
