AtTNCAA

Most Consecutive Polls Ranked Top 10

Most Consecutive Polls Ranked Top 10
PlaceTeamFromToPolls
1.ConnecticutMar 14, 2005Dec 13, 2021313
2.TennesseeMar 10, 1997Dec 8, 2008212
3.Louisiana TechJan 16, 1979Dec 17, 1990202
4.ConnecticutFeb 1, 1994Dec 20, 2004198
5.TennesseeNov 18, 1986Feb 24, 1997187
6.Notre DameJan 24, 2011Mar 18, 2019163
7.South CarolinaOct 30, 2019(Active)138
8.BaylorDec 8, 2014Dec 27, 2021137
9.TexasJan 24, 1982Dec 12, 1988113
10.StanfordJan 26, 2009Dec 15, 2014111
11.DukeJan 7, 2002Nov 19, 2007107
12.LouisvilleNov 2, 2017Nov 21, 202298
13.DukeDec 7, 2009Dec 1, 201497
14.South CarolinaJan 6, 2014Nov 12, 201889
15.Old DominionNov 25, 1978Nov 18, 198388
16.StanfordFeb 11, 2019Mar 13, 202381
17.North CarolinaJan 31, 2005Feb 23, 200980
18.USCJan 20, 1981Jan 27, 198573
18.Louisiana TechNov 25, 1996Nov 13, 200073
20.BaylorOct 29, 2010Jan 13, 201469
21.OregonNov 13, 2017Dec 28, 202064
22.Mississippi StateNov 1, 2016Dec 2, 201963
23.TennesseeMar 9, 1977Jan 27, 198160
23.RutgersFeb 6, 1979Mar 27, 198260
23.AuburnFeb 9, 1986Dec 18, 198960
26.MarylandNov 21, 2005Nov 1, 200857
27.GeorgiaMar 6, 1983Dec 16, 198656
28.GeorgiaNov 21, 1988Nov 24, 199153
28.NC StateDec 9, 2019Nov 14, 202253
30.Ohio StateDec 6, 2004Mar 12, 200752
31.TennesseeOct 30, 2009Jan 30, 201251
32.StanfordNov 6, 2001Feb 2, 200450
32.TexasFeb 5, 2024(Active)50
34.MarylandJan 12, 2015Mar 13, 201748
35.ConnecticutFeb 26, 2024(Active)47
36.CheyneyJan 13, 1981Mar 13, 198346
36.IowaNov 17, 1991Feb 8, 199446
36.UCLAFeb 26, 2024Apr 6, 202646
39.Long Beach StateNov 25, 1979Jan 17, 198244
40.VirginiaNov 18, 1990Jan 19, 199343
41.Old DominionFeb 5, 1996Mar 9, 199842
42.TexasDec 5, 1978Jan 13, 198141
43.RutgersJan 26, 1986Mar 14, 198840
43.Louisiana TechFeb 22, 1994Mar 11, 199640
43.LSUNov 8, 2004Nov 20, 200640
46.Long Beach StateFeb 13, 1983Mar 10, 198539
46.Penn StateDec 15, 1992Jan 3, 199539
48.GeorgiaNov 9, 1999Mar 12, 200138
49.StanfordNov 21, 1988Dec 3, 199037
50.StanfordNov 17, 1991Nov 30, 199336
51.Wayland BaptistNov 25, 1976Feb 6, 197935
51.Stephen F. AustinNov 25, 1978Nov 25, 198035
51.Long Beach StateDec 1, 1985Dec 14, 198735
51.StanfordDec 4, 1995Nov 17, 199735
55.Texas TechDec 2, 2002Mar 8, 200434
55.LSUFeb 26, 2024Dec 22, 202534
57.NC StateFeb 2, 1977Mar 13, 197933
57.TexasFeb 17, 2003Jan 3, 200533
59.KentuckyOct 27, 2012Jan 20, 201432
59.ConnecticutJan 10, 2022Nov 20, 202332
61.Delta StateNov 25, 1976Jan 9, 197931
61.GeorgiaDec 18, 1995Mar 10, 199731
61.Notre DameDec 27, 1999Mar 12, 200131
61.BaylorNov 8, 2004Jan 30, 200631
61.StanfordFeb 12, 2007Dec 15, 200831
66.Old DominionDec 25, 1983Nov 12, 198530
66.VirginiaDec 1, 1985Mar 3, 198730
66.IowaJan 16, 2023Apr 8, 202430
69.MarylandDec 14, 1977Mar 20, 197929
69.North CarolinaNov 16, 1993Jan 31, 199529
69.BaylorNov 17, 2008Jan 18, 201029
69.Texas A&MMar 15, 2010Jan 2, 201229
69.USCFeb 5, 2024Apr 7, 202529
74.MarylandFeb 28, 1982Jan 1, 198428
74.VanderbiltNov 29, 1994Jan 29, 199628
76.MarylandDec 1, 1991Feb 9, 199327
76.XavierJan 25, 2010Mar 14, 201127
78.MississippiDec 23, 1986Feb 22, 198826
78.VanderbiltNov 24, 1992Jan 25, 199426
78.Ohio StateMar 9, 2009Dec 6, 201026
78.LSUDec 19, 2022Jan 29, 202426
82.Penn StateDec 10, 1990Jan 26, 199225
82.OklahomaJan 29, 2001Mar 11, 200225
84.Louisiana-MonroeNov 18, 1984Jan 5, 198624
85.Stephen F. AustinNov 24, 1991Jan 5, 199323
85.RutgersFeb 14, 2005Mar 13, 200623
87.USCNov 12, 1985Dec 30, 198622
87.IowaFeb 24, 1987Nov 28, 198822
87.VirginiaFeb 7, 1995Feb 26, 199622
87.DukeMar 13, 2000Nov 19, 200122
87.Kansas StateNov 4, 2002Nov 24, 200322
87.RutgersNov 3, 2007Nov 17, 200822
93.LSUNov 25, 1977Jan 9, 197921
93.PurdueMar 10, 2003Mar 15, 200421
93.MarylandNov 14, 2011Nov 19, 201221
93.Notre DameOct 15, 2024Apr 7, 202521
97.StanfordNov 13, 1994Nov 21, 199520
97.AlabamaMar 4, 1996Mar 10, 199720
97.VanderbiltMar 5, 2001Mar 11, 200220
97.LSUNov 4, 2002Nov 10, 200320
97.StanfordMar 15, 2004Mar 14, 200520
97.LouisvilleNov 1, 2013Mar 17, 201420
97.Ohio StateNov 30, 2015Nov 28, 201620
97.MarylandJan 11, 2021Jan 10, 202220
97.StanfordNov 13, 2023Apr 8, 202420
106.AuburnMar 12, 1990Nov 17, 199119
106.North CarolinaJan 13, 1997Jan 12, 199819
106.Notre DameNov 23, 1998Nov 22, 199919
106.Iowa StateMar 6, 2000Feb 26, 200119
106.PurdueNov 7, 2000Mar 12, 200119
106.Penn StateNov 10, 2003Mar 15, 200419
106.OklahomaFeb 6, 2006Jan 29, 200719
106.OklahomaNov 1, 2008Mar 16, 200919
106.Notre DameOct 30, 2009Mar 15, 201019
106.TexasNov 23, 2015Nov 14, 201619
106.TexasNov 2, 2017Mar 12, 201819
106.MichiganNov 17, 2025(Active)19
118.CheyneyJan 16, 1979Jan 15, 198018
118.KansasNov 25, 1980Mar 26, 198118
118.UCLADec 9, 1980Nov 29, 198118
118.MississippiMar 11, 1984Mar 10, 198518
118.PurdueNov 18, 1990Nov 17, 199118
118.Texas TechNov 30, 1993Nov 22, 199418
118.Texas TechNov 7, 1997Mar 9, 199818
118.North CarolinaJan 26, 1998Jan 18, 199918
118.PurdueNov 6, 1998Mar 8, 199918
118.Louisiana TechDec 11, 2000Dec 3, 200118
118.PurdueJan 21, 2002Jan 13, 200318
118.MarylandNov 1, 2013Mar 3, 201418
118.IndianaNov 21, 2022Oct 17, 202318
131.NC StateNov 25, 1979Mar 18, 198017
131.VirginiaNov 23, 1987Mar 14, 198817
131.Long Beach StateFeb 13, 1989Feb 5, 199017
131.NC StateNov 18, 1990Mar 11, 199117
131.CaliforniaDec 31, 2007Dec 8, 200817
131.CaliforniaDec 10, 2012Nov 11, 201317
131.LouisvilleDec 1, 2014Nov 3, 201517
131.TennesseeDec 22, 2014Nov 30, 201517
131.LouisvilleFeb 22, 2016Jan 30, 201717
131.Florida StateNov 21, 2016Mar 13, 201717
131.UCLADec 9, 2019Nov 30, 202017
131.Notre DameOct 18, 2022Feb 27, 202317
143.Long Beach StateJan 31, 1982Jan 9, 198316
143.LSUDec 11, 1983Nov 26, 198416
143.Western KentuckyNov 12, 1985Mar 9, 198616
143.Ohio StateNov 30, 1987Mar 14, 198816
143.TexasDec 4, 1989Nov 18, 199016
143.ColoradoNov 29, 1994Mar 14, 199516
143.RutgersJan 31, 2000Jan 1, 200116
143.Oregon StateJan 12, 2015Dec 14, 201516
143.IndianaOct 19, 2021Feb 21, 202216
152.UCLAJan 25, 1978Jan 9, 197915
152.NC StateNov 18, 1981Feb 28, 198215
152.KentuckyNov 18, 1982Feb 27, 198315
152.MississippiNov 18, 1983Feb 26, 198415
152.Ohio StateDec 9, 1984Nov 12, 198515
152.ColoradoDec 7, 1993Mar 15, 199415
152.DukeDec 15, 2008Oct 30, 200915
152.Texas A&MDec 7, 2020Mar 15, 202115
152.UCLAOct 17, 2023Feb 12, 202415
161.TennesseeJan 16, 1983Dec 18, 198314
161.IowaDec 12, 1988Mar 13, 198914
161.MarylandDec 12, 1988Mar 13, 198914
161.AuburnJan 12, 1993Dec 14, 199314
161.IowaJan 8, 1996Dec 2, 199614
161.GeorgiaNov 6, 1998Feb 8, 199914
161.Penn StateDec 13, 1999Mar 13, 200014
161.AuburnDec 15, 2008Mar 16, 200914
161.LouisvilleDec 15, 2008Mar 16, 200914
161.MarylandDec 3, 2012Mar 4, 201314
161.TennesseeFeb 25, 2013Jan 6, 201414
161.Oregon StateOct 30, 2019Feb 3, 202014
161.UtahJan 2, 2023Nov 20, 202314
161.ColoradoNov 13, 2023Feb 12, 202414
161.NC StateNov 20, 2023Feb 19, 202414
176.Montclair StateNov 25, 1976Dec 14, 197713
176.South CarolinaJan 22, 1980Dec 16, 198013
176.ColoradoDec 22, 1992Mar 16, 199313
176.USCDec 21, 1993Mar 15, 199413
176.Penn StateDec 24, 2012Mar 18, 201313
176.ArizonaNov 23, 2021Feb 14, 202213
176.VanderbiltJan 5, 2026(Active)13
183.ImmaculataNov 25, 1976Dec 7, 197712
183.MississippiNov 21, 1988Feb 6, 198912
183.UNLVDec 24, 1989Mar 12, 199012
183.Texas TechDec 27, 1994Mar 14, 199512
183.VanderbiltNov 7, 1997Jan 26, 199812
183.LSUDec 4, 2006Feb 19, 200712
183.BaylorDec 24, 2007Mar 10, 200812
183.MarylandFeb 4, 2019Dec 2, 201912
183.Mississippi StateJan 13, 2020Nov 30, 202012
183.Ohio StateNov 14, 2022Jan 30, 202312
183.LSUJan 12, 2026(Active)12
194.MississippiDec 1, 1985Feb 9, 198611
194.Ohio StateJan 12, 1993Nov 16, 199311
194.Texas TechJan 1, 1996Mar 11, 199611
194.ArizonaDec 29, 1997Mar 9, 199811
194.NC StateNov 15, 1999Jan 24, 200011
194.North CarolinaNov 8, 2004Jan 17, 200511
194.OklahomaMar 12, 2007Jan 7, 200811
194.West VirginiaNov 15, 2010Jan 24, 201111
194.TennesseeJan 27, 2014Nov 24, 201411
194.TexasOct 30, 2014Jan 19, 201511
194.UCLAMar 7, 2016Jan 2, 201711
194.MarylandNov 1, 2018Jan 14, 201911
194.UCLAJan 4, 2021Mar 15, 202111
194.Iowa StateFeb 7, 2022Dec 5, 202211
208.Old DominionNov 25, 1977Feb 15, 197810
208.TennesseeFeb 10, 1981Dec 6, 198110
208.Kansas StateNov 18, 1983Jan 22, 198410
208.LSUDec 2, 1986Feb 3, 198710
208.WashingtonJan 8, 1990Mar 12, 199010
208.MississippiJan 12, 1992Mar 15, 199210
208.UCLANov 30, 1998Feb 1, 199910
208.Colorado StateJan 4, 1999Mar 8, 199910
208.Iowa StateMar 12, 2001Jan 7, 200210
208.GeorgiaNov 3, 2007Jan 7, 200810
208.LSUJan 14, 2008Mar 17, 200810
208.BaylorJan 27, 2014Nov 17, 201410
208.Florida StateJan 26, 2015Nov 16, 201510
208.Mississippi StateNov 16, 2015Jan 18, 201610
208.StanfordJan 16, 2017Nov 2, 201710
208.NC StateDec 3, 2018Feb 4, 201910
208.USCNov 13, 2023Jan 15, 202410
225.Queens CollegeDec 21, 1977Mar 1, 19789
225.Montclair StateJan 18, 1978Mar 15, 19789
225.South CarolinaNov 18, 1981Jan 17, 19829
225.Long Beach StateFeb 29, 1988Dec 26, 19889
225.VirginiaFeb 1, 1994Nov 22, 19949
225.RutgersFeb 8, 1999Nov 29, 19999
225.Louisiana TechJan 14, 2002Mar 11, 20029
225.Michigan StateJan 31, 2005Nov 21, 20059
225.Texas A&MNov 24, 2008Jan 19, 20099
225.NebraskaJan 18, 2010Mar 15, 20109
225.GeorgiaOct 27, 2012Dec 31, 20129
225.Texas A&MOct 30, 2014Jan 5, 20159
225.TennesseeDec 6, 2021Jan 31, 20229
225.MarylandNov 25, 2024Jan 20, 20259
225.MarylandOct 14, 2025Jan 5, 20269
225.OklahomaOct 14, 2025Jan 5, 20269
241.Cal State FullertonNov 25, 1976Feb 2, 19778
241.UCLADec 8, 1976Mar 9, 19778
241.Stephen F. AustinDec 15, 1976Mar 16, 19778
241.KentuckyJan 20, 1981Mar 8, 19818
241.GeorgiaDec 19, 1982Feb 6, 19838
241.GeorgiaJan 27, 1987Nov 23, 19878
241.NC StateNov 20, 1989Jan 8, 19908
241.Stephen F. AustinJan 21, 1990Mar 12, 19908
241.VanderbiltNov 17, 1991Jan 5, 19928
241.AlabamaNov 13, 1994Jan 3, 19958
241.ArkansasNov 14, 1995Jan 1, 19968
241.Penn StateDec 4, 1995Jan 22, 19968
241.FloridaFeb 10, 1997Nov 24, 19978
241.Texas TechDec 14, 1998Feb 1, 19998
241.AuburnNov 29, 1999Jan 17, 20008
241.North CarolinaJan 6, 2003Feb 24, 20038
241.Louisiana TechJan 27, 2003Mar 17, 20038
241.MinnesotaDec 1, 2003Jan 19, 20048
241.Louisiana TechJan 26, 2004Mar 15, 20048
241.Notre DameNov 22, 2004Jan 10, 20058
241.LSUNov 3, 2007Dec 24, 20078
241.MiamiJan 23, 2012Mar 12, 20128
241.Arizona StateJan 11, 2016Feb 29, 20168
241.Oregon StateJan 25, 2016Mar 14, 20168
241.MarylandJan 23, 2023Mar 13, 20238
241.Virginia TechFeb 20, 2023Nov 27, 20238
241.Ohio StateJan 29, 2024Mar 18, 20248
241.LouisvilleJan 5, 2026Feb 23, 20268
269.Tennessee TechDec 22, 1976Mar 16, 19777
269.St. Joseph'sFeb 2, 1977Dec 21, 19777
269.KansasJan 15, 1980Feb 24, 19807
269.TennesseeMar 7, 1982Dec 12, 19827
269.TexasFeb 6, 1989Nov 20, 19897
269.IowaNov 27, 1989Jan 8, 19907
269.StanfordDec 24, 1990Feb 4, 19917
269.George WashingtonDec 22, 1991Feb 2, 19927
269.MiamiFeb 2, 1992Mar 15, 19927
269.PurdueFeb 15, 1994Nov 22, 19947
269.StanfordJan 26, 1998Mar 9, 19987
269.DukeJan 25, 1999Mar 8, 19997
269.UCLANov 9, 1999Dec 20, 19997
269.Iowa StateJan 3, 2000Feb 14, 20007
269.Kansas StateFeb 2, 2004Mar 15, 20047
269.Notre DameJan 24, 2005Mar 7, 20057
269.CaliforniaJan 19, 2009Mar 2, 20097
269.MiamiOct 29, 2011Dec 19, 20117
269.KentuckyDec 7, 2015Jan 18, 20167
269.TennesseeDec 11, 2017Jan 22, 20187
269.UCLAJan 29, 2018Mar 12, 20187
269.StanfordDec 17, 2018Jan 28, 20197
269.ArizonaNov 10, 2020Jan 4, 20217
269.MichiganJan 17, 2022Feb 28, 20227
269.BaylorJan 31, 2022Mar 14, 20227
269.TexasNov 27, 2023Jan 8, 20247
269.NC StateFeb 24, 2025Nov 10, 20257
296.UNLVDec 8, 1976Jan 26, 19776
296.MarylandJan 10, 1982Feb 14, 19826
296.Penn StateFeb 3, 1985Mar 10, 19856
296.AuburnDec 22, 1985Jan 26, 19866
296.StanfordJan 25, 1988Feb 29, 19886
296.RutgersDec 31, 1990Feb 4, 19916
296.VirginiaMar 2, 1993Dec 7, 19936
296.KansasJan 11, 1994Feb 15, 19946
296.Penn StateFeb 21, 1995Nov 21, 19956
296.FloridaJan 8, 2001Feb 12, 20016
296.PurdueNov 26, 2001Dec 31, 20016
296.Arizona StateFeb 5, 2007Mar 12, 20076
296.TexasDec 1, 2008Jan 5, 20096
296.LSUOct 30, 2009Dec 14, 20096
296.GeorgiaDec 21, 2009Jan 25, 20106
296.Texas A&MDec 21, 2009Jan 25, 20106
296.West VirginiaFeb 8, 2010Mar 15, 20106
296.KentuckyJan 9, 2012Feb 13, 20126
296.LouisvilleOct 27, 2012Dec 10, 20126
296.North CarolinaDec 1, 2014Jan 5, 20156
296.WashingtonJan 9, 2017Feb 13, 20176
296.Oregon StateNov 1, 2018Dec 10, 20186
296.Oregon StateJan 7, 2019Feb 11, 20196
296.MarylandFeb 10, 2020Mar 17, 20206
296.ArizonaJan 18, 2021Feb 22, 20216
296.IowaMar 7, 2022Nov 28, 20226
296.Virginia TechNov 28, 2022Jan 2, 20236
296.BaylorDec 4, 2023Jan 8, 20246
296.Kansas StateJan 15, 2024Feb 19, 20246
296.TCUFeb 17, 2025Apr 7, 20256
296.TCUNov 17, 2025Dec 22, 20256