AtTNCAA

Most Consecutive Polls Ranked Top 15

Most Consecutive Polls Ranked Top 15
PlaceTeamFromToPolls
1.TennesseeMar 3, 1985Feb 16, 2009428
2.ConnecticutJan 17, 2005Nov 27, 2023357
3.BaylorMar 15, 2010Mar 14, 2022231
4.ConnecticutDec 7, 1993Jan 3, 2005208
5.Louisiana TechDec 19, 1978Dec 24, 1990207
6.Long Beach StateNov 25, 1979Dec 24, 1990193
7.StanfordDec 7, 1987Dec 1, 1997175
8.Louisiana TechJan 5, 1993Mar 11, 2002174
9.StanfordJan 9, 2006Dec 15, 2014171
10.Notre DameJan 3, 2011Mar 18, 2019166
11.TexasJan 10, 1982Nov 26, 1990147
11.DukeDec 27, 1999Nov 26, 2007147
13.DukeDec 10, 2007Jan 5, 2015140
14.Old DominionMar 9, 1977Dec 1, 1985139
14.South CarolinaMar 18, 2019(Active)139
16.MarylandOct 29, 2011Feb 19, 2018132
17.LouisvilleJan 25, 2016Nov 21, 2022125
18.StanfordMar 5, 2018Apr 8, 2024118
19.USCNov 25, 1980Jan 27, 1987113
20.North CarolinaFeb 23, 2004Feb 1, 2010112
21.MississippiFeb 20, 1983Nov 20, 1989105
22.VanderbiltNov 17, 1991Jan 27, 199799
23.South CarolinaDec 2, 2013Nov 19, 201895
24.Mississippi StateMar 7, 2016Jan 11, 202188
25.GeorgiaNov 18, 1982Dec 14, 198787
26.Texas TechMar 1, 1992Feb 3, 199785
27.NC StateNov 19, 2018Jan 9, 202384
28.AuburnDec 30, 1984Dec 24, 198983
29.CheyneyJan 2, 1979Mar 13, 198382
29.StanfordNov 6, 2001Dec 26, 200582
31.LSUNov 14, 2022(Active)81
32.PurdueMar 6, 2000Mar 15, 200477
33.TennesseeJan 12, 1977Dec 13, 198176
33.LSUNov 8, 2004Mar 17, 200876
33.MarylandNov 8, 2005Mar 16, 200976
36.VirginiaJan 11, 1994Jan 19, 199875
37.VirginiaNov 20, 1989Dec 28, 199374
38.OregonNov 2, 2017Feb 22, 202173
39.Penn StateDec 8, 1992Nov 12, 199669
40.OklahomaJan 23, 2006Oct 30, 200967
41.NC StateJan 19, 1977Feb 17, 198166
41.TexasFeb 27, 2023(Active)66
43.Old DominionJan 8, 1996Nov 9, 199965
44.UCLAMar 13, 2023(Active)64
45.RutgersJan 23, 1979Nov 18, 198263
46.TexasJan 11, 1978Mar 15, 198161
46.VirginiaDec 1, 1985Feb 13, 198961
48.ColoradoDec 15, 1992Jan 15, 199659
48.Texas TechNov 4, 2002Nov 21, 200559
48.TennesseeDec 3, 2012Nov 30, 201559
51.IowaDec 23, 1986Jan 28, 199057
51.GeorgiaDec 13, 1994Dec 22, 199757
51.Notre DameNov 16, 1998Nov 19, 200157
51.TennesseeOct 30, 2009Mar 12, 201257
55.GeorgiaNov 6, 1998Mar 12, 200156
55.Ohio StateNov 8, 2004Mar 12, 200756
55.ConnecticutDec 25, 2023(Active)56
58.North CarolinaJan 13, 1997Jan 10, 200055
59.MarylandJan 13, 1981Jan 8, 198454
59.IowaNov 17, 1991Nov 29, 199454
61.GeorgiaNov 21, 1988Nov 24, 199153
62.KentuckyNov 21, 2011Feb 3, 201451
63.NC StateJan 23, 1989Jan 5, 199250
64.MarylandNov 25, 1977Nov 25, 198049
64.RutgersJan 12, 1986Jan 2, 198949
64.Texas A&MNov 16, 2009Jan 23, 201249
67.Kansas StateJan 7, 2002Mar 15, 200448
68.IndianaFeb 8, 2021Oct 17, 202345
69.KansasMar 13, 1979Dec 27, 198143
69.TexasJan 16, 2017Feb 11, 201943
71.TennesseeFeb 14, 1982Nov 26, 198442
71.Iowa StateDec 27, 1999Jan 21, 200242
73.Wayland BaptistNov 25, 1976Mar 20, 197941
73.Oregon StateFeb 12, 2018Feb 17, 202041
73.USCNov 13, 2023Apr 7, 202541
76.TexasJan 27, 2003Jan 31, 200540
76.BaylorMar 1, 2004Mar 13, 200640
76.LouisvilleNov 1, 2013Nov 3, 201540
79.CaliforniaNov 3, 2007Mar 16, 200939
80.Delta StateNov 25, 1976Feb 20, 197937
80.Stephen F. AustinMar 15, 1978Dec 2, 198037
80.UCLAOct 30, 2019Mar 15, 202137
83.Texas TechNov 7, 1997Mar 8, 199936
84.North CarolinaNov 16, 1993Mar 14, 199535
84.MarylandFeb 3, 2020Jan 17, 202235
86.MarylandNov 17, 1991Mar 16, 199334
87.Penn StateDec 3, 1990Mar 15, 199233
88.RutgersDec 20, 1999Mar 12, 200132
88.BaylorNov 17, 2008Feb 8, 201032
88.Oregon StateDec 22, 2014Mar 14, 201632
91.UCLANov 25, 1976Jan 9, 197931
91.South CarolinaDec 4, 1979Mar 3, 198131
91.LSUDec 1, 1985Mar 10, 198731
91.Texas TechNov 13, 2000Feb 4, 200231
91.Louisiana TechDec 30, 2002Mar 15, 200431
91.RutgersJan 3, 2005Nov 13, 200631
91.Ohio StateFeb 23, 2009Dec 27, 201031
91.Penn StateFeb 13, 2012Dec 9, 201331
91.IowaJan 9, 2023Apr 8, 202431
100.AuburnJan 8, 1990Dec 1, 199130
100.Stephen F. AustinMar 11, 1991Feb 9, 199330
100.VanderbiltFeb 26, 2001Jan 6, 200330
103.PurdueDec 5, 1988Feb 19, 199029
103.Penn StateJan 13, 2003Mar 15, 200429
103.Michigan StateNov 8, 2004Jan 16, 200629
103.RutgersMar 12, 2007Dec 29, 200829
103.XavierJan 11, 2010Mar 14, 201129
103.Ohio StateNov 3, 2015Jan 9, 201729
103.StanfordFeb 1, 2016Nov 20, 201729
103.TennesseeNov 2, 2017Jan 7, 201929
103.MarylandNov 1, 2018Dec 30, 201929
103.Iowa StateOct 19, 2021Jan 9, 202329
113.Western KentuckyJan 13, 1985Dec 9, 198628
113.MarylandJan 4, 1988Mar 13, 198928
113.Arizona StateFeb 13, 2006Nov 26, 200728
116.Louisiana-MonroeFeb 26, 1984Jan 5, 198627
116.AlabamaJan 29, 1996Nov 17, 199727
116.OklahomaJan 15, 2001Mar 11, 200227
116.Notre DameNov 8, 2004Jan 2, 200627
120.Notre DameMar 4, 2024Oct 14, 202526
121.NC StateMar 8, 1981Dec 12, 198225
121.Ohio StateJan 27, 1987Nov 21, 198825
121.FloridaJan 27, 1997Mar 9, 199825
121.PurdueJan 2, 2006Feb 5, 200725
125.Montclair StateNov 25, 1976Mar 15, 197824
125.Stephen F. AustinJan 30, 1989Mar 12, 199024
125.Penn StateDec 13, 1999Jan 8, 200124
125.MiamiFeb 14, 2011Mar 12, 201224
125.KentuckyFeb 17, 2014Mar 16, 201524
125.ArizonaFeb 3, 2020Mar 15, 202124
125.Virginia TechOct 18, 2022Dec 4, 202324
125.UtahDec 5, 2022Jan 1, 202424
133.LSUMar 16, 1977Jan 16, 197923
133.Penn StateNov 18, 1984Dec 29, 198523
133.TexasNov 3, 2015Nov 28, 201623
133.UCLAFeb 20, 2017Mar 12, 201823
137.St. Joseph'sDec 15, 1976Mar 15, 197822
137.OklahomaDec 14, 2009Dec 27, 201022
137.CaliforniaOct 27, 2012Nov 11, 201322
137.NC StateNov 13, 2023Nov 11, 202422
141.KentuckyFeb 28, 1982Mar 13, 198321
141.LSUNov 18, 1983Dec 9, 198421
141.LSUNov 4, 2002Nov 17, 200321
141.Texas A&MMar 10, 2008Mar 16, 200921
141.Notre DameOct 30, 2009Nov 15, 201021
141.Mississippi StateFeb 9, 2015Feb 15, 201621
141.MichiganOct 14, 2025(Active)21
148.UCLADec 2, 1980Dec 6, 198120
148.USCMar 2, 1993Mar 15, 199420
148.IowaDec 4, 1995Dec 9, 199620
148.GeorgiaJan 9, 2006Jan 8, 200720
148.BaylorNov 3, 2007Mar 17, 200820
148.West VirginiaFeb 1, 2010Jan 31, 201120
148.GeorgiaOct 27, 2012Mar 18, 201320
148.Ohio StateJan 23, 2017Jan 22, 201820
148.Notre DameOct 18, 2022Oct 17, 202320
148.Ohio StateOct 15, 2024Mar 17, 202520
158.KentuckyDec 9, 1980Dec 6, 198119
158.AuburnFeb 6, 1983Feb 12, 198419
158.PurdueMar 12, 1990Nov 17, 199119
158.North CarolinaDec 9, 2002Dec 1, 200319
158.GeorgiaJan 22, 2007Jan 14, 200819
158.LouisvilleNov 1, 2008Mar 16, 200919
158.Texas A&MMar 3, 2014Feb 23, 201519
158.Florida StateNov 1, 2016Mar 13, 201719
158.MichiganOct 19, 2021Mar 14, 202219
167.Penn StateNov 25, 1978Nov 25, 197918
167.WashingtonNov 27, 1989Nov 26, 199018
167.ArkansasNov 18, 1990Nov 17, 199118
167.AuburnDec 22, 1992Dec 21, 199318
167.ArizonaNov 7, 1997Mar 9, 199818
167.PurdueNov 6, 1998Mar 8, 199918
167.BaylorNov 6, 2001Mar 11, 200218
167.VanderbiltNov 13, 2006Mar 12, 200718
167.UCLANov 15, 2010Mar 14, 201118
167.Ohio StateFeb 28, 2022Feb 13, 202318
177.Stephen F. AustinNov 25, 1976Jan 25, 197817
177.Kansas StateDec 25, 1979Dec 16, 198017
177.Kansas StateMar 27, 1982Mar 6, 198317
177.Kansas StateNov 18, 1983Mar 11, 198417
177.Ohio StateNov 26, 1984Nov 12, 198517
177.UNLVNov 20, 1989Mar 12, 199017
177.PurdueJan 11, 1994Dec 27, 199417
177.RutgersDec 21, 1998Dec 6, 199917
177.AuburnNov 9, 1999Feb 28, 200017
177.AuburnNov 24, 2008Mar 16, 200917
177.UCLAJan 25, 2016Jan 2, 201717
177.WashingtonNov 21, 2016Mar 13, 201717
177.Florida StateNov 20, 2017Mar 12, 201817
177.Texas A&MNov 10, 2020Mar 15, 202117
177.Kansas StateOct 15, 2024Feb 24, 202517
177.TCUDec 2, 2024Apr 7, 202517
177.North CarolinaJan 13, 2025Dec 8, 202517
177.VanderbiltDec 1, 2025(Active)17
195.Queens CollegeDec 7, 1977Dec 12, 197816
195.PurdueDec 1, 1991Mar 15, 199216
195.IllinoisNov 7, 1997Feb 23, 199816
195.VanderbiltNov 7, 1997Feb 23, 199816
195.UCLANov 6, 1998Feb 22, 199916
195.NC StateNov 15, 1999Feb 28, 200016
195.MinnesotaNov 10, 2003Feb 23, 200416
195.Florida StateFeb 2, 2009Jan 4, 201016
195.North CarolinaOct 29, 2010Feb 21, 201116
195.LouisvilleOct 27, 2012Feb 18, 201316
195.North CarolinaFeb 17, 2014Jan 19, 201516
195.Florida StateJan 26, 2015Dec 28, 201516
195.ArizonaNov 15, 2021Feb 28, 202216
195.ColoradoNov 13, 2023Feb 26, 202416
195.IowaNov 24, 2025Mar 16, 202616
210.UCLAJan 23, 1979Jan 1, 198015
210.Colorado StateNov 30, 1998Mar 8, 199915
210.Michigan StateDec 6, 2010Mar 14, 201115
210.OklahomaFeb 24, 2025Jan 12, 202615
214.NorthwesternFeb 26, 1990Jan 28, 199114
214.Western KentuckyJan 21, 1991Dec 22, 199114
214.MississippiDec 29, 1991Dec 8, 199214
214.Ohio StateJan 5, 1993Dec 7, 199314
214.WashingtonNov 22, 1994Feb 21, 199514
214.MinnesotaDec 13, 2004Mar 14, 200514
214.BaylorNov 20, 2006Feb 19, 200714
214.DukeDec 26, 2016Nov 13, 201714
214.Texas A&MMar 18, 2019Jan 27, 202014
214.KentuckyOct 30, 2019Feb 3, 202014
214.Kansas StateNov 27, 2023Feb 26, 202414
214.OklahomaOct 15, 2024Feb 3, 202514
214.LouisvilleDec 22, 2025(Active)14
227.UNLVDec 12, 1978Mar 6, 197913
227.OregonDec 13, 1981Mar 7, 198213
227.Penn StateJan 17, 1982Dec 5, 198213
227.South CarolinaFeb 14, 1982Jan 2, 198313
227.Western KentuckyDec 20, 1994Mar 14, 199513
227.NC StateNov 14, 1995Feb 5, 199613
227.LSUJan 17, 2000Nov 27, 200013
227.FloridaJan 1, 2001Nov 19, 200113
227.ColoradoDec 15, 2003Mar 8, 200413
227.NebraskaDec 21, 2009Mar 15, 201013
227.Ohio StateDec 5, 2011Feb 27, 201213
227.Oklahoma StateDec 2, 2013Feb 24, 201413
227.Florida StateOct 30, 2019Jan 27, 202013
227.TennesseeNov 23, 2021Feb 14, 202213
241.ImmaculataNov 25, 1976Dec 7, 197712
241.Ohio StateDec 22, 1985Mar 9, 198612
241.IowaFeb 12, 1990Dec 31, 199012
241.George WashingtonDec 8, 1991Feb 23, 199212
241.KansasJan 4, 1994Nov 13, 199412
241.ArkansasFeb 28, 1995Jan 8, 199612
241.ArkansasDec 2, 2002Feb 17, 200312
241.George WashingtonJan 8, 2007Nov 12, 200712
241.RutgersNov 14, 2011Jan 30, 201212
241.PurdueNov 19, 2012Feb 4, 201312
241.TexasOct 30, 2014Jan 26, 201512
241.TexasNov 15, 2021Jan 31, 202212
241.MarylandJan 2, 2023Oct 17, 202312
241.MarylandNov 11, 2024Jan 27, 202512
241.MarylandApr 7, 2025Jan 19, 202612
256.Tennessee TechNov 25, 1976Nov 25, 197711
256.Arizona StateJan 2, 1983Mar 13, 198311
256.CheyneyJan 1, 1984Mar 11, 198411
256.MissouriJan 8, 1984Nov 18, 198411
256.Penn StateMar 2, 1986Jan 20, 198711
256.AlabamaNov 13, 1994Jan 24, 199511
256.StanfordDec 29, 1997Mar 9, 199811
256.South CarolinaDec 31, 2001Mar 11, 200211
256.MinnesotaNov 25, 2002Feb 3, 200311
256.GeorgiaNov 23, 2009Feb 1, 201011
256.Arizona StateJan 12, 2015Nov 3, 201511
256.KentuckyNov 16, 2015Jan 25, 201611
256.Arizona StateJan 4, 2016Mar 14, 201611
256.KentuckyNov 10, 2020Feb 1, 202111
256.LSUJan 3, 2022Mar 14, 202211
256.BaylorNov 20, 2023Jan 29, 202411
256.KentuckyJan 6, 2025Mar 17, 202511
256.TCUNov 17, 2025Feb 2, 202611
274.Cal State FullertonNov 25, 1976Mar 16, 197710
274.Southern Connecticut StateNov 25, 1977Feb 15, 197810
274.Penn StateDec 14, 1977Mar 1, 197810
274.Valdosta StateFeb 22, 1978Jan 2, 197910
274.South CarolinaNov 18, 1981Jan 24, 198210
274.San Diego StateNov 18, 1984Jan 20, 198510
274.WashingtonJan 18, 1988Nov 21, 198810
274.LSUJan 7, 1991Mar 11, 199110
274.NC StateNov 12, 1996Jan 13, 199710
274.KansasJan 6, 1997Mar 10, 199710
274.AlabamaMar 2, 1998Dec 28, 199810
274.DukeJan 4, 1999Mar 8, 199910
274.Virginia TechJan 4, 1999Mar 8, 199910
274.LSUDec 18, 2000Feb 19, 200110
274.GeorgiaNov 10, 2003Jan 12, 200410
274.Texas A&MNov 3, 2007Jan 7, 200810
274.Notre DameNov 17, 2008Jan 19, 200910
274.LSUOct 30, 2009Jan 11, 201010
274.GeorgetownFeb 15, 2010Dec 6, 201010
274.DePaulJan 10, 2011Mar 14, 201110
274.Green BayJan 9, 2012Mar 12, 201210
274.Oregon StateJan 9, 2017Mar 13, 201710
274.West VirginiaNov 2, 2017Jan 8, 201810
274.SyracuseNov 19, 2018Jan 21, 201910
274.MichiganJan 4, 2021Mar 8, 202110
274.UCLANov 28, 2022Jan 30, 202310
274.IndianaJan 22, 2024Apr 8, 202410
274.NC StateFeb 3, 2025Nov 10, 202510
274.Ohio StateJan 12, 2026Mar 16, 202610