Movement
Largest In-Season Poll-to-Poll Fall
| Place | Team | From | To | Fall |
|---|---|---|---|---|
| 1. | Georgia | No. 8 (Nov 24, 1991) | No. 24 (Dec 1, 1991) | 16 |
| 1. | Texas | No. 3 (Nov 14, 2022) | No. 19 (Nov 21, 2022) | 16 |
| 3. | Duke | No. 6 (Nov 16, 1998) | No. 20 (Nov 23, 1998) | 14 |
| 4. | West Virginia | No. 12 (Nov 19, 2012) | No. 25 (Nov 26, 2012) | 13 |
| 5. | Missouri State | No. 13 (Nov 24, 1992) | No. 25 (Dec 8, 1992) | 12 |
| 5. | Georgia | No. 14 (Nov 12, 2018) | Unranked (Nov 19, 2018) | 12 |
| 5. | Tennessee | No. 11 (Nov 14, 2022) | No. 23 (Nov 21, 2022) | 12 |
| 8. | Lamar | No. 14 (Nov 24, 1991) | No. 25 (Dec 1, 1991) | 11 |
| 8. | Western Kentucky | No. 11 (Dec 22, 1991) | No. 22 (Dec 29, 1991) | 11 |
| 8. | Arkansas | No. 13 (Nov 30, 1998) | No. 24 (Dec 7, 1998) | 11 |
| 8. | North Carolina | No. 15 (Jan 10, 2000) | Unranked (Jan 17, 2000) | 11 |
| 8. | Michigan State | No. 10 (Oct 30, 2009) | No. 21 (Nov 16, 2009) | 11 |
| 8. | Texas A&M | No. 12 (Nov 25, 2013) | No. 23 (Dec 2, 2013) | 11 |
| 8. | Notre Dame | No. 15 (Nov 11, 2019) | Unranked (Nov 18, 2019) | 11 |
| 8. | Mississippi | No. 12 (Oct 17, 2023) | No. 23 (Nov 13, 2023) | 11 |
| 8. | Duke | No. 15 (Nov 10, 2025) | Unranked (Nov 17, 2025) | 11 |
Largest In-Season Poll-to-Poll Rise
| Place | Team | From | To | Rise |
|---|---|---|---|---|
| 1. | Colorado | No. 20 (Oct 17, 2023) | No. 5 (Nov 13, 2023) | 15 |
| 2. | UNLV | No. 17 (Nov 25, 1976) | No. 4 (Dec 8, 1976) | 13 |
| 2. | Texas | No. 25 (Oct 19, 2021) | No. 12 (Nov 15, 2021) | 13 |
| 2. | Notre Dame | No. 22 (Mar 16, 2026) | No. 9 (Apr 6, 2026) | 13 |
| 5. | Kansas State | Unranked (Dec 31, 2001) | No. 14 (Jan 7, 2002) | 12 |
| 5. | NC State | Unranked (Oct 17, 2023) | No. 14 (Nov 13, 2023) | 12 |
| 7. | Penn State | No. 23 (Nov 24, 1992) | No. 12 (Dec 8, 1992) | 11 |
| 7. | Texas Tech | No. 14 (Nov 16, 1993) | No. 3 (Nov 30, 1993) | 11 |
| 7. | Duke | No. 24 (Jan 19, 1998) | No. 13 (Jan 26, 1998) | 11 |
| 7. | NC State | No. 20 (Nov 9, 1999) | No. 9 (Nov 15, 1999) | 11 |
| 7. | Texas A&M | Unranked (Oct 30, 2009) | No. 15 (Nov 16, 2009) | 11 |
| 7. | Arizona | No. 22 (Oct 19, 2021) | No. 11 (Nov 15, 2021) | 11 |
| 7. | USC | No. 21 (Oct 17, 2023) | No. 10 (Nov 13, 2023) | 11 |
Largest Poll-to-Poll Fall
| Place | Team | From | To | Fall |
|---|---|---|---|---|
| 1. | Iowa | No. 2 (Apr 8, 2024) | Unranked (Oct 15, 2024) | 24 |
| 2. | Maryland | No. 3 (Mar 16, 2009) | Unranked (Oct 30, 2009) | 23 |
| 3. | Purdue | No. 1 (Mar 8, 1999) | No. 23 (Nov 9, 1999) | 22 |
| 3. | Nebraska | No. 4 (Mar 15, 2010) | Unranked (Oct 29, 2010) | 22 |
| 5. | Xavier | No. 5 (Mar 14, 2011) | Unranked (Oct 29, 2011) | 21 |
| 6. | Stephen F. Austin | No. 6 (Mar 12, 1990) | Unranked (Nov 18, 1990) | 20 |
| 6. | Oklahoma | No. 2 (Mar 11, 2002) | No. 22 (Nov 4, 2002) | 20 |
| 8. | Colorado State | No. 7 (Mar 8, 1999) | Unranked (Nov 9, 1999) | 19 |
| 8. | Baylor | No. 7 (Mar 11, 2002) | Unranked (Nov 4, 2002) | 19 |
| 8. | Oregon State | No. 6 (Mar 14, 2016) | No. 25 (Nov 1, 2016) | 19 |
| 8. | Texas A&M | No. 4 (Mar 15, 2021) | No. 23 (Oct 19, 2021) | 19 |
Largest Poll-to-Poll Rise
| Place | Team | From | To | Rise |
|---|---|---|---|---|
| 1. | Georgia | Unranked (Mar 9, 1998) | No. 7 (Nov 6, 1998) | 19 |
| 1. | UCLA | No. 25 (Mar 9, 1998) | No. 6 (Nov 6, 1998) | 19 |
| 1. | LSU | No. 22 (Mar 11, 2002) | No. 3 (Nov 4, 2002) | 19 |
| 1. | Notre Dame | No. 23 (Mar 16, 2009) | No. 4 (Oct 30, 2009) | 19 |
| 5. | Vanderbilt | Unranked (Mar 11, 1991) | No. 8 (Nov 17, 1991) | 18 |
| 5. | Western Kentucky | Unranked (Mar 11, 1996) | No. 8 (Nov 12, 1996) | 18 |
| 7. | South Carolina | Unranked (Mar 26, 1981) | No. 4 (Nov 18, 1981) | 17 |
| 7. | Stanford | Unranked (Mar 12, 2001) | No. 9 (Nov 6, 2001) | 17 |
| 7. | Georgia | Unranked (Mar 11, 2002) | No. 9 (Nov 4, 2002) | 17 |
| 7. | LSU | Unranked (Mar 16, 2009) | No. 9 (Oct 30, 2009) | 17 |
| 7. | Louisville | Unranked (Mar 14, 2011) | No. 9 (Oct 29, 2011) | 17 |
| 7. | Texas | Unranked (Mar 17, 2014) | No. 9 (Oct 30, 2014) | 17 |
| 7. | Ohio State | No. 23 (Mar 16, 2015) | No. 6 (Nov 3, 2015) | 17 |
| 7. | Iowa | Unranked (Mar 15, 2021) | No. 9 (Oct 19, 2021) | 17 |
| 7. | Iowa State | No. 25 (Apr 8, 2024) | No. 8 (Oct 15, 2024) | 17 |
Largest Preseason-to-Final Fall
| Place | Team | From | To | Fall |
|---|---|---|---|---|
| 1. | Georgia | No. 4 (Nov 17, 1991) | Unranked (Mar 15, 1992) | 22 |
| 1. | Tennessee | No. 4 (Nov 3, 2015) | Unranked (Mar 14, 2016) | 22 |
| 3. | Louisiana Tech | No. 5 (Nov 18, 1990) | Unranked (Mar 11, 1991) | 21 |
| 3. | Auburn | No. 5 (Nov 16, 1993) | Unranked (Mar 15, 1994) | 21 |
| 3. | UCLA | No. 5 (Nov 9, 1999) | Unranked (Mar 13, 2000) | 21 |
| 3. | Rutgers | No. 5 (Nov 1, 2008) | Unranked (Mar 16, 2009) | 21 |
| 3. | North Carolina | No. 5 (Oct 30, 2009) | Unranked (Mar 15, 2010) | 21 |
| 8. | Auburn | No. 6 (Nov 17, 1991) | Unranked (Mar 15, 1992) | 20 |
| 8. | Iowa | No. 6 (Nov 12, 1996) | Unranked (Mar 10, 1997) | 20 |
| 8. | Mississippi State | No. 6 (Nov 10, 2020) | Unranked (Mar 15, 2021) | 20 |
Largest Preseason-to-Final Rise
| Place | Team | From | To | Rise |
|---|---|---|---|---|
| 1. | Ohio State | Unranked (Nov 24, 1992) | No. 3 (Mar 16, 1993) | 23 |
| 2. | Nebraska | Unranked (Oct 30, 2009) | No. 4 (Mar 15, 2010) | 22 |
| 2. | NC State | Unranked (Oct 17, 2023) | No. 4 (Apr 8, 2024) | 22 |
| 4. | Miami | Unranked (Nov 17, 1991) | No. 6 (Mar 15, 1992) | 20 |
| 4. | Old Dominion | Unranked (Nov 14, 1995) | No. 6 (Mar 11, 1996) | 20 |
| 4. | TCU | Unranked (Oct 15, 2024) | No. 6 (Apr 7, 2025) | 20 |
| 7. | North Carolina | No. 23 (Nov 12, 1996) | No. 4 (Mar 10, 1997) | 19 |
| 7. | Colorado State | Unranked (Nov 6, 1998) | No. 7 (Mar 8, 1999) | 19 |
| 7. | Delaware | Unranked (Oct 29, 2011) | No. 7 (Mar 12, 2012) | 19 |
| 7. | West Virginia | Unranked (Nov 1, 2013) | No. 7 (Mar 17, 2014) | 19 |
| 7. | Florida State | Unranked (Oct 30, 2014) | No. 7 (Mar 16, 2015) | 19 |
| 7. | Texas | No. 25 (Oct 19, 2021) | No. 6 (Mar 14, 2022) | 19 |
Least Average Poll-to-Poll Movement in Top 5
Full leaderboard · 314
Least Average Poll-to-Poll Movement in Top 10
Full leaderboard · 316
Least Average Poll-to-Poll Movement in Top 15
| Place | From | To | Average movement |
|---|---|---|---|
| 1. | Feb 22, 1978 | Mar 1, 1978 | 0.000 |
| 1. | Dec 19, 1978 | Dec 26, 1978 | 0.000 |
| 1. | Dec 21, 1987 | Dec 28, 1987 | 0.000 |
| 1. | Dec 11, 2006 | Dec 18, 2006 | 0.000 |
| 1. | Dec 22, 2008 | Dec 29, 2008 | 0.000 |
| 1. | Mar 11, 2013 | Mar 18, 2013 | 0.000 |
| 1. | Dec 23, 2013 | Dec 30, 2013 | 0.000 |
| 1. | Mar 9, 2015 | Mar 16, 2015 | 0.000 |
| 1. | Mar 7, 2016 | Mar 14, 2016 | 0.000 |
| 1. | Dec 18, 2017 | Dec 25, 2017 | 0.000 |
| 1. | Mar 5, 2018 | Mar 12, 2018 | 0.000 |
| 1. | Dec 23, 2019 | Dec 30, 2019 | 0.000 |
| 1. | Dec 23, 2024 | Dec 30, 2024 | 0.000 |
| 1. | Mar 10, 2025 | Mar 17, 2025 | 0.000 |
Least Average Poll-to-Poll Movement in Top 20
| Place | From | To | Average movement |
|---|---|---|---|
| 1. | Dec 19, 1978 | Dec 26, 1978 | 0.000 |
| 1. | Dec 21, 1987 | Dec 28, 1987 | 0.000 |
| 1. | Dec 22, 2008 | Dec 29, 2008 | 0.000 |
| 1. | Mar 11, 2013 | Mar 18, 2013 | 0.000 |
| 1. | Dec 23, 2013 | Dec 30, 2013 | 0.000 |
| 1. | Mar 9, 2015 | Mar 16, 2015 | 0.000 |
| 1. | Dec 23, 2019 | Dec 30, 2019 | 0.000 |
| 1. | Mar 10, 2025 | Mar 17, 2025 | 0.000 |
| 9. | Feb 22, 1978 | Mar 1, 1978 | 0.048 |
| 10. | Nov 8, 2004 | Nov 15, 2004 | 0.050 |
| 10. | Nov 1, 2018 | Nov 12, 2018 | 0.050 |
Least Average Poll-to-Poll Movement in Top 25
| Place | From | To | Average movement |
|---|---|---|---|
| 1. | Dec 19, 1978 | Dec 26, 1978 | 0.000 |
| 1. | Dec 21, 1987 | Dec 28, 1987 | 0.000 |
| 1. | Mar 11, 2013 | Mar 18, 2013 | 0.000 |
| 4. | Feb 22, 1978 | Mar 1, 1978 | 0.048 |
| 5. | Mar 5, 2018 | Mar 12, 2018 | 0.080 |
| 5. | Mar 10, 2025 | Mar 17, 2025 | 0.080 |
| 5. | Mar 9, 2026 | Mar 16, 2026 | 0.080 |
| 8. | Dec 22, 2008 | Dec 29, 2008 | 0.154 |
| 8. | Mar 9, 2015 | Mar 16, 2015 | 0.154 |
| 8. | Dec 9, 2019 | Dec 16, 2019 | 0.154 |
Most Average Poll-to-Poll Movement in Top 5
| Place | From | To | Average movement |
|---|---|---|---|
| 1. | Oct 17, 2023 | Nov 13, 2023 | 5.000 |
| 2. | Nov 14, 2022 | Nov 21, 2022 | 4.143 |
| 3. | Mar 9, 1977 | Mar 16, 1977 | 3.750 |
| 4. | Nov 29, 2004 | Dec 6, 2004 | 3.571 |
| 4. | Jan 3, 2005 | Jan 10, 2005 | 3.571 |
| 4. | Nov 17, 2008 | Nov 24, 2008 | 3.571 |
| 7. | Jan 6, 2020 | Jan 13, 2020 | 3.286 |
| 7. | Mar 18, 2024 | Apr 8, 2024 | 3.286 |
| 9. | Nov 1, 2008 | Nov 17, 2008 | 3.143 |
| 10. | Nov 25, 1976 | Dec 8, 1976 | 3.000 |
| 10. | Mar 8, 1978 | Mar 15, 1978 | 3.000 |
| 10. | Nov 16, 1993 | Nov 30, 1993 | 3.000 |
| 10. | Nov 17, 1997 | Nov 24, 1997 | 3.000 |
Most Average Poll-to-Poll Movement in Top 10
| Place | From | To | Average movement |
|---|---|---|---|
| 1. | Oct 17, 2023 | Nov 13, 2023 | 5.923 |
| 2. | Mar 16, 2026 | Apr 6, 2026 | 4.167 |
| 3. | Nov 14, 2022 | Nov 21, 2022 | 4.083 |
| 4. | Nov 16, 1998 | Nov 23, 1998 | 3.692 |
| 5. | Mar 18, 2024 | Apr 8, 2024 | 3.667 |
| 6. | Mar 9, 1977 | Mar 16, 1977 | 3.636 |
| 7. | Nov 17, 2008 | Nov 24, 2008 | 3.500 |
| 8. | Nov 12, 1985 | Dec 1, 1985 | 3.429 |
| 9. | Jan 3, 2005 | Jan 10, 2005 | 3.364 |
| 10. | Nov 1, 2008 | Nov 17, 2008 | 3.273 |
Most Average Poll-to-Poll Movement in Top 15
| Place | From | To | Average movement |
|---|---|---|---|
| 1. | Oct 17, 2023 | Nov 13, 2023 | 6.211 |
| 2. | Nov 14, 2022 | Nov 21, 2022 | 4.412 |
| 3. | Mar 9, 1977 | Mar 16, 1977 | 4.176 |
| 4. | Nov 24, 1992 | Dec 8, 1992 | 4.105 |
| 5. | Nov 16, 1998 | Nov 23, 1998 | 4.056 |
| 6. | Mar 16, 2026 | Apr 6, 2026 | 3.944 |
| 7. | Nov 24, 1991 | Dec 1, 1991 | 3.889 |
| 8. | Mar 18, 2024 | Apr 8, 2024 | 3.611 |
| 9. | Mar 8, 1978 | Mar 15, 1978 | 3.500 |
| 9. | Nov 29, 1999 | Dec 6, 1999 | 3.500 |
Most Average Poll-to-Poll Movement in Top 20
| Place | From | To | Average movement |
|---|---|---|---|
| 1. | Oct 17, 2023 | Nov 13, 2023 | 5.591 |
| 2. | Nov 14, 2022 | Nov 21, 2022 | 4.783 |
| 3. | Nov 24, 1992 | Dec 8, 1992 | 4.261 |
| 4. | Nov 16, 1998 | Nov 23, 1998 | 4.095 |
| 5. | Nov 24, 1991 | Dec 1, 1991 | 3.864 |
| 5. | Mar 18, 2024 | Apr 8, 2024 | 3.864 |
| 5. | Mar 16, 2026 | Apr 6, 2026 | 3.864 |
| 8. | Mar 9, 1977 | Mar 16, 1977 | 3.760 |
| 9. | Nov 12, 2012 | Nov 19, 2012 | 3.609 |
| 10. | Nov 30, 1998 | Dec 7, 1998 | 3.480 |
Most Average Poll-to-Poll Movement in Top 25
| Place | From | To | Average movement |
|---|---|---|---|
| 1. | Oct 17, 2023 | Nov 13, 2023 | 4.741 |
| 2. | Nov 14, 2022 | Nov 21, 2022 | 4.333 |
| 3. | Nov 24, 1992 | Dec 8, 1992 | 4.000 |
| 4. | Mar 9, 1977 | Mar 16, 1977 | 3.760 |
| 5. | Nov 16, 1998 | Nov 23, 1998 | 3.615 |
| 6. | Nov 24, 1991 | Dec 1, 1991 | 3.500 |
| 7. | Mar 16, 2026 | Apr 6, 2026 | 3.429 |
| 8. | Nov 12, 1985 | Dec 1, 1985 | 3.364 |
| 9. | Nov 30, 1998 | Dec 7, 1998 | 3.357 |
| 9. | Mar 18, 2024 | Apr 8, 2024 | 3.357 |
