AtTNCAA

Largest In-Season Poll-to-Poll Fall

Largest In-Season Poll-to-Poll Fall
PlaceTeamFromToFall
1.GeorgiaNo. 8 (Nov 24, 1991)No. 24 (Dec 1, 1991)16
1.TexasNo. 3 (Nov 14, 2022)No. 19 (Nov 21, 2022)16
3.DukeNo. 6 (Nov 16, 1998)No. 20 (Nov 23, 1998)14
4.West VirginiaNo. 12 (Nov 19, 2012)No. 25 (Nov 26, 2012)13
5.Missouri StateNo. 13 (Nov 24, 1992)No. 25 (Dec 8, 1992)12
5.GeorgiaNo. 14 (Nov 12, 2018)Unranked (Nov 19, 2018)12
5.TennesseeNo. 11 (Nov 14, 2022)No. 23 (Nov 21, 2022)12
8.LamarNo. 14 (Nov 24, 1991)No. 25 (Dec 1, 1991)11
8.Western KentuckyNo. 11 (Dec 22, 1991)No. 22 (Dec 29, 1991)11
8.ArkansasNo. 13 (Nov 30, 1998)No. 24 (Dec 7, 1998)11
8.North CarolinaNo. 15 (Jan 10, 2000)Unranked (Jan 17, 2000)11
8.Michigan StateNo. 10 (Oct 30, 2009)No. 21 (Nov 16, 2009)11
8.Texas A&MNo. 12 (Nov 25, 2013)No. 23 (Dec 2, 2013)11
8.Notre DameNo. 15 (Nov 11, 2019)Unranked (Nov 18, 2019)11
8.MississippiNo. 12 (Oct 17, 2023)No. 23 (Nov 13, 2023)11
8.DukeNo. 15 (Nov 10, 2025)Unranked (Nov 17, 2025)11
Full leaderboard · 525

Largest In-Season Poll-to-Poll Rise

Largest In-Season Poll-to-Poll Rise
PlaceTeamFromToRise
1.ColoradoNo. 20 (Oct 17, 2023)No. 5 (Nov 13, 2023)15
2.UNLVNo. 17 (Nov 25, 1976)No. 4 (Dec 8, 1976)13
2.TexasNo. 25 (Oct 19, 2021)No. 12 (Nov 15, 2021)13
2.Notre DameNo. 22 (Mar 16, 2026)No. 9 (Apr 6, 2026)13
5.Kansas StateUnranked (Dec 31, 2001)No. 14 (Jan 7, 2002)12
5.NC StateUnranked (Oct 17, 2023)No. 14 (Nov 13, 2023)12
7.Penn StateNo. 23 (Nov 24, 1992)No. 12 (Dec 8, 1992)11
7.Texas TechNo. 14 (Nov 16, 1993)No. 3 (Nov 30, 1993)11
7.DukeNo. 24 (Jan 19, 1998)No. 13 (Jan 26, 1998)11
7.NC StateNo. 20 (Nov 9, 1999)No. 9 (Nov 15, 1999)11
7.Texas A&MUnranked (Oct 30, 2009)No. 15 (Nov 16, 2009)11
7.ArizonaNo. 22 (Oct 19, 2021)No. 11 (Nov 15, 2021)11
7.USCNo. 21 (Oct 17, 2023)No. 10 (Nov 13, 2023)11
Full leaderboard · 505

Largest Poll-to-Poll Fall

Largest Poll-to-Poll Fall
PlaceTeamFromToFall
1.IowaNo. 2 (Apr 8, 2024)Unranked (Oct 15, 2024)24
2.MarylandNo. 3 (Mar 16, 2009)Unranked (Oct 30, 2009)23
3.PurdueNo. 1 (Mar 8, 1999)No. 23 (Nov 9, 1999)22
3.NebraskaNo. 4 (Mar 15, 2010)Unranked (Oct 29, 2010)22
5.XavierNo. 5 (Mar 14, 2011)Unranked (Oct 29, 2011)21
6.Stephen F. AustinNo. 6 (Mar 12, 1990)Unranked (Nov 18, 1990)20
6.OklahomaNo. 2 (Mar 11, 2002)No. 22 (Nov 4, 2002)20
8.Colorado StateNo. 7 (Mar 8, 1999)Unranked (Nov 9, 1999)19
8.BaylorNo. 7 (Mar 11, 2002)Unranked (Nov 4, 2002)19
8.Oregon StateNo. 6 (Mar 14, 2016)No. 25 (Nov 1, 2016)19
8.Texas A&MNo. 4 (Mar 15, 2021)No. 23 (Oct 19, 2021)19
Full leaderboard · 349

Largest Poll-to-Poll Rise

Largest Poll-to-Poll Rise
PlaceTeamFromToRise
1.GeorgiaUnranked (Mar 9, 1998)No. 7 (Nov 6, 1998)19
1.UCLANo. 25 (Mar 9, 1998)No. 6 (Nov 6, 1998)19
1.LSUNo. 22 (Mar 11, 2002)No. 3 (Nov 4, 2002)19
1.Notre DameNo. 23 (Mar 16, 2009)No. 4 (Oct 30, 2009)19
5.VanderbiltUnranked (Mar 11, 1991)No. 8 (Nov 17, 1991)18
5.Western KentuckyUnranked (Mar 11, 1996)No. 8 (Nov 12, 1996)18
7.South CarolinaUnranked (Mar 26, 1981)No. 4 (Nov 18, 1981)17
7.StanfordUnranked (Mar 12, 2001)No. 9 (Nov 6, 2001)17
7.GeorgiaUnranked (Mar 11, 2002)No. 9 (Nov 4, 2002)17
7.LSUUnranked (Mar 16, 2009)No. 9 (Oct 30, 2009)17
7.LouisvilleUnranked (Mar 14, 2011)No. 9 (Oct 29, 2011)17
7.TexasUnranked (Mar 17, 2014)No. 9 (Oct 30, 2014)17
7.Ohio StateNo. 23 (Mar 16, 2015)No. 6 (Nov 3, 2015)17
7.IowaUnranked (Mar 15, 2021)No. 9 (Oct 19, 2021)17
7.Iowa StateNo. 25 (Apr 8, 2024)No. 8 (Oct 15, 2024)17
Full leaderboard · 358

Largest Preseason-to-Final Fall

Largest Preseason-to-Final Fall
PlaceTeamFromToFall
1.GeorgiaNo. 4 (Nov 17, 1991)Unranked (Mar 15, 1992)22
1.TennesseeNo. 4 (Nov 3, 2015)Unranked (Mar 14, 2016)22
3.Louisiana TechNo. 5 (Nov 18, 1990)Unranked (Mar 11, 1991)21
3.AuburnNo. 5 (Nov 16, 1993)Unranked (Mar 15, 1994)21
3.UCLANo. 5 (Nov 9, 1999)Unranked (Mar 13, 2000)21
3.RutgersNo. 5 (Nov 1, 2008)Unranked (Mar 16, 2009)21
3.North CarolinaNo. 5 (Oct 30, 2009)Unranked (Mar 15, 2010)21
8.AuburnNo. 6 (Nov 17, 1991)Unranked (Mar 15, 1992)20
8.IowaNo. 6 (Nov 12, 1996)Unranked (Mar 10, 1997)20
8.Mississippi StateNo. 6 (Nov 10, 2020)Unranked (Mar 15, 2021)20
Full leaderboard · 321

Largest Preseason-to-Final Rise

Largest Preseason-to-Final Rise
PlaceTeamFromToRise
1.Ohio StateUnranked (Nov 24, 1992)No. 3 (Mar 16, 1993)23
2.NebraskaUnranked (Oct 30, 2009)No. 4 (Mar 15, 2010)22
2.NC StateUnranked (Oct 17, 2023)No. 4 (Apr 8, 2024)22
4.MiamiUnranked (Nov 17, 1991)No. 6 (Mar 15, 1992)20
4.Old DominionUnranked (Nov 14, 1995)No. 6 (Mar 11, 1996)20
4.TCUUnranked (Oct 15, 2024)No. 6 (Apr 7, 2025)20
7.North CarolinaNo. 23 (Nov 12, 1996)No. 4 (Mar 10, 1997)19
7.Colorado StateUnranked (Nov 6, 1998)No. 7 (Mar 8, 1999)19
7.DelawareUnranked (Oct 29, 2011)No. 7 (Mar 12, 2012)19
7.West VirginiaUnranked (Nov 1, 2013)No. 7 (Mar 17, 2014)19
7.Florida StateUnranked (Oct 30, 2014)No. 7 (Mar 16, 2015)19
7.TexasNo. 25 (Oct 19, 2021)No. 6 (Mar 14, 2022)19
Full leaderboard · 309

Least Average Poll-to-Poll Movement in Top 5

Least Average Poll-to-Poll Movement in Top 5
PlaceFromToAverage movement
1.Jan 18, 1978Jan 25, 19780.000
1.Jan 25, 1978Feb 1, 19780.000
1.Feb 1, 1978Feb 8, 19780.000
1.Feb 22, 1978Mar 1, 19780.000
1.Dec 19, 1978Dec 26, 19780.000
1.Jan 9, 1979Jan 16, 19790.000
1.Feb 13, 1979Feb 20, 19790.000
1.Feb 27, 1979Mar 6, 19790.000
1.Nov 25, 1979Dec 4, 19790.000
1.Dec 11, 1979Dec 18, 19790.000
1.Dec 25, 1979Jan 1, 19800.000
1.Jan 1, 1980Jan 8, 19800.000
1.Feb 12, 1980Feb 19, 19800.000
1.Dec 2, 1980Dec 9, 19800.000
1.Dec 16, 1980Dec 23, 19800.000
1.Dec 23, 1980Dec 30, 19800.000
1.Jan 13, 1981Jan 20, 19810.000
1.Mar 3, 1981Mar 8, 19810.000
1.Mar 15, 1981Mar 26, 19810.000
1.Nov 29, 1981Dec 6, 19810.000
1.Dec 6, 1981Dec 13, 19810.000
1.Dec 20, 1981Dec 27, 19810.000
1.Dec 27, 1981Jan 3, 19820.000
1.Jan 17, 1982Jan 24, 19820.000
1.Jan 31, 1982Feb 7, 19820.000
1.Nov 18, 1982Nov 28, 19820.000
1.Dec 12, 1982Dec 19, 19820.000
1.Dec 19, 1982Dec 26, 19820.000
1.Jan 9, 1983Jan 16, 19830.000
1.Feb 27, 1983Mar 6, 19830.000
1.Mar 6, 1983Mar 13, 19830.000
1.Nov 18, 1983Nov 27, 19830.000
1.Dec 4, 1983Dec 11, 19830.000
1.Jan 22, 1984Jan 29, 19840.000
1.Feb 12, 1984Feb 19, 19840.000
1.Feb 19, 1984Feb 26, 19840.000
1.Dec 2, 1984Dec 9, 19840.000
1.Dec 16, 1984Dec 24, 19840.000
1.Jan 13, 1985Jan 20, 19850.000
1.Feb 3, 1985Feb 10, 19850.000
1.Feb 17, 1985Feb 24, 19850.000
1.Mar 3, 1985Mar 10, 19850.000
1.Jan 12, 1986Jan 19, 19860.000
1.Mar 2, 1986Mar 9, 19860.000
1.Dec 2, 1986Dec 9, 19860.000
1.Dec 23, 1986Dec 30, 19860.000
1.Jan 6, 1987Jan 13, 19870.000
1.Jan 20, 1987Jan 27, 19870.000
1.Nov 23, 1987Nov 30, 19870.000
1.Dec 14, 1987Dec 21, 19870.000
1.Dec 21, 1987Dec 28, 19870.000
1.Jan 11, 1988Jan 18, 19880.000
1.Jan 18, 1988Jan 25, 19880.000
1.Jan 25, 1988Feb 1, 19880.000
1.Feb 1, 1988Feb 8, 19880.000
1.Feb 15, 1988Feb 22, 19880.000
1.Feb 29, 1988Mar 7, 19880.000
1.Dec 5, 1988Dec 12, 19880.000
1.Dec 19, 1988Dec 26, 19880.000
1.Feb 6, 1989Feb 13, 19890.000
1.Feb 26, 1989Mar 6, 19890.000
1.Jan 1, 1990Jan 8, 19900.000
1.Jan 28, 1990Feb 5, 19900.000
1.Feb 12, 1990Feb 19, 19900.000
1.Feb 26, 1990Mar 5, 19900.000
1.Feb 11, 1991Feb 18, 19910.000
1.Feb 18, 1991Feb 25, 19910.000
1.Dec 15, 1991Dec 22, 19910.000
1.Jan 19, 1992Jan 26, 19920.000
1.Jan 26, 1992Feb 2, 19920.000
1.Mar 8, 1992Mar 15, 19920.000
1.Dec 15, 1992Dec 22, 19920.000
1.Feb 9, 1993Feb 16, 19930.000
1.Feb 15, 1994Feb 22, 19940.000
1.Feb 22, 1994Mar 1, 19940.000
1.Dec 13, 1994Dec 20, 19940.000
1.Jan 3, 1995Jan 10, 19950.000
1.Feb 14, 1995Feb 21, 19950.000
1.Feb 21, 1995Feb 28, 19950.000
1.Feb 28, 1995Mar 7, 19950.000
1.Dec 4, 1995Dec 11, 19950.000
1.Feb 19, 1996Feb 26, 19960.000
1.Mar 4, 1996Mar 11, 19960.000
1.Dec 30, 1996Jan 6, 19970.000
1.Feb 3, 1997Feb 10, 19970.000
1.Mar 3, 1997Mar 10, 19970.000
1.Nov 7, 1997Nov 17, 19970.000
1.Dec 15, 1997Dec 22, 19970.000
1.Dec 22, 1997Dec 29, 19970.000
1.Jan 5, 1998Jan 12, 19980.000
1.Jan 12, 1998Jan 19, 19980.000
1.Feb 2, 1998Feb 9, 19980.000
1.Feb 16, 1998Feb 23, 19980.000
1.Mar 2, 1998Mar 9, 19980.000
1.Dec 7, 1998Dec 14, 19980.000
1.Dec 21, 1998Dec 28, 19980.000
1.Dec 28, 1998Jan 4, 19990.000
1.Feb 1, 1999Feb 8, 19990.000
1.Feb 22, 1999Mar 1, 19990.000
1.Nov 15, 1999Nov 22, 19990.000
1.Dec 6, 1999Dec 13, 19990.000
1.Dec 13, 1999Dec 20, 19990.000
1.Dec 20, 1999Dec 27, 19990.000
1.Jan 24, 2000Jan 31, 20000.000
1.Feb 7, 2000Feb 14, 20000.000
1.Feb 14, 2000Feb 21, 20000.000
1.Mar 6, 2000Mar 13, 20000.000
1.Dec 11, 2000Dec 18, 20000.000
1.Dec 18, 2000Dec 25, 20000.000
1.Jan 1, 2001Jan 8, 20010.000
1.Jan 8, 2001Jan 15, 20010.000
1.Jan 22, 2001Jan 29, 20010.000
1.Dec 10, 2001Dec 17, 20010.000
1.Jan 7, 2002Jan 14, 20020.000
1.Jan 21, 2002Jan 28, 20020.000
1.Feb 4, 2002Feb 11, 20020.000
1.Dec 2, 2002Dec 9, 20020.000
1.Dec 9, 2002Dec 16, 20020.000
1.Dec 23, 2002Dec 30, 20020.000
1.Dec 30, 2002Jan 6, 20030.000
1.Jan 6, 2003Jan 13, 20030.000
1.Feb 3, 2003Feb 10, 20030.000
1.Feb 10, 2003Feb 17, 20030.000
1.Feb 17, 2003Feb 24, 20030.000
1.Mar 10, 2003Mar 17, 20030.000
1.Nov 24, 2003Dec 1, 20030.000
1.Dec 8, 2003Dec 15, 20030.000
1.Jan 5, 2004Jan 12, 20040.000
1.Jan 26, 2004Feb 2, 20040.000
1.Feb 9, 2004Feb 16, 20040.000
1.Nov 8, 2004Nov 15, 20040.000
1.Dec 6, 2004Dec 13, 20040.000
1.Jan 31, 2005Feb 7, 20050.000
1.Nov 21, 2005Nov 28, 20050.000
1.Dec 5, 2005Dec 12, 20050.000
1.Dec 19, 2005Dec 26, 20050.000
1.Dec 26, 2005Jan 2, 20060.000
1.Jan 30, 2006Feb 6, 20060.000
1.Mar 6, 2006Mar 13, 20060.000
1.Nov 8, 2006Nov 13, 20060.000
1.Nov 20, 2006Nov 27, 20060.000
1.Dec 11, 2006Dec 18, 20060.000
1.Dec 25, 2006Jan 1, 20070.000
1.Jan 15, 2007Jan 22, 20070.000
1.Feb 5, 2007Feb 12, 20070.000
1.Feb 19, 2007Feb 26, 20070.000
1.Dec 10, 2007Dec 17, 20070.000
1.Dec 24, 2007Dec 31, 20070.000
1.Jan 7, 2008Jan 14, 20080.000
1.Jan 14, 2008Jan 21, 20080.000
1.Feb 25, 2008Mar 3, 20080.000
1.Mar 10, 2008Mar 17, 20080.000
1.Dec 22, 2008Dec 29, 20080.000
1.Jan 12, 2009Jan 19, 20090.000
1.Nov 16, 2009Nov 23, 20090.000
1.Nov 23, 2009Nov 30, 20090.000
1.Dec 21, 2009Dec 28, 20090.000
1.Dec 28, 2009Jan 4, 20100.000
1.Feb 8, 2010Feb 15, 20100.000
1.Feb 22, 2010Mar 1, 20100.000
1.Mar 1, 2010Mar 8, 20100.000
1.Oct 29, 2010Nov 15, 20100.000
1.Nov 15, 2010Nov 22, 20100.000
1.Nov 29, 2010Dec 6, 20100.000
1.Dec 20, 2010Dec 27, 20100.000
1.Jan 3, 2011Jan 10, 20110.000
1.Jan 10, 2011Jan 17, 20110.000
1.Jan 17, 2011Jan 24, 20110.000
1.Jan 24, 2011Jan 31, 20110.000
1.Feb 21, 2011Feb 28, 20110.000
1.Mar 7, 2011Mar 14, 20110.000
1.Oct 29, 2011Nov 14, 20110.000
1.Dec 5, 2011Dec 12, 20110.000
1.Dec 12, 2011Dec 19, 20110.000
1.Dec 19, 2011Dec 26, 20110.000
1.Dec 26, 2011Jan 2, 20120.000
1.Jan 16, 2012Jan 23, 20120.000
1.Jan 23, 2012Jan 30, 20120.000
1.Jan 30, 2012Feb 6, 20120.000
1.Oct 27, 2012Nov 12, 20120.000
1.Nov 19, 2012Nov 26, 20120.000
1.Nov 26, 2012Dec 3, 20120.000
1.Dec 3, 2012Dec 10, 20120.000
1.Dec 10, 2012Dec 17, 20120.000
1.Dec 17, 2012Dec 24, 20120.000
1.Jan 14, 2013Jan 21, 20130.000
1.Jan 28, 2013Feb 4, 20130.000
1.Feb 4, 2013Feb 11, 20130.000
1.Feb 11, 2013Feb 18, 20130.000
1.Feb 18, 2013Feb 25, 20130.000
1.Mar 11, 2013Mar 18, 20130.000
1.Nov 1, 2013Nov 11, 20130.000
1.Nov 18, 2013Nov 25, 20130.000
1.Dec 2, 2013Dec 9, 20130.000
1.Dec 9, 2013Dec 16, 20130.000
1.Dec 23, 2013Dec 30, 20130.000
1.Jan 6, 2014Jan 13, 20140.000
1.Jan 13, 2014Jan 20, 20140.000
1.Jan 20, 2014Jan 27, 20140.000
1.Feb 17, 2014Feb 24, 20140.000
1.Oct 30, 2014Nov 17, 20140.000
1.Dec 8, 2014Dec 15, 20140.000
1.Dec 22, 2014Dec 29, 20140.000
1.Jan 26, 2015Feb 2, 20150.000
1.Feb 2, 2015Feb 9, 20150.000
1.Feb 16, 2015Feb 23, 20150.000
1.Mar 9, 2015Mar 16, 20150.000
1.Nov 3, 2015Nov 16, 20150.000
1.Nov 16, 2015Nov 23, 20150.000
1.Dec 14, 2015Dec 21, 20150.000
1.Dec 21, 2015Dec 28, 20150.000
1.Jan 4, 2016Jan 11, 20160.000
1.Jan 18, 2016Jan 25, 20160.000
1.Jan 25, 2016Feb 1, 20160.000
1.Feb 1, 2016Feb 8, 20160.000
1.Feb 15, 2016Feb 22, 20160.000
1.Feb 29, 2016Mar 7, 20160.000
1.Mar 7, 2016Mar 14, 20160.000
1.Nov 1, 2016Nov 14, 20160.000
1.Dec 5, 2016Dec 12, 20160.000
1.Dec 12, 2016Dec 19, 20160.000
1.Dec 19, 2016Dec 26, 20160.000
1.Jan 2, 2017Jan 9, 20170.000
1.Jan 9, 2017Jan 16, 20170.000
1.Jan 16, 2017Jan 23, 20170.000
1.Nov 27, 2017Dec 4, 20170.000
1.Dec 11, 2017Dec 18, 20170.000
1.Dec 18, 2017Dec 25, 20170.000
1.Dec 25, 2017Jan 1, 20180.000
1.Jan 22, 2018Jan 29, 20180.000
1.Jan 29, 2018Feb 5, 20180.000
1.Feb 5, 2018Feb 12, 20180.000
1.Feb 12, 2018Feb 19, 20180.000
1.Feb 19, 2018Feb 26, 20180.000
1.Mar 5, 2018Mar 12, 20180.000
1.Nov 1, 2018Nov 12, 20180.000
1.Nov 12, 2018Nov 19, 20180.000
1.Nov 19, 2018Nov 26, 20180.000
1.Dec 24, 2018Dec 31, 20180.000
1.Feb 25, 2019Mar 4, 20190.000
1.Mar 11, 2019Mar 18, 20190.000
1.Nov 18, 2019Nov 25, 20190.000
1.Dec 9, 2019Dec 16, 20190.000
1.Dec 23, 2019Dec 30, 20190.000
1.Dec 30, 2019Jan 6, 20200.000
1.Jan 27, 2020Feb 3, 20200.000
1.Feb 17, 2020Feb 24, 20200.000
1.Mar 9, 2020Mar 17, 20200.000
1.Nov 10, 2020Nov 30, 20200.000
1.Dec 7, 2020Dec 14, 20200.000
1.Dec 14, 2020Dec 21, 20200.000
1.Dec 20, 2021Dec 27, 20210.000
1.Dec 27, 2021Jan 3, 20220.000
1.Jan 10, 2022Jan 17, 20220.000
1.Feb 21, 2022Feb 28, 20220.000
1.Dec 5, 2022Dec 12, 20220.000
1.Dec 12, 2022Dec 19, 20220.000
1.Dec 19, 2022Dec 26, 20220.000
1.Dec 4, 2023Dec 11, 20230.000
1.Dec 11, 2023Dec 18, 20230.000
1.Dec 18, 2023Dec 25, 20230.000
1.Feb 12, 2024Feb 19, 20240.000
1.Oct 15, 2024Nov 11, 20240.000
1.Nov 11, 2024Nov 18, 20240.000
1.Dec 23, 2024Dec 30, 20240.000
1.Dec 30, 2024Jan 6, 20250.000
1.Jan 13, 2025Jan 20, 20250.000
1.Mar 10, 2025Mar 17, 20250.000
1.Oct 14, 2025Nov 10, 20250.000
1.Nov 10, 2025Nov 17, 20250.000
1.Nov 17, 2025Nov 24, 20250.000
1.Dec 1, 2025Dec 8, 20250.000
1.Dec 8, 2025Dec 15, 20250.000
1.Dec 15, 2025Dec 22, 20250.000
1.Jan 12, 2026Jan 19, 20260.000
1.Feb 9, 2026Feb 16, 20260.000
1.Feb 16, 2026Feb 23, 20260.000
1.Feb 23, 2026Mar 2, 20260.000
1.Mar 9, 2026Mar 16, 20260.000
Full leaderboard · 314

Least Average Poll-to-Poll Movement in Top 10

Least Average Poll-to-Poll Movement in Top 10
PlaceFromToAverage movement
1.Jan 25, 1978Feb 1, 19780.000
1.Feb 22, 1978Mar 1, 19780.000
1.Dec 19, 1978Dec 26, 19780.000
1.Dec 25, 1979Jan 1, 19800.000
1.Feb 3, 1985Feb 10, 19850.000
1.Dec 2, 1986Dec 9, 19860.000
1.Dec 21, 1987Dec 28, 19870.000
1.Jan 28, 1990Feb 5, 19900.000
1.Feb 12, 1990Feb 19, 19900.000
1.Feb 11, 1991Feb 18, 19910.000
1.Mar 8, 1992Mar 15, 19920.000
1.Nov 7, 1997Nov 17, 19970.000
1.Mar 2, 1998Mar 9, 19980.000
1.Dec 13, 1999Dec 20, 19990.000
1.Dec 6, 2004Dec 13, 20040.000
1.Nov 8, 2006Nov 13, 20060.000
1.Dec 11, 2006Dec 18, 20060.000
1.Jan 14, 2008Jan 21, 20080.000
1.Dec 22, 2008Dec 29, 20080.000
1.Dec 21, 2009Dec 28, 20090.000
1.Feb 8, 2010Feb 15, 20100.000
1.Nov 15, 2010Nov 22, 20100.000
1.Dec 12, 2011Dec 19, 20110.000
1.Jan 14, 2013Jan 21, 20130.000
1.Mar 11, 2013Mar 18, 20130.000
1.Dec 9, 2013Dec 16, 20130.000
1.Dec 23, 2013Dec 30, 20130.000
1.Dec 8, 2014Dec 15, 20140.000
1.Mar 9, 2015Mar 16, 20150.000
1.Mar 7, 2016Mar 14, 20160.000
1.Nov 1, 2016Nov 14, 20160.000
1.Dec 5, 2016Dec 12, 20160.000
1.Dec 19, 2016Dec 26, 20160.000
1.Dec 18, 2017Dec 25, 20170.000
1.Mar 5, 2018Mar 12, 20180.000
1.Nov 1, 2018Nov 12, 20180.000
1.Nov 19, 2018Nov 26, 20180.000
1.Mar 11, 2019Mar 18, 20190.000
1.Nov 18, 2019Nov 25, 20190.000
1.Dec 23, 2019Dec 30, 20190.000
1.Mar 9, 2020Mar 17, 20200.000
1.Nov 10, 2020Nov 30, 20200.000
1.Dec 20, 2021Dec 27, 20210.000
1.Dec 4, 2023Dec 11, 20230.000
1.Dec 11, 2023Dec 18, 20230.000
1.Dec 18, 2023Dec 25, 20230.000
1.Nov 11, 2024Nov 18, 20240.000
1.Dec 23, 2024Dec 30, 20240.000
1.Mar 10, 2025Mar 17, 20250.000
1.Dec 1, 2025Dec 8, 20250.000
1.Mar 9, 2026Mar 16, 20260.000
Full leaderboard · 316

Least Average Poll-to-Poll Movement in Top 15

Full leaderboard · 301

Least Average Poll-to-Poll Movement in Top 20

Full leaderboard · 300

Least Average Poll-to-Poll Movement in Top 25

Full leaderboard · 304

Most Average Poll-to-Poll Movement in Top 5

Full leaderboard · 327

Most Average Poll-to-Poll Movement in Top 10

Full leaderboard · 324

Most Average Poll-to-Poll Movement in Top 15

Full leaderboard · 302

Most Average Poll-to-Poll Movement in Top 20

Full leaderboard · 306

Most Average Poll-to-Poll Movement in Top 25

Full leaderboard · 302