1990-1991
| School | Nov 18 | Nov 26 | Dec 3 | Dec 10 | Dec 17 | Dec 24 | Dec 31 | Jan 7 | Jan 14 | Jan 21 | Jan 28 | Feb 4 | Feb 11 | Feb 18 | Feb 25 | Mar 4 | Mar 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn State | 18 | 17 | 13 | 9 | 7 | 5 | 4 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Virginia | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Georgia | 4 | 4 | 4 | 3 | 3 | 6 | 9 | 8 | 7 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 |
| Tennessee | 6 | 3 | 6 | 10 | 9 | 7 | 5 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 |
| Purdue | 9 | 9 | 9 | 4 | 5 | 4 | 3 | 7 | 8 | 6 | 5 | 4 | 6 | 6 | 6 | 5 | 5 |
| Auburn | 3 | 2 | 2 | 5 | 4 | 3 | 7 | 5 | 10 | 7 | 7 | 7 | 5 | 5 | 5 | 6 | 6 |
| NC State | 8 | 7 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| LSU | 19 | 20 | 24 | 19 | 19 | 18 | 17 | 15 | 11 | 10 | 10 | 13 | 12 | 12 | 12 | 10 | 8 |
| Arkansas | 10 | 8 | 8 | 13 | 10 | 9 | 14 | 14 | 12 | 11 | 12 | 11 | 9 | 9 | 8 | 8 | 9 |
| Western Kentucky | · | · | · | · | 25 | 24 | 21 | 17 | 16 | 13 | 11 | 10 | 8 | 8 | 11 | 11 | 10 |
| Stanford | 2 | 6 | 7 | 12 | 12 | 8 | 8 | 9 | 9 | 8 | 8 | 8 | 11 | 11 | 10 | 9 | 11 |
| Washington | 14 | 13 | 16 | 17 | 17 | 16 | 13 | 13 | 13 | 16 | 13 | 12 | 10 | 10 | 9 | 12 | 12 |
| Connecticut | 24 | 23 | · | 23 | 24 | 23 | 20 | 18 | 18 | 17 | 18 | 16 | 15 | 14 | 13 | 13 | 13 |
| Stephen F. Austin | · | · | · | · | · | · | · | · | · | · | · | 25 | 21 | 20 | 19 | 17 | 14 |
| Providence | · | · | 25 | 22 | 22 | 21 | 23 | 19 | 21 | 19 | 21 | 21 | 17 | 19 | 16 | 16 | 15 |
| Texas | 7 | 12 | 20 | 21 | 21 | 20 | 22 | 20 | 19 | 18 | 17 | 15 | 16 | 15 | 14 | 14 | 16 |
| UNLV | 17 | 16 | 14 | 14 | 14 | 10 | 6 | 6 | 5 | 12 | 16 | 17 | 18 | 17 | 15 | 15 | 17 |
| Long Beach State | 12 | 10 | 11 | 11 | 15 | 15 | 19 | 22 | 25 | 24 | · | · | 24 | 23 | 23 | 21 | 18 |
| Mississippi | 16 | 15 | 12 | 8 | 11 | 14 | 12 | 16 | 14 | 15 | 14 | 14 | 14 | 16 | 18 | 19 | 19 |
| Rutgers | 23 | 22 | 19 | 18 | 18 | 17 | 10 | 10 | 6 | 9 | 9 | 9 | 13 | 13 | 17 | 18 | 20 |
| Clemson | 21 | 19 | 17 | 16 | 16 | 19 | 16 | 12 | 17 | 21 | 20 | 19 | 23 | 24 | · | 22 | 21 |
| Northwestern | 15 | 14 | 10 | 6 | 8 | 12 | 11 | 11 | 15 | 14 | 15 | 18 | 19 | 18 | 20 | 20 | 22 |
| Iowa | 11 | 11 | 15 | 15 | 13 | 13 | 15 | 21 | 20 | 23 | 25 | · | 22 | 21 | 21 | 24 | 23 |
| Lamar | · | · | · | · | · | · | · | · | · | · | 23 | · | · | · | 25 | 23 | 24 |
| Oklahoma State | · | · | · | 24 | 23 | 22 | 24 | 25 | 24 | · | · | · | · | 25 | · | · | 25 |
| Cal State Fullerton | · | · | · | · | · | · | · | · | · | · | · | 24 | · | · | · | · | · |
| Florida State | · | · | · | · | · | · | · | · | · | 25 | 22 | 22 | 25 | · | · | · | · |
| George Washington | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 24 | 25 | · |
| Louisiana Tech | 5 | 5 | 5 | 7 | 6 | 11 | 18 | 23 | 23 | 22 | · | · | · | · | · | · | · |
| Maryland | 20 | 18 | 23 | 25 | · | · | · | · | · | · | 24 | · | · | · | · | · | · |
| Michigan State | · | · | · | · | · | · | · | · | · | · | · | 23 | · | · | · | · | · |
| Northern Illinois | · | · | 18 | 20 | 20 | 25 | · | · | · | · | · | · | · | · | · | · | · |
| Notre Dame | · | · | · | · | · | · | 25 | 24 | 22 | 20 | 19 | 20 | 20 | 22 | 22 | · | · |
| South Carolina | 22 | 25 | 22 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| USC | 25 | 24 | 21 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Vanderbilt | 13 | 21 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
