# Seasons Ranked Top 5
| Place | Team | Seasons |
|---|---|---|
| 1. | Tennessee | 39 |
| 2. | Connecticut | 34 |
| 3. | Stanford | 26 |
| 4. | Louisiana Tech | 22 |
| 4. | Texas | 22 |
| 6. | Maryland | 21 |
| 7. | Baylor | 18 |
| 8. | South Carolina | 16 |
| 9. | Duke | 15 |
| 10. | Georgia | 14 |
| 10. | Notre Dame | 14 |
| 12. | LSU | 12 |
| 13. | NC State | 11 |
| 13. | North Carolina | 11 |
| 13. | Old Dominion | 11 |
| 13. | USC | 11 |
| 17. | Rutgers | 10 |
| 18. | Auburn | 9 |
| 18. | Iowa | 9 |
| 18. | Long Beach State | 9 |
| 18. | Louisville | 9 |
| 18. | Ohio State | 9 |
| 18. | UCLA | 9 |
| 24. | Penn State | 8 |
| 25. | Vanderbilt | 7 |
| 26. | Texas A&M | 6 |
| 26. | Virginia | 6 |
| 28. | Mississippi | 5 |
| 28. | Purdue | 5 |
| 28. | Texas Tech | 5 |
| 31. | Cheyney | 4 |
| 31. | Colorado | 4 |
| 31. | Oklahoma | 4 |
| 31. | Stephen F. Austin | 4 |
| 35. | Iowa State | 3 |
| 35. | Kansas State | 3 |
| 35. | Kentucky | 3 |
| 35. | Mississippi State | 3 |
| 35. | UNLV | 3 |
| 35. | Wayland Baptist | 3 |
| 35. | Western Kentucky | 3 |
| 42. | Alabama | 2 |
| 42. | California | 2 |
| 42. | Delta State | 2 |
| 42. | Indiana | 2 |
| 42. | Louisiana-Monroe | 2 |
| 42. | Michigan | 2 |
| 42. | Montclair State | 2 |
| 42. | Oregon | 2 |
| 42. | Utah | 2 |
| 42. | Virginia Tech | 2 |
| 42. | Xavier | 2 |
| 53. | Arizona | 1 |
| 53. | Cal State Fullerton | 1 |
| 53. | Colorado State | 1 |
| 53. | Florida | 1 |
| 53. | Florida State | 1 |
| 53. | Illinois | 1 |
| 53. | Immaculata | 1 |
| 53. | Kansas | 1 |
| 53. | Miami | 1 |
| 53. | Nebraska | 1 |
| 53. | Oregon State | 1 |
| 53. | St. Joseph's | 1 |
| 53. | Tennessee Tech | 1 |
| 53. | Washington | 1 |
| 53. | West Virginia | 1 |
| 53. | Wisconsin | 1 |
