# Top 10 Teams from Same Conference in One Season
| Place | Season | Conference | Teams |
|---|---|---|---|
| 1. | 1996-1997 | SEC | 7 |
| 1. | 2025-2026 | SEC | 7 |
| 3. | 2000-2001 | SEC | 6 |
| 3. | 2001-2002 | Big 12 | 6 |
| 3. | 2002-2003 | SEC | 6 |
| 3. | 2020-2021 | SEC | 6 |
| 3. | 2022-2023 | ACC | 6 |
| 3. | 2023-2024 | Pac-12 | 6 |
| 3. | 2025-2026 | Big 10 | 6 |
| 10. | 1983-1984 | SEC | 5 |
| 10. | 1985-1986 | SEC | 5 |
| 10. | 1986-1987 | SEC | 5 |
| 10. | 1988-1989 | SEC | 5 |
| 10. | 1990-1991 | SEC | 5 |
| 10. | 1991-1992 | SEC | 5 |
| 10. | 1995-1996 | SEC | 5 |
| 10. | 1998-1999 | ACC | 5 |
| 10. | 2009-2010 | Big 12 | 5 |
| 10. | 2011-2012 | Big East | 5 |
| 10. | 2013-2014 | ACC | 5 |
| 10. | 2014-2015 | ACC | 5 |
| 10. | 2015-2016 | SEC | 5 |
| 10. | 2024-2025 | SEC | 5 |
| 24. | 1984-1985 | SEC | 4 |
| 24. | 1987-1988 | SEC | 4 |
| 24. | 1992-1993 | Big 10 | 4 |
| 24. | 1992-1993 | SEC | 4 |
| 24. | 1993-1994 | Big 10 | 4 |
| 24. | 1993-1994 | SEC | 4 |
| 24. | 1994-1995 | SEC | 4 |
| 24. | 1995-1996 | Big 10 | 4 |
| 24. | 1996-1997 | ACC | 4 |
| 24. | 1997-1998 | ACC | 4 |
| 24. | 1997-1998 | SEC | 4 |
| 24. | 1999-2000 | SEC | 4 |
| 24. | 2001-2002 | SEC | 4 |
| 24. | 2005-2006 | Big 10 | 4 |
| 24. | 2005-2006 | Big East | 4 |
| 24. | 2006-2007 | SEC | 4 |
| 24. | 2008-2009 | Big 12 | 4 |
| 24. | 2008-2009 | Big East | 4 |
| 24. | 2010-2011 | Big East | 4 |
| 24. | 2012-2013 | SEC | 4 |
| 24. | 2013-2014 | Big 12 | 4 |
| 24. | 2014-2015 | Pac-12 | 4 |
| 24. | 2014-2015 | SEC | 4 |
| 24. | 2015-2016 | Pac-12 | 4 |
| 24. | 2016-2017 | ACC | 4 |
| 24. | 2016-2017 | Pac-12 | 4 |
| 24. | 2017-2018 | Pac-12 | 4 |
| 24. | 2019-2020 | Pac-12 | 4 |
| 24. | 2020-2021 | Pac-12 | 4 |
| 24. | 2021-2022 | Big 10 | 4 |
| 24. | 2022-2023 | Big 10 | 4 |
| 24. | 2024-2025 | ACC | 4 |
| 24. | 2024-2025 | Big 10 | 4 |
| 24. | 2025-2026 | ACC | 4 |
| 24. | 2026-2027 | SEC | 4 |
| 59. | 1981-1982 | SEC | 3 |
| 59. | 1981-1982 | WCAA | 3 |
| 59. | 1982-1983 | SEC | 3 |
| 59. | 1982-1983 | WCAA | 3 |
| 59. | 1984-1985 | WCAA | 3 |
| 59. | 1987-1988 | ACC | 3 |
| 59. | 1989-1990 | SEC | 3 |
| 59. | 1991-1992 | ACC | 3 |
| 59. | 1996-1997 | Big 12 | 3 |
| 59. | 1997-1998 | Pac-10 | 3 |
| 59. | 1998-1999 | Big East | 3 |
| 59. | 1998-1999 | SEC | 3 |
| 59. | 1999-2000 | ACC | 3 |
| 59. | 1999-2000 | Big East | 3 |
| 59. | 2000-2001 | Big 12 | 3 |
| 59. | 2000-2001 | Big East | 3 |
| 59. | 2002-2003 | Big 12 | 3 |
| 59. | 2003-2004 | Big 10 | 3 |
| 59. | 2003-2004 | Big 12 | 3 |
| 59. | 2003-2004 | SEC | 3 |
| 59. | 2004-2005 | Big 10 | 3 |
| 59. | 2004-2005 | Big 12 | 3 |
| 59. | 2004-2005 | Big East | 3 |
| 59. | 2004-2005 | SEC | 3 |
| 59. | 2005-2006 | ACC | 3 |
| 59. | 2005-2006 | SEC | 3 |
| 59. | 2006-2007 | ACC | 3 |
| 59. | 2006-2007 | Big 12 | 3 |
| 59. | 2007-2008 | ACC | 3 |
| 59. | 2007-2008 | Big 12 | 3 |
| 59. | 2007-2008 | Big East | 3 |
| 59. | 2007-2008 | SEC | 3 |
| 59. | 2008-2009 | ACC | 3 |
| 59. | 2008-2009 | SEC | 3 |
| 59. | 2009-2010 | ACC | 3 |
| 59. | 2009-2010 | Big East | 3 |
| 59. | 2009-2010 | SEC | 3 |
| 59. | 2010-2011 | ACC | 3 |
| 59. | 2010-2011 | Big 12 | 3 |
| 59. | 2011-2012 | ACC | 3 |
| 59. | 2011-2012 | Big 12 | 3 |
| 59. | 2011-2012 | SEC | 3 |
| 59. | 2012-2013 | Big East | 3 |
| 59. | 2013-2014 | SEC | 3 |
| 59. | 2015-2016 | ACC | 3 |
| 59. | 2017-2018 | ACC | 3 |
| 59. | 2017-2018 | Big 12 | 3 |
| 59. | 2017-2018 | SEC | 3 |
| 59. | 2018-2019 | ACC | 3 |
| 59. | 2018-2019 | Pac-12 | 3 |
| 59. | 2018-2019 | SEC | 3 |
| 59. | 2019-2020 | ACC | 3 |
| 59. | 2019-2020 | SEC | 3 |
| 59. | 2021-2022 | Big 12 | 3 |
| 59. | 2021-2022 | Pac-12 | 3 |
| 59. | 2021-2022 | SEC | 3 |
| 59. | 2022-2023 | Pac-12 | 3 |
| 59. | 2022-2023 | SEC | 3 |
| 59. | 2023-2024 | ACC | 3 |
| 59. | 2023-2024 | Big 10 | 3 |
| 59. | 2023-2024 | Big 12 | 3 |
| 59. | 2024-2025 | Big 12 | 3 |
| 59. | 2025-2026 | Big 12 | 3 |
| 59. | 2026-2027 | Big 10 | 3 |
| 123. | 1981-1982 | ACC | 2 |
| 123. | 1982-1983 | Big Eight | 2 |
| 123. | 1983-1984 | ACC | 2 |
| 123. | 1983-1984 | Big Eight | 2 |
| 123. | 1983-1984 | WCAA | 2 |
| 123. | 1985-1986 | A-10 | 2 |
| 123. | 1985-1986 | Sun Belt | 2 |
| 123. | 1986-1987 | Big 10 | 2 |
| 123. | 1987-1988 | Big 10 | 2 |
| 123. | 1988-1989 | ACC | 2 |
| 123. | 1988-1989 | Big 10 | 2 |
| 123. | 1989-1990 | ACC | 2 |
| 123. | 1989-1990 | Big 10 | 2 |
| 123. | 1989-1990 | Big West | 2 |
| 123. | 1989-1990 | Pac-10 | 2 |
| 123. | 1990-1991 | A-10 | 2 |
| 123. | 1990-1991 | ACC | 2 |
| 123. | 1990-1991 | Big 10 | 2 |
| 123. | 1990-1991 | Big West | 2 |
| 123. | 1990-1991 | Pac-10 | 2 |
| 123. | 1990-1991 | Southwestern | 2 |
| 123. | 1991-1992 | Big 10 | 2 |
| 123. | 1991-1992 | Pac-10 | 2 |
| 123. | 1992-1993 | ACC | 2 |
| 123. | 1992-1993 | Pac-10 | 2 |
| 123. | 1992-1993 | Southwestern | 2 |
| 123. | 1992-1993 | Sun Belt | 2 |
| 123. | 1993-1994 | ACC | 2 |
| 123. | 1993-1994 | Big Eight | 2 |
| 123. | 1993-1994 | Pac-10 | 2 |
| 123. | 1994-1995 | ACC | 2 |
| 123. | 1994-1995 | Big 10 | 2 |
| 123. | 1994-1995 | Pac-10 | 2 |
| 123. | 1994-1995 | Sun Belt | 2 |
| 123. | 1996-1997 | Big 10 | 2 |
| 123. | 1996-1997 | Big East | 2 |
| 123. | 1996-1997 | Sun Belt | 2 |
| 123. | 1997-1998 | Big 10 | 2 |
| 123. | 1999-2000 | Big 10 | 2 |
| 123. | 1999-2000 | Big 12 | 2 |
| 123. | 1999-2000 | Pac-10 | 2 |
| 123. | 2000-2001 | Big 10 | 2 |
| 123. | 2001-2002 | ACC | 2 |
| 123. | 2001-2002 | Big 10 | 2 |
| 123. | 2002-2003 | ACC | 2 |
| 123. | 2002-2003 | Big 10 | 2 |
| 123. | 2002-2003 | Big East | 2 |
| 123. | 2003-2004 | ACC | 2 |
| 123. | 2004-2005 | ACC | 2 |
| 123. | 2005-2006 | Big 12 | 2 |
| 123. | 2005-2006 | Pac-10 | 2 |
| 123. | 2006-2007 | Big 10 | 2 |
| 123. | 2006-2007 | Pac-10 | 2 |
| 123. | 2007-2008 | Pac-10 | 2 |
| 123. | 2008-2009 | Pac-10 | 2 |
| 123. | 2009-2010 | Big 10 | 2 |
| 123. | 2010-2011 | Big 10 | 2 |
| 123. | 2010-2011 | Pac-10 | 2 |
| 123. | 2010-2011 | SEC | 2 |
| 123. | 2011-2012 | Big 10 | 2 |
| 123. | 2012-2013 | ACC | 2 |
| 123. | 2012-2013 | Pac-12 | 2 |
| 123. | 2013-2014 | AAC | 2 |
| 123. | 2013-2014 | Big 10 | 2 |
| 123. | 2013-2014 | Pac-12 | 2 |
| 123. | 2014-2015 | Big 12 | 2 |
| 123. | 2015-2016 | Big 10 | 2 |
| 123. | 2015-2016 | Big 12 | 2 |
| 123. | 2016-2017 | Big 10 | 2 |
| 123. | 2016-2017 | Big 12 | 2 |
| 123. | 2016-2017 | SEC | 2 |
| 123. | 2017-2018 | Big 10 | 2 |
| 123. | 2018-2019 | Big 10 | 2 |
| 123. | 2018-2019 | Big 12 | 2 |
| 123. | 2020-2021 | ACC | 2 |
| 123. | 2020-2021 | Big 10 | 2 |
| 123. | 2021-2022 | ACC | 2 |
| 123. | 2022-2023 | Big 12 | 2 |
| 123. | 2022-2023 | Big East | 2 |
| 123. | 2023-2024 | SEC | 2 |
| 123. | 2026-2027 | ACC | 2 |
| 204. | 1981-1982 | Metro | 1 |
| 204. | 1981-1982 | NWBL | 1 |
| 204. | 1982-1983 | A-10 | 1 |
| 204. | 1982-1983 | ACC | 1 |
| 204. | 1982-1983 | Southwestern | 1 |
| 204. | 1982-1983 | Sun Belt | 1 |
| 204. | 1983-1984 | Southwestern | 1 |
| 204. | 1983-1984 | Sun Belt | 1 |
| 204. | 1984-1985 | A-10 | 1 |
| 204. | 1984-1985 | ACC | 1 |
| 204. | 1984-1985 | Big 10 | 1 |
| 204. | 1984-1985 | SLC | 1 |
| 204. | 1984-1985 | Southwestern | 1 |
| 204. | 1984-1985 | Sun Belt | 1 |
| 204. | 1985-1986 | ACC | 1 |
| 204. | 1985-1986 | Big 10 | 1 |
| 204. | 1985-1986 | PCAA | 1 |
| 204. | 1985-1986 | Pac-West | 1 |
| 204. | 1985-1986 | SLC | 1 |
| 204. | 1985-1986 | Southwestern | 1 |
| 204. | 1986-1987 | A-10 | 1 |
| 204. | 1986-1987 | ACC | 1 |
| 204. | 1986-1987 | PCAA | 1 |
| 204. | 1986-1987 | Pac-10 | 1 |
| 204. | 1986-1987 | Southwestern | 1 |
| 204. | 1987-1988 | A-10 | 1 |
| 204. | 1987-1988 | American South | 1 |
| 204. | 1987-1988 | PCAA | 1 |
| 204. | 1987-1988 | Pac-10 | 1 |
| 204. | 1987-1988 | Southwestern | 1 |
| 204. | 1988-1989 | A-10 | 1 |
| 204. | 1988-1989 | American South | 1 |
| 204. | 1988-1989 | Big Eight | 1 |
| 204. | 1988-1989 | Big West | 1 |
| 204. | 1988-1989 | Pac-10 | 1 |
| 204. | 1988-1989 | Southwestern | 1 |
| 204. | 1988-1989 | Sun Belt | 1 |
| 204. | 1989-1990 | American South | 1 |
| 204. | 1989-1990 | SLC | 1 |
| 204. | 1989-1990 | Southwestern | 1 |
| 204. | 1990-1991 | American South | 1 |
| 204. | 1990-1991 | Sun Belt | 1 |
| 204. | 1991-1992 | A-10 | 1 |
| 204. | 1991-1992 | Big East | 1 |
| 204. | 1991-1992 | Gateway | 1 |
| 204. | 1991-1992 | SLC | 1 |
| 204. | 1991-1992 | Southwestern | 1 |
| 204. | 1991-1992 | Sun Belt | 1 |
| 204. | 1992-1993 | Big Eight | 1 |
| 204. | 1992-1993 | SLC | 1 |
| 204. | 1993-1994 | Big East | 1 |
| 204. | 1993-1994 | Southwestern | 1 |
| 204. | 1993-1994 | Sun Belt | 1 |
| 204. | 1994-1995 | Big East | 1 |
| 204. | 1994-1995 | Big Eight | 1 |
| 204. | 1994-1995 | Southwestern | 1 |
| 204. | 1995-1996 | ACC | 1 |
| 204. | 1995-1996 | Big East | 1 |
| 204. | 1995-1996 | Big Eight | 1 |
| 204. | 1995-1996 | CAA | 1 |
| 204. | 1995-1996 | Pac-10 | 1 |
| 204. | 1995-1996 | Southwestern | 1 |
| 204. | 1995-1996 | Sun Belt | 1 |
| 204. | 1996-1997 | CAA | 1 |
| 204. | 1996-1997 | Pac-10 | 1 |
| 204. | 1997-1998 | Big 12 | 1 |
| 204. | 1997-1998 | Big East | 1 |
| 204. | 1997-1998 | CAA | 1 |
| 204. | 1997-1998 | Sun Belt | 1 |
| 204. | 1998-1999 | A-10 | 1 |
| 204. | 1998-1999 | Big 10 | 1 |
| 204. | 1998-1999 | Big 12 | 1 |
| 204. | 1998-1999 | CAA | 1 |
| 204. | 1998-1999 | Pac-10 | 1 |
| 204. | 1998-1999 | Sun Belt | 1 |
| 204. | 1998-1999 | WAC | 1 |
| 204. | 1999-2000 | Big West | 1 |
| 204. | 1999-2000 | Sun Belt | 1 |
| 204. | 2000-2001 | ACC | 1 |
| 204. | 2000-2001 | Pac-10 | 1 |
| 204. | 2000-2001 | Sun Belt | 1 |
| 204. | 2001-2002 | Big East | 1 |
| 204. | 2001-2002 | Pac-10 | 1 |
| 204. | 2001-2002 | WAC | 1 |
| 204. | 2002-2003 | Pac-10 | 1 |
| 204. | 2002-2003 | WAC | 1 |
| 204. | 2003-2004 | Big East | 1 |
| 204. | 2003-2004 | C-USA | 1 |
| 204. | 2003-2004 | Pac-10 | 1 |
| 204. | 2003-2004 | WAC | 1 |
| 204. | 2004-2005 | Pac-10 | 1 |
| 204. | 2006-2007 | A-10 | 1 |
| 204. | 2006-2007 | Big East | 1 |
| 204. | 2007-2008 | CAA | 1 |
| 204. | 2008-2009 | Big 10 | 1 |
| 204. | 2009-2010 | A-10 | 1 |
| 204. | 2009-2010 | Pac-10 | 1 |
| 204. | 2010-2011 | A-10 | 1 |
| 204. | 2011-2012 | CAA | 1 |
| 204. | 2011-2012 | Horizon League | 1 |
| 204. | 2011-2012 | Pac-12 | 1 |
| 204. | 2012-2013 | Big 10 | 1 |
| 204. | 2012-2013 | Big 12 | 1 |
| 204. | 2014-2015 | AAC | 1 |
| 204. | 2014-2015 | Big 10 | 1 |
| 204. | 2015-2016 | AAC | 1 |
| 204. | 2016-2017 | AAC | 1 |
| 204. | 2017-2018 | AAC | 1 |
| 204. | 2018-2019 | AAC | 1 |
| 204. | 2018-2019 | Big East | 1 |
| 204. | 2019-2020 | AAC | 1 |
| 204. | 2019-2020 | Big 10 | 1 |
| 204. | 2019-2020 | Big 12 | 1 |
| 204. | 2020-2021 | Big 12 | 1 |
| 204. | 2020-2021 | Big East | 1 |
| 204. | 2021-2022 | Big East | 1 |
| 204. | 2023-2024 | Big East | 1 |
| 204. | 2024-2025 | Big East | 1 |
| 204. | 2025-2026 | Big East | 1 |
| 204. | 2026-2027 | Big East | 1 |
