# Top 25 Teams from Same Conference in One Season
| Place | Season | Conference | Teams |
|---|---|---|---|
| 1. | 2024-2025 | Big 10 | 12 |
| 2. | 2025-2026 | Big 10 | 11 |
| 3. | 2025-2026 | SEC | 10 |
| 4. | 1983-1984 | SEC | 9 |
| 4. | 2009-2010 | Big East | 9 |
| 4. | 2014-2015 | Big 10 | 9 |
| 4. | 2023-2024 | ACC | 9 |
| 4. | 2024-2025 | ACC | 9 |
| 4. | 2024-2025 | SEC | 9 |
| 4. | 2026-2027 | Big 10 | 9 |
| 11. | 1984-1985 | SEC | 8 |
| 11. | 1991-1992 | SEC | 8 |
| 11. | 1994-1995 | SEC | 8 |
| 11. | 1995-1996 | SEC | 8 |
| 11. | 1996-1997 | SEC | 8 |
| 11. | 1997-1998 | SEC | 8 |
| 11. | 1998-1999 | SEC | 8 |
| 11. | 2001-2002 | SEC | 8 |
| 11. | 2006-2007 | Big 12 | 8 |
| 11. | 2007-2008 | Big East | 8 |
| 11. | 2009-2010 | Big 12 | 8 |
| 11. | 2010-2011 | Big East | 8 |
| 11. | 2011-2012 | Big East | 8 |
| 11. | 2012-2013 | SEC | 8 |
| 11. | 2016-2017 | ACC | 8 |
| 11. | 2016-2017 | Pac-12 | 8 |
| 11. | 2016-2017 | SEC | 8 |
| 11. | 2017-2018 | SEC | 8 |
| 11. | 2021-2022 | ACC | 8 |
| 11. | 2021-2022 | SEC | 8 |
| 11. | 2022-2023 | Pac-12 | 8 |
| 11. | 2023-2024 | Pac-12 | 8 |
| 33. | 1989-1990 | SEC | 7 |
| 33. | 1992-1993 | SEC | 7 |
| 33. | 1993-1994 | SEC | 7 |
| 33. | 2000-2001 | SEC | 7 |
| 33. | 2001-2002 | Big 12 | 7 |
| 33. | 2002-2003 | SEC | 7 |
| 33. | 2003-2004 | Big 12 | 7 |
| 33. | 2003-2004 | Big East | 7 |
| 33. | 2005-2006 | SEC | 7 |
| 33. | 2006-2007 | SEC | 7 |
| 33. | 2007-2008 | Big 12 | 7 |
| 33. | 2008-2009 | Big 12 | 7 |
| 33. | 2009-2010 | ACC | 7 |
| 33. | 2010-2011 | ACC | 7 |
| 33. | 2011-2012 | ACC | 7 |
| 33. | 2012-2013 | Big 10 | 7 |
| 33. | 2012-2013 | Big 12 | 7 |
| 33. | 2012-2013 | Big East | 7 |
| 33. | 2013-2014 | ACC | 7 |
| 33. | 2013-2014 | SEC | 7 |
| 33. | 2014-2015 | SEC | 7 |
| 33. | 2015-2016 | ACC | 7 |
| 33. | 2015-2016 | Pac-12 | 7 |
| 33. | 2015-2016 | SEC | 7 |
| 33. | 2018-2019 | ACC | 7 |
| 33. | 2018-2019 | Pac-12 | 7 |
| 33. | 2018-2019 | SEC | 7 |
| 33. | 2019-2020 | Big 10 | 7 |
| 33. | 2019-2020 | SEC | 7 |
| 33. | 2020-2021 | Big 10 | 7 |
| 33. | 2020-2021 | SEC | 7 |
| 33. | 2022-2023 | ACC | 7 |
| 33. | 2022-2023 | Big 10 | 7 |
| 33. | 2023-2024 | Big 12 | 7 |
| 33. | 2024-2025 | Big 12 | 7 |
| 33. | 2026-2027 | SEC | 7 |
| 69. | 1982-1983 | SEC | 6 |
| 69. | 1985-1986 | SEC | 6 |
| 69. | 1986-1987 | SEC | 6 |
| 69. | 1990-1991 | SEC | 6 |
| 69. | 1991-1992 | Pac-10 | 6 |
| 69. | 1992-1993 | ACC | 6 |
| 69. | 1996-1997 | Big 10 | 6 |
| 69. | 1997-1998 | Big 12 | 6 |
| 69. | 1999-2000 | Big 12 | 6 |
| 69. | 2000-2001 | Big 12 | 6 |
| 69. | 2000-2001 | Big East | 6 |
| 69. | 2002-2003 | Big 12 | 6 |
| 69. | 2003-2004 | SEC | 6 |
| 69. | 2004-2005 | ACC | 6 |
| 69. | 2004-2005 | Big 10 | 6 |
| 69. | 2004-2005 | Big 12 | 6 |
| 69. | 2005-2006 | ACC | 6 |
| 69. | 2005-2006 | Big 12 | 6 |
| 69. | 2006-2007 | Big East | 6 |
| 69. | 2007-2008 | ACC | 6 |
| 69. | 2007-2008 | SEC | 6 |
| 69. | 2008-2009 | ACC | 6 |
| 69. | 2008-2009 | Big East | 6 |
| 69. | 2009-2010 | SEC | 6 |
| 69. | 2010-2011 | Big 12 | 6 |
| 69. | 2011-2012 | Big 12 | 6 |
| 69. | 2011-2012 | SEC | 6 |
| 69. | 2012-2013 | ACC | 6 |
| 69. | 2013-2014 | Big 10 | 6 |
| 69. | 2014-2015 | ACC | 6 |
| 69. | 2017-2018 | Big 12 | 6 |
| 69. | 2017-2018 | Pac-12 | 6 |
| 69. | 2018-2019 | Big 10 | 6 |
| 69. | 2019-2020 | ACC | 6 |
| 69. | 2019-2020 | Pac-12 | 6 |
| 69. | 2020-2021 | Pac-12 | 6 |
| 69. | 2021-2022 | Big 12 | 6 |
| 69. | 2021-2022 | Pac-12 | 6 |
| 69. | 2022-2023 | Big 12 | 6 |
| 69. | 2023-2024 | Big 10 | 6 |
| 69. | 2025-2026 | ACC | 6 |
| 69. | 2025-2026 | Big 12 | 6 |
| 111. | 1981-1982 | SEC | 5 |
| 111. | 1983-1984 | ACC | 5 |
| 111. | 1987-1988 | ACC | 5 |
| 111. | 1987-1988 | SEC | 5 |
| 111. | 1988-1989 | ACC | 5 |
| 111. | 1988-1989 | SEC | 5 |
| 111. | 1991-1992 | ACC | 5 |
| 111. | 1991-1992 | Big 10 | 5 |
| 111. | 1992-1993 | Big 10 | 5 |
| 111. | 1993-1994 | Big 10 | 5 |
| 111. | 1994-1995 | Big 10 | 5 |
| 111. | 1994-1995 | Pac-10 | 5 |
| 111. | 1995-1996 | ACC | 5 |
| 111. | 1995-1996 | Big 10 | 5 |
| 111. | 1996-1997 | ACC | 5 |
| 111. | 1996-1997 | Big 12 | 5 |
| 111. | 1997-1998 | ACC | 5 |
| 111. | 1998-1999 | ACC | 5 |
| 111. | 1998-1999 | Big 10 | 5 |
| 111. | 1999-2000 | Big 10 | 5 |
| 111. | 1999-2000 | SEC | 5 |
| 111. | 2000-2001 | ACC | 5 |
| 111. | 2000-2001 | Big 10 | 5 |
| 111. | 2000-2001 | Pac-10 | 5 |
| 111. | 2001-2002 | Big 10 | 5 |
| 111. | 2002-2003 | Big 10 | 5 |
| 111. | 2002-2003 | Big East | 5 |
| 111. | 2003-2004 | Big 10 | 5 |
| 111. | 2004-2005 | Big East | 5 |
| 111. | 2005-2006 | Big East | 5 |
| 111. | 2006-2007 | Pac-10 | 5 |
| 111. | 2008-2009 | SEC | 5 |
| 111. | 2010-2011 | SEC | 5 |
| 111. | 2013-2014 | Big 12 | 5 |
| 111. | 2013-2014 | Pac-12 | 5 |
| 111. | 2014-2015 | Big 12 | 5 |
| 111. | 2014-2015 | Pac-12 | 5 |
| 111. | 2015-2016 | Big 10 | 5 |
| 111. | 2015-2016 | Big 12 | 5 |
| 111. | 2016-2017 | Big 10 | 5 |
| 111. | 2016-2017 | Big 12 | 5 |
| 111. | 2017-2018 | ACC | 5 |
| 111. | 2017-2018 | Big 10 | 5 |
| 111. | 2021-2022 | Big 10 | 5 |
| 111. | 2022-2023 | Big East | 5 |
| 111. | 2023-2024 | SEC | 5 |
| 111. | 2026-2027 | ACC | 5 |
| 158. | 1981-1982 | WCAA | 4 |
| 158. | 1982-1983 | WCAA | 4 |
| 158. | 1984-1985 | WCAA | 4 |
| 158. | 1985-1986 | ACC | 4 |
| 158. | 1986-1987 | Pac-10 | 4 |
| 158. | 1989-1990 | Big 10 | 4 |
| 158. | 1990-1991 | ACC | 4 |
| 158. | 1990-1991 | Big 10 | 4 |
| 158. | 1991-1992 | Big West | 4 |
| 158. | 1992-1993 | Big Eight | 4 |
| 158. | 1993-1994 | Pac-10 | 4 |
| 158. | 1994-1995 | ACC | 4 |
| 158. | 1994-1995 | Big Eight | 4 |
| 158. | 1995-1996 | Pac-10 | 4 |
| 158. | 1997-1998 | Big 10 | 4 |
| 158. | 1997-1998 | Pac-10 | 4 |
| 158. | 1998-1999 | Big 12 | 4 |
| 158. | 1998-1999 | Big East | 4 |
| 158. | 1998-1999 | Pac-10 | 4 |
| 158. | 1999-2000 | ACC | 4 |
| 158. | 1999-2000 | Big East | 4 |
| 158. | 1999-2000 | Pac-10 | 4 |
| 158. | 2001-2002 | ACC | 4 |
| 158. | 2001-2002 | Big East | 4 |
| 158. | 2004-2005 | Pac-10 | 4 |
| 158. | 2004-2005 | SEC | 4 |
| 158. | 2005-2006 | Big 10 | 4 |
| 158. | 2005-2006 | Pac-10 | 4 |
| 158. | 2006-2007 | ACC | 4 |
| 158. | 2007-2008 | Big 10 | 4 |
| 158. | 2009-2010 | Pac-10 | 4 |
| 158. | 2010-2011 | Big 10 | 4 |
| 158. | 2011-2012 | Big 10 | 4 |
| 158. | 2012-2013 | Pac-12 | 4 |
| 158. | 2018-2019 | Big 12 | 4 |
| 158. | 2019-2020 | Big 12 | 4 |
| 158. | 2020-2021 | ACC | 4 |
| 158. | 2020-2021 | Big 12 | 4 |
| 158. | 2022-2023 | SEC | 4 |
| 197. | 1981-1982 | ACC | 3 |
| 197. | 1982-1983 | ACC | 3 |
| 197. | 1983-1984 | WCAA | 3 |
| 197. | 1984-1985 | A-10 | 3 |
| 197. | 1984-1985 | ACC | 3 |
| 197. | 1985-1986 | A-10 | 3 |
| 197. | 1985-1986 | Big 10 | 3 |
| 197. | 1986-1987 | ACC | 3 |
| 197. | 1986-1987 | Big 10 | 3 |
| 197. | 1987-1988 | A-10 | 3 |
| 197. | 1987-1988 | Big 10 | 3 |
| 197. | 1987-1988 | Pac-10 | 3 |
| 197. | 1988-1989 | Big 10 | 3 |
| 197. | 1988-1989 | Big West | 3 |
| 197. | 1988-1989 | Pac-10 | 3 |
| 197. | 1989-1990 | A-10 | 3 |
| 197. | 1989-1990 | ACC | 3 |
| 197. | 1989-1990 | Big West | 3 |
| 197. | 1989-1990 | Pac-10 | 3 |
| 197. | 1990-1991 | A-10 | 3 |
| 197. | 1990-1991 | Big West | 3 |
| 197. | 1990-1991 | Pac-10 | 3 |
| 197. | 1991-1992 | Southwestern | 3 |
| 197. | 1992-1993 | Big East | 3 |
| 197. | 1992-1993 | Pac-10 | 3 |
| 197. | 1993-1994 | ACC | 3 |
| 197. | 1993-1994 | Big Eight | 3 |
| 197. | 1993-1994 | Southwestern | 3 |
| 197. | 1994-1995 | Southwestern | 3 |
| 197. | 1995-1996 | Big Eight | 3 |
| 197. | 1995-1996 | Southwestern | 3 |
| 197. | 1999-2000 | A-10 | 3 |
| 197. | 2001-2002 | C-USA | 3 |
| 197. | 2001-2002 | Pac-10 | 3 |
| 197. | 2002-2003 | Pac-10 | 3 |
| 197. | 2003-2004 | ACC | 3 |
| 197. | 2003-2004 | C-USA | 3 |
| 197. | 2003-2004 | Pac-10 | 3 |
| 197. | 2004-2005 | C-USA | 3 |
| 197. | 2005-2006 | MWC | 3 |
| 197. | 2006-2007 | Big 10 | 3 |
| 197. | 2007-2008 | Pac-10 | 3 |
| 197. | 2008-2009 | Big 10 | 3 |
| 197. | 2008-2009 | Pac-10 | 3 |
| 197. | 2009-2010 | Big 10 | 3 |
| 197. | 2011-2012 | Pac-12 | 3 |
| 197. | 2013-2014 | AAC | 3 |
| 197. | 2015-2016 | Big East | 3 |
| 197. | 2016-2017 | AAC | 3 |
| 197. | 2017-2018 | Big East | 3 |
| 197. | 2023-2024 | Big East | 3 |
| 197. | 2026-2027 | Big 12 | 3 |
| 249. | 1981-1982 | Big 10 | 2 |
| 249. | 1982-1983 | A-10 | 2 |
| 249. | 1982-1983 | Big 10 | 2 |
| 249. | 1982-1983 | Big Eight | 2 |
| 249. | 1982-1983 | Northern Pacific | 2 |
| 249. | 1983-1984 | A-10 | 2 |
| 249. | 1983-1984 | Big Eight | 2 |
| 249. | 1983-1984 | Sun Belt | 2 |
| 249. | 1984-1985 | Big Eight | 2 |
| 249. | 1984-1985 | Southwestern | 2 |
| 249. | 1984-1985 | Sun Belt | 2 |
| 249. | 1985-1986 | Big East | 2 |
| 249. | 1985-1986 | Big West | 2 |
| 249. | 1985-1986 | Southwestern | 2 |
| 249. | 1985-1986 | Sun Belt | 2 |
| 249. | 1986-1987 | A-10 | 2 |
| 249. | 1986-1987 | Southwestern | 2 |
| 249. | 1986-1987 | Sun Belt | 2 |
| 249. | 1987-1988 | Southwestern | 2 |
| 249. | 1987-1988 | Sun Belt | 2 |
| 249. | 1988-1989 | A-10 | 2 |
| 249. | 1988-1989 | Sun Belt | 2 |
| 249. | 1989-1990 | Big East | 2 |
| 249. | 1989-1990 | Metro | 2 |
| 249. | 1989-1990 | North Star | 2 |
| 249. | 1989-1990 | Southwestern | 2 |
| 249. | 1989-1990 | Sun Belt | 2 |
| 249. | 1990-1991 | American South | 2 |
| 249. | 1990-1991 | Big East | 2 |
| 249. | 1990-1991 | Metro | 2 |
| 249. | 1990-1991 | Southwestern | 2 |
| 249. | 1991-1992 | A-10 | 2 |
| 249. | 1991-1992 | Big East | 2 |
| 249. | 1991-1992 | Big Eight | 2 |
| 249. | 1991-1992 | Sun Belt | 2 |
| 249. | 1992-1993 | Big West | 2 |
| 249. | 1992-1993 | Southwestern | 2 |
| 249. | 1992-1993 | Sun Belt | 2 |
| 249. | 1993-1994 | A-10 | 2 |
| 249. | 1993-1994 | Big East | 2 |
| 249. | 1993-1994 | Big Sky | 2 |
| 249. | 1993-1994 | Big West | 2 |
| 249. | 1993-1994 | MAC | 2 |
| 249. | 1993-1994 | Sun Belt | 2 |
| 249. | 1994-1995 | Big East | 2 |
| 249. | 1994-1995 | MVC | 2 |
| 249. | 1994-1995 | Metro | 2 |
| 249. | 1994-1995 | Sun Belt | 2 |
| 249. | 1995-1996 | Big East | 2 |
| 249. | 1995-1996 | C-USA | 2 |
| 249. | 1995-1996 | Sun Belt | 2 |
| 249. | 1996-1997 | Big East | 2 |
| 249. | 1996-1997 | C-USA | 2 |
| 249. | 1996-1997 | Sun Belt | 2 |
| 249. | 1997-1998 | MVC | 2 |
| 249. | 1997-1998 | Sun Belt | 2 |
| 249. | 1997-1998 | WAC | 2 |
| 249. | 1998-1999 | A-10 | 2 |
| 249. | 1998-1999 | C-USA | 2 |
| 249. | 1998-1999 | Sun Belt | 2 |
| 249. | 1999-2000 | C-USA | 2 |
| 249. | 1999-2000 | Sun Belt | 2 |
| 249. | 2001-2002 | MWC | 2 |
| 249. | 2002-2003 | ACC | 2 |
| 249. | 2002-2003 | C-USA | 2 |
| 249. | 2002-2003 | MWC | 2 |
| 249. | 2004-2005 | MWC | 2 |
| 249. | 2005-2006 | A-10 | 2 |
| 249. | 2006-2007 | MWC | 2 |
| 249. | 2007-2008 | MWC | 2 |
| 249. | 2008-2009 | MWC | 2 |
| 249. | 2009-2010 | A-10 | 2 |
| 249. | 2009-2010 | America East | 2 |
| 249. | 2009-2010 | MWC | 2 |
| 249. | 2010-2011 | Pac-10 | 2 |
| 249. | 2011-2012 | WCC | 2 |
| 249. | 2013-2014 | Big East | 2 |
| 249. | 2013-2014 | WCC | 2 |
| 249. | 2014-2015 | A-10 | 2 |
| 249. | 2014-2015 | AAC | 2 |
| 249. | 2014-2015 | Big East | 2 |
| 249. | 2015-2016 | AAC | 2 |
| 249. | 2016-2017 | Big East | 2 |
| 249. | 2017-2018 | AAC | 2 |
| 249. | 2018-2019 | AAC | 2 |
| 249. | 2018-2019 | Big East | 2 |
| 249. | 2018-2019 | WCC | 2 |
| 249. | 2019-2020 | AAC | 2 |
| 249. | 2020-2021 | Big East | 2 |
| 249. | 2021-2022 | AAC | 2 |
| 249. | 2024-2025 | Big East | 2 |
