AtTNCAA

Most Consecutive Polls Ranked Top 20

Most Consecutive Polls Ranked Top 20
PlaceTeamFromToPolls
1.ConnecticutNov 16, 1993(Active)627
2.TennesseeFeb 17, 1985Oct 27, 2012492
3.BaylorJan 19, 2004Nov 14, 2022355
4.StanfordNov 6, 2001Dec 18, 2017312
5.DukeDec 6, 1999Jan 4, 2016310
6.MarylandDec 13, 2010Nov 13, 2023246
7.Louisiana TechNov 24, 1992Mar 15, 2004217
8.Louisiana TechNov 25, 1978Dec 31, 1990211
9.Long Beach StateJan 2, 1979Dec 31, 1990206
10.Notre DameOct 30, 2009Nov 11, 2019195
11.StanfordNov 23, 1987Nov 6, 1998192
12.VirginiaNov 20, 1989Nov 30, 1998161
13.GeorgiaNov 18, 1982Nov 24, 1991153
14.North CarolinaFeb 11, 2002Feb 8, 2010152
15.TexasJan 10, 1982Dec 3, 1990148
15.South CarolinaJan 14, 2019(Active)148
17.Old DominionJan 12, 1977Dec 15, 1985145
18.Texas TechJan 26, 1992Mar 8, 1999131
18.KentuckyFeb 1, 2010Dec 26, 2016131
20.MarylandNov 25, 1976Nov 26, 1984130
21.NC StateDec 15, 1976Nov 26, 1984128
22.VanderbiltNov 17, 1991Nov 30, 1998127
22.LouisvilleJan 18, 2016Nov 28, 2022127
24.AuburnDec 16, 1984Jan 12, 1992122
24.StanfordFeb 5, 2018Apr 8, 2024122
26.MississippiNov 18, 1982Dec 11, 1989121
27.Mississippi StateDec 22, 2014Jan 18, 2021119
28.USCNov 25, 1980Feb 17, 1987116
29.LSUNov 4, 2002Mar 17, 2008114
30.Texas TechNov 22, 1999Nov 21, 2005113
31.OklahomaNov 28, 2005Feb 28, 2011110
32.CheyneyDec 12, 1978Mar 11, 1984102
33.South CarolinaNov 18, 2013Nov 26, 201898
34.LSUDec 27, 2021(Active)94
35.IowaNov 12, 1985Dec 31, 199090
36.NC StateNov 1, 2018Jan 30, 202389
37.RutgersNov 25, 1978Feb 20, 198384
38.TennesseeDec 8, 1976Jan 3, 198282
38.PurdueFeb 28, 2000Nov 29, 200482
40.LouisvilleOct 29, 2011Nov 16, 201580
40.UCLANov 21, 2022(Active)80
42.PurdueNov 28, 1988Jan 26, 199377
43.MarylandNov 8, 2005Mar 16, 200976
44.Penn StateDec 8, 1992Dec 23, 199675
45.TexasNov 3, 2015Feb 25, 201974
45.OregonNov 2, 2017Mar 1, 202174
47.ColoradoDec 8, 1992Dec 2, 199672
47.Old DominionDec 11, 1995Nov 29, 199972
49.Ohio StateFeb 26, 1984Nov 28, 198871
50.TexasNov 25, 1977Dec 6, 198169
50.TennesseeNov 19, 2012Jan 25, 201669
50.TexasFeb 6, 2023(Active)69
53.GeorgiaNov 6, 1998Jan 28, 200268
54.Florida StateJan 12, 2015Mar 12, 201867
55.GeorgiaNov 13, 1994Jan 26, 199866
55.Ohio StateFeb 14, 2022Apr 7, 202566
57.VirginiaNov 12, 1985Feb 26, 198964
57.Ohio StateNov 8, 2004Dec 24, 200764
59.Stephen F. AustinMar 15, 1978Jan 24, 198263
59.KentuckyJan 15, 1980Mar 13, 198363
59.Notre DameOct 18, 2022Nov 10, 202563
62.North CarolinaDec 9, 1996Jan 10, 200060
62.IndianaMar 2, 2020Nov 13, 202360
64.KentuckyDec 3, 2018Dec 13, 202159
65.Notre DameNov 6, 1998Nov 19, 200158
65.TexasDec 23, 2002Dec 26, 200558
67.Iowa StateMar 8, 1999Mar 11, 200257
67.Ohio StateNov 3, 2015Mar 12, 201857
69.RutgersNov 6, 1998Mar 12, 200156
70.NC StateJan 2, 1989Jan 19, 199255
70.IowaNov 17, 1991Dec 6, 199455
72.Texas A&MNov 16, 2009Feb 27, 201254
72.North CarolinaDec 10, 2012Mar 16, 201554
74.KansasJan 23, 1979Jan 10, 198252
74.RutgersJan 5, 1986Jan 16, 198952
74.Kansas StateJan 7, 2002Nov 29, 200452
74.Oregon StateJan 15, 2018Dec 7, 202052
78.GeorgiaMar 14, 2005Jan 28, 200851
79.UCLANov 25, 1976Jan 22, 198050
80.Penn StateNov 18, 1984Mar 10, 198749
80.UCLAJan 4, 2016Mar 12, 201849
80.USCNov 13, 2023Dec 22, 202549
83.Penn StateJan 23, 2012Mar 17, 201448
84.VanderbiltJan 8, 2001Mar 17, 200347
84.Ohio StateNov 1, 2008Jan 3, 201147
86.UNLVDec 26, 1988Mar 11, 199146
87.TennesseeFeb 7, 1982Dec 9, 198445
88.North CarolinaJan 19, 1993Mar 14, 199544
88.Michigan StateNov 8, 2004Dec 18, 200644
90.Arizona StateNov 8, 2005Dec 10, 200743
90.XavierFeb 16, 2009Mar 14, 201143
90.IowaFeb 28, 2022Apr 8, 202443
93.Penn StateFeb 1, 1999Feb 26, 200142
93.MinnesotaFeb 4, 2002Mar 1, 200442
93.UCLAMar 11, 2019Nov 23, 202142
93.Virginia TechMar 7, 2022Apr 8, 202442
97.Wayland BaptistNov 25, 1976Mar 20, 197941
97.Stephen F. AustinFeb 18, 1991Dec 7, 199341
97.CaliforniaNov 3, 2007Nov 16, 200941
97.Texas A&MFeb 25, 2019Mar 15, 202141
97.OklahomaOct 15, 2024Apr 6, 202641
102.MissouriNov 28, 1982Dec 30, 198440
102.MarylandDec 14, 1987Jan 14, 199040
102.Kansas StateNov 20, 2023Apr 7, 202540
102.TCUNov 18, 2024(Active)40
106.Delta StateNov 25, 1976Feb 27, 197938
106.OregonMar 9, 1980Mar 27, 198238
106.Kansas StateFeb 28, 1982Mar 11, 198438
106.Penn StateNov 4, 2002Mar 15, 200438
106.Oregon StateOct 30, 2014Mar 14, 201638
111.GeorgiaJan 27, 2003Jan 10, 200537
112.South CarolinaFeb 27, 1979Mar 3, 198136
112.AlabamaDec 4, 1995Nov 24, 199736
114.Penn StateDec 20, 1981Dec 11, 198335
114.Penn StateNov 18, 1990Mar 15, 199235
114.AlabamaNov 16, 1993Mar 14, 199535
117.WashingtonNov 20, 1989Mar 11, 199134
117.MarylandNov 17, 1991Mar 16, 199334
117.Western KentuckyJan 19, 1992Jan 18, 199434
117.LSUDec 6, 1999Mar 12, 200134
117.RutgersJan 3, 2005Dec 4, 200634
117.MichiganDec 7, 2020Mar 14, 202234
123.Arizona StateDec 13, 1981Nov 18, 198333
123.Western KentuckyDec 16, 1984Dec 16, 198633
123.USCNov 24, 1992Mar 15, 199433
123.MinnesotaNov 8, 2004Feb 13, 200633
123.Florida StateJan 26, 2009Dec 13, 201033
123.DukeDec 12, 2016Mar 12, 201833
129.LSUNov 12, 1985Mar 10, 198732
129.South CarolinaDec 5, 1988Mar 12, 199032
129.Stephen F. AustinDec 5, 1988Mar 12, 199032
129.UCLANov 6, 1998Feb 7, 200032
129.RutgersFeb 26, 2007Jan 5, 200932
129.Iowa StateOct 19, 2021Jan 30, 202332
135.Montclair StateNov 25, 1976Jan 9, 197931
135.Louisiana-MonroeFeb 5, 1984Jan 12, 198631
135.KansasNov 16, 1993Feb 14, 199531
135.PurdueDec 26, 2005Mar 12, 200731
135.UtahNov 21, 2022Feb 5, 202431
140.Penn StateDec 14, 1977Nov 25, 197930
140.UNLVDec 12, 1978Mar 2, 198030
140.FloridaDec 4, 2000Feb 18, 200230
140.TennesseeNov 2, 2017Jan 14, 201930
140.ArizonaNov 15, 2021Jan 23, 202330
145.OklahomaJan 1, 2001Mar 11, 200229
145.Notre DameDec 3, 2007Feb 2, 200929
145.North CarolinaOct 15, 2024Dec 22, 202529
148.AuburnDec 19, 1982Feb 26, 198428
148.WashingtonJan 11, 1994Mar 14, 199528
148.Notre DameNov 8, 2004Jan 9, 200628
148.DePaulJan 17, 2005Nov 8, 200628
148.MiamiJan 17, 2011Mar 12, 201228
153.LSUFeb 13, 1983Dec 16, 198427
154.LSUMar 16, 1977Feb 6, 197926
154.Valdosta StateJan 25, 1978Nov 25, 197926
154.South CarolinaNov 18, 1981Jan 9, 198326
154.DukeNov 27, 1995Jan 13, 199726
154.FloridaJan 20, 1997Mar 9, 199826
154.GeorgetownJan 18, 2010Feb 28, 201126
154.Texas A&MJan 20, 2014Mar 2, 201526
154.ArizonaJan 20, 2020Mar 15, 202126
162.VirginiaJan 8, 1984Feb 24, 198525
162.WashingtonFeb 3, 1987Nov 28, 198825
162.DukeJan 26, 1998Mar 8, 199925
162.North CarolinaOct 29, 2010Dec 12, 201125
162.TennesseeFeb 22, 2021Nov 14, 202225
167.Kansas StateDec 11, 1979Jan 20, 198124
167.NorthwesternJan 21, 1990Mar 4, 199124
167.IllinoisFeb 3, 1997Mar 9, 199824
167.West VirginiaJan 11, 2010Feb 7, 201124
167.CaliforniaOct 27, 2012Nov 25, 201324
167.NC StateNov 13, 2023Nov 25, 202424
167.DukeApr 8, 2024Nov 10, 202524
174.James MadisonJan 26, 1986Mar 10, 198723
174.IowaNov 14, 1995Dec 9, 199623
174.Texas A&MFeb 25, 2008Mar 16, 200923
174.TexasOct 30, 2009Nov 29, 201023
174.Ohio StateNov 21, 2011Dec 10, 201223
174.TennesseeDec 9, 2024Dec 15, 202523
180.St. Joseph'sDec 15, 1976Mar 15, 197822
180.UCLANov 25, 1980Dec 13, 198122
180.ArkansasNov 18, 1990Dec 15, 199122
180.Ohio StateDec 29, 1992Jan 25, 199422
180.PurdueDec 14, 1993Jan 3, 199522
180.DePaulOct 30, 2019Nov 30, 202022
186.AuburnDec 15, 1992Jan 4, 199421
186.GeorgiaMar 12, 2012Mar 18, 201321
186.TexasNov 15, 2021Nov 21, 202221
186.ColoradoOct 17, 2023Apr 8, 202421
186.MichiganOct 14, 2025(Active)21
186.VanderbiltOct 14, 2025(Active)21
192.VanderbiltDec 16, 1986Jan 4, 198820
192.KansasMar 4, 1996Mar 10, 199720
192.West VirginiaNov 3, 2007Mar 17, 200820
192.LouisvilleMar 17, 2008Mar 16, 200920
192.SyracuseNov 1, 2018Mar 18, 201920
192.KentuckyNov 11, 2024Apr 7, 202520
198.Stephen F. AustinNov 25, 1976Feb 8, 197819
198.Queens CollegeNov 25, 1977Dec 26, 197819
198.LSUDec 10, 1990Dec 15, 199119
198.FloridaMar 15, 1994Mar 14, 199519
198.Western KentuckyNov 29, 1994Nov 27, 199519
198.AuburnNov 9, 1999Mar 13, 200019
198.ColoradoNov 10, 2003Mar 15, 200419
198.VanderbiltNov 8, 2006Mar 12, 200719
198.AuburnNov 1, 2008Mar 16, 200919
198.UCLAOct 29, 2010Mar 14, 201119
198.Texas A&MNov 3, 2015Mar 14, 201619
198.WashingtonNov 1, 2016Mar 13, 201719
198.IowaNov 17, 2025(Active)19
198.KentuckyNov 17, 2025(Active)19
212.ImmaculataNov 25, 1976Feb 1, 197818
212.San Diego StateNov 18, 1984Nov 12, 198518
212.George WashingtonDec 1, 1991Dec 8, 199218
212.George WashingtonNov 13, 1994Mar 14, 199518
212.ArizonaNov 7, 1997Mar 9, 199818
212.PurdueNov 6, 1998Mar 8, 199918
212.NC StateNov 9, 1999Mar 6, 200018
212.BaylorNov 6, 2001Mar 11, 200218
212.Mississippi StateNov 18, 2002Mar 17, 200318
212.George WashingtonDec 11, 2006Nov 26, 200718
212.Texas A&MJan 29, 2007Jan 14, 200818
212.UCLANov 19, 2012Mar 18, 201318
212.NebraskaFeb 17, 2014Feb 2, 201518
212.MissouriNov 27, 2017Nov 12, 201818
212.IndianaNov 27, 2023Apr 8, 202418
227.MissouriJan 11, 1978Jan 9, 197917
227.MississippiNov 18, 1990Mar 11, 199117
227.TexasMar 15, 1992Mar 16, 199317
227.NC StateDec 15, 1997Nov 30, 199817
227.TexasNov 1, 2008Mar 2, 200917
227.Oklahoma StateNov 11, 2013Mar 3, 201417
227.Florida StateOct 30, 2019Feb 24, 202017
227.ArkansasNov 10, 2020Mar 15, 202117
227.MarylandFeb 24, 2025Jan 26, 202617
227.MississippiApr 7, 2025Feb 23, 202617
237.GeorgiaNov 18, 1981Mar 7, 198216
237.North CarolinaNov 12, 1985Mar 9, 198616
237.Western KentuckyJan 7, 1991Dec 22, 199116
237.MississippiDec 22, 1991Dec 15, 199216
237.MississippiNov 29, 1994Mar 14, 199516
237.ArkansasFeb 7, 1995Jan 15, 199616
237.NC StateNov 14, 1995Feb 26, 199616
237.Oregon StateNov 14, 1995Feb 26, 199616
237.WisconsinNov 27, 1995Mar 11, 199616
237.Colorado StateNov 23, 1998Mar 8, 199916
237.GeorgetownNov 28, 2011Mar 12, 201216
237.LSUNov 1, 2013Feb 17, 201416
237.MiamiNov 28, 2016Mar 13, 201716
237.GonzagaDec 2, 2019Mar 17, 202016
237.MichiganNov 28, 2022Mar 13, 202316
252.DetroitDec 4, 1979Mar 9, 198015
252.Texas TechDec 2, 1984Mar 10, 198515
252.OklahomaDec 1, 1985Mar 9, 198615
252.NC StateDec 2, 1986Mar 10, 198715
252.Southern IllinoisDec 23, 1986Dec 7, 198715
252.RutgersDec 3, 1990Mar 11, 199115
252.TexasJan 7, 1991Dec 15, 199115
252.PurdueFeb 7, 1995Jan 8, 199615
252.TexasDec 2, 1996Mar 10, 199715
252.Western KentuckyDec 1, 1997Mar 9, 199815
252.AlabamaFeb 16, 1998Jan 18, 199915
252.Virginia TechDec 14, 1998Nov 15, 199915
252.ArkansasNov 4, 2002Feb 17, 200315
252.South CarolinaDec 9, 2002Mar 17, 200315
252.Michigan StateDec 6, 2010Mar 14, 201115
252.Texas A&MJan 7, 2013Nov 25, 201315
252.ColoradoFeb 18, 2013Jan 6, 201415
252.Arizona StateJan 5, 2015Nov 30, 201515
252.Texas A&MJan 1, 2018Nov 26, 201815
252.BYUDec 6, 2021Mar 14, 202215
252.GonzagaDec 18, 2023Apr 8, 202415
252.MarylandOct 15, 2024Feb 10, 202515
252.LouisvilleDec 15, 2025(Active)15
275.Southern Connecticut StateMar 9, 1977Mar 1, 197814
275.AlabamaFeb 12, 1984Jan 13, 198514
275.San Diego StateNov 21, 1988Feb 20, 198914
275.LSUNov 20, 1989Feb 19, 199014
275.ConnecticutDec 31, 1990Dec 1, 199114
275.MiamiJan 12, 1992Dec 22, 199214
275.ClemsonDec 7, 1998Mar 8, 199914
275.ColoradoFeb 5, 2001Dec 31, 200114
275.TexasJan 7, 2002Dec 2, 200214
275.Boston CollegeMar 15, 2004Jan 31, 200514
275.VirginiaNov 1, 2008Feb 9, 200914
275.GeorgiaNov 16, 2009Feb 15, 201014
275.NebraskaDec 14, 2009Mar 15, 201014
275.RutgersOct 29, 2011Feb 6, 201214
275.Green BayDec 12, 2011Mar 12, 201214
275.PurdueNov 12, 2012Feb 11, 201314
275.Arizona StateDec 28, 2015Nov 14, 201614
275.Oregon StateJan 2, 2017Nov 20, 201714
275.Ohio StateNov 10, 2020Feb 22, 202114
275.Ohio StateDec 22, 2025(Active)14
295.MississippiMar 15, 1978Feb 13, 197913
295.USCJan 11, 1988Dec 5, 198813
295.Iowa StateNov 30, 1998Feb 22, 199913
295.PurdueNov 22, 1999Feb 14, 200013
295.Missouri StateDec 18, 2000Mar 12, 200113
295.UC-Santa BarbaraFeb 3, 2003Dec 15, 200313
295.VanderbiltMar 8, 2004Jan 17, 200513
295.LSUOct 30, 2009Feb 1, 201013
295.DePaulJan 3, 2011Nov 14, 201113
295.South CarolinaDec 24, 2012Mar 18, 201313
295.TexasOct 30, 2014Feb 2, 201513
295.GonzagaDec 24, 2018Mar 18, 201913
295.IndianaNov 18, 2019Feb 10, 202013
295.NC StateJan 20, 2025Nov 17, 202513
295.BaylorFeb 17, 2025Dec 15, 202513