AtTNCAA

Most Consecutive Polls Ranked Top 25

Most Consecutive Polls Ranked Top 25
PlaceTeamFromToPolls
1.ConnecticutNov 16, 1993(Active)627
2.TennesseeFeb 17, 1985Feb 15, 2016565
3.BaylorJan 5, 2004Jan 9, 2023365
4.DukeNov 29, 1999Jan 11, 2016312
4.StanfordNov 6, 2001Dec 18, 2017312
6.South CarolinaDec 10, 2012(Active)269
7.MarylandOct 29, 2010Nov 13, 2023251
8.Texas TechJan 19, 1992Nov 28, 2005248
9.Notre DameNov 3, 2007Nov 11, 2019234
10.Louisiana TechNov 24, 1992Nov 29, 2004221
11.Louisiana TechNov 25, 1978Jan 21, 1991214
12.Long Beach StateJan 2, 1979Jan 21, 1991209
13.StanfordNov 23, 1987Nov 6, 1998192
14.VirginiaNov 20, 1989Mar 8, 1999175
15.TexasJan 10, 1982Jan 5, 1992170
16.North CarolinaNov 26, 2001Feb 8, 2010163
17.GeorgiaNov 18, 1982Dec 1, 1991154
18.Old DominionJan 12, 1977Dec 15, 1985145
19.KentuckyFeb 1, 2010Jan 2, 2017132
20.MarylandNov 25, 1976Nov 26, 1984130
20.Ohio StateFeb 23, 2004Jan 24, 2011130
22.NC StateDec 15, 1976Nov 26, 1984128
22.LouisvilleJan 11, 2016Nov 28, 2022128
24.VanderbiltNov 17, 1991Nov 30, 1998127
25.Mississippi StateNov 24, 2014Feb 1, 2021125
26.PurdueMar 9, 1998Jan 17, 2005124
27.StanfordJan 29, 2018Apr 8, 2024123
28.MississippiNov 18, 1982Dec 18, 1989122
28.AuburnDec 16, 1984Jan 12, 1992122
30.OklahomaNov 8, 2005Dec 5, 2011119
31.LSUMar 4, 2002Nov 1, 2008117
32.USCNov 25, 1980Feb 17, 1987116
33.Penn StateNov 18, 1990Dec 30, 1996112
34.CheyneyDec 12, 1978Mar 11, 1984102
35.GeorgiaJan 20, 2003Feb 4, 200898
36.IndianaOct 30, 2019Oct 15, 202497
36.LSUDec 6, 2021(Active)97
38.NC StateFeb 5, 2018Feb 6, 202396
39.IowaNov 12, 1985Jan 28, 199194
40.Old DominionNov 27, 1995Nov 13, 200091
41.Notre DameNov 29, 2021Dec 22, 202585
42.RutgersNov 25, 1978Feb 20, 198384
43.MinnesotaJan 21, 2002Mar 13, 200683
44.TennesseeDec 8, 1976Jan 3, 198282
44.Iowa StateFeb 9, 1998Nov 25, 200282
46.TexasNov 26, 2001Jan 2, 200681
46.LouisvilleOct 29, 2011Nov 23, 201581
48.OregonNov 2, 2017Nov 29, 202180
48.UCLANov 21, 2022(Active)80
50.TexasNov 3, 2015Nov 11, 201979
51.PurdueNov 28, 1988Jan 26, 199377
51.AlabamaNov 16, 1993Dec 15, 199777
53.MarylandNov 8, 2005Mar 16, 200976
53.Oregon StateDec 19, 2016Dec 14, 202076
55.ColoradoMar 15, 1992Dec 9, 199675
56.GeorgiaNov 6, 1998Feb 25, 200272
56.ArizonaNov 25, 2019Mar 13, 202372
58.Ohio StateFeb 26, 1984Nov 28, 198871
59.TexasJan 30, 2023(Active)70
60.TexasNov 25, 1977Dec 6, 198169
60.Ohio StateJan 24, 2022Apr 7, 202569
62.GeorgiaNov 13, 1994Feb 2, 199867
62.Kansas StateJan 7, 2002Mar 14, 200567
62.Florida StateJan 12, 2015Mar 12, 201867
65.Michigan StateDec 1, 2003Jan 22, 200765
65.KentuckyNov 26, 2018Jan 17, 202265
67.VirginiaNov 12, 1985Feb 26, 198964
67.North CarolinaNov 12, 1996Jan 10, 200064
69.Stephen F. AustinMar 15, 1978Jan 24, 198263
69.KentuckyJan 15, 1980Mar 13, 198363
71.Western KentuckyDec 17, 1990Mar 1, 199462
72.IowaFeb 11, 1991Dec 13, 199461
73.Notre DameNov 6, 1998Nov 26, 200159
73.OklahomaJan 17, 2000Feb 3, 200359
73.Ohio StateMar 9, 2015Mar 12, 201859
76.Texas A&MNov 16, 2009Nov 12, 201258
76.North CarolinaNov 19, 2012Nov 3, 201558
78.North CarolinaNov 24, 1992Dec 18, 199557
79.RutgersNov 6, 1998Mar 12, 200156
79.VanderbiltNov 7, 2000Mar 17, 200356
81.NC StateJan 2, 1989Jan 19, 199255
81.Texas A&MJan 21, 2019Jan 3, 202255
81.MichiganNov 10, 2020Mar 13, 202355
84.UCLANov 30, 2015Mar 12, 201854
85.PurdueNov 16, 1993Mar 11, 199653
85.Penn StateDec 7, 1998Nov 6, 200153
87.KansasJan 23, 1979Jan 10, 198252
87.RutgersJan 5, 1986Jan 16, 198952
89.USCMar 15, 1992Mar 7, 199551
89.USCOct 17, 2023Jan 5, 202651
91.UCLANov 25, 1976Jan 22, 198050
91.OklahomaFeb 5, 2024(Active)50
93.Penn StateNov 18, 1984Mar 10, 198749
93.WashingtonNov 20, 1989Feb 23, 199249
93.Florida StateJan 19, 2009Nov 14, 201149
93.GeorgiaOct 29, 2011Jan 6, 201449
93.Penn StateJan 16, 2012Mar 17, 201449
93.IowaJan 17, 2022Apr 8, 202449
99.UNLVDec 26, 1988Nov 24, 199148
99.GeorgetownJan 11, 2010Mar 12, 201248
99.Texas A&MJan 13, 2014Mar 14, 201648
102.DePaulNov 8, 2004Jan 8, 200747
103.XavierJan 26, 2009Mar 14, 201146
103.CaliforniaOct 27, 2012Dec 15, 201446
105.TennesseeFeb 7, 1982Dec 9, 198445
105.Virginia TechFeb 14, 2022Apr 8, 202445
107.LSUNov 20, 1989Jan 19, 199244
107.DukeJan 17, 1995Mar 3, 199744
107.LSUFeb 1, 1999Mar 12, 200144
107.Arizona StateNov 8, 2005Dec 17, 200744
107.CaliforniaNov 3, 2007Dec 7, 200944
107.TexasNov 1, 2008Dec 13, 201044
107.UCLAFeb 25, 2019Nov 23, 202144
114.Stephen F. AustinFeb 4, 1991Dec 7, 199343
114.Oregon StateOct 30, 2014Dec 5, 201643
116.MarylandDec 14, 1987Jan 28, 199042
116.Penn StateMar 4, 2002Nov 15, 200442
116.RutgersNov 8, 2004Dec 4, 200642
116.KentuckyOct 15, 2024(Active)42
116.MarylandOct 15, 2024(Active)42
121.Wayland BaptistNov 25, 1976Mar 20, 197941
121.MarylandNov 17, 1991Jan 4, 199441
121.KansasMar 16, 1993Dec 11, 199541
124.MissouriNov 28, 1982Dec 30, 198440
124.MississippiFeb 22, 1994Mar 11, 199640
124.VanderbiltFeb 23, 2004Mar 6, 200640
124.OklahomaNov 3, 2015Nov 13, 201740
124.Kansas StateNov 20, 2023Apr 7, 202540
124.TCUNov 18, 2024(Active)40
130.FloridaJan 6, 1997Jan 18, 199939
130.UtahNov 14, 2022Apr 8, 202439
132.Delta StateNov 25, 1976Feb 27, 197938
132.OregonMar 9, 1980Mar 27, 198238
132.Kansas StateFeb 28, 1982Mar 11, 198438
132.DukeNov 7, 1997Nov 15, 199938
132.RutgersJan 29, 2007Jan 19, 200938
137.PurdueNov 8, 2005Mar 12, 200737
137.Texas A&MFeb 6, 2006Jan 21, 200837
139.South CarolinaFeb 27, 1979Mar 3, 198136
139.UCLAMar 2, 1998Feb 21, 200036
139.PurdueOct 29, 2011Feb 25, 201336
139.DePaulMar 18, 2019Mar 1, 202136
139.Iowa StateOct 19, 2021Feb 27, 202336
144.Penn StateDec 20, 1981Dec 11, 198335
144.South CarolinaDec 5, 1988Dec 3, 199035
144.Arizona StateDec 22, 2014Nov 21, 201635
144.DukeDec 5, 2016Nov 1, 201835
144.GonzagaNov 18, 2019Mar 15, 202135
149.VanderbiltFeb 11, 2008Jan 4, 201034
149.VirginiaMar 3, 2008Jan 25, 201034
149.North CarolinaJan 31, 2022Dec 25, 202334
152.Arizona StateDec 13, 1981Nov 18, 198333
152.Western KentuckyDec 16, 1984Dec 16, 198633
152.NC StateMar 7, 1995Feb 3, 199733
152.FloridaDec 4, 2000Mar 11, 200233
152.North CarolinaOct 29, 2010Feb 6, 201233
157.LSUNov 12, 1985Mar 10, 198732
157.Stephen F. AustinDec 5, 1988Mar 12, 199032
157.TennesseeJan 11, 2021Nov 21, 202232
160.Montclair StateNov 25, 1976Jan 9, 197931
160.Louisiana-MonroeFeb 5, 1984Jan 12, 198631
160.WisconsinNov 14, 1995Feb 3, 199731
160.NC StateNov 9, 1999Jan 22, 200131
160.MiamiJan 10, 2011Nov 12, 201231
160.TennesseeDec 9, 2024Feb 16, 202631
166.Penn StateDec 14, 1977Nov 25, 197930
166.UNLVDec 12, 1978Mar 2, 198030
166.WashingtonJan 4, 1994Nov 14, 199530
166.Notre DameNov 8, 2004Jan 23, 200630
166.Oklahoma StateNov 1, 2013Jan 12, 201530
166.TennesseeNov 2, 2017Jan 14, 201930
166.North CarolinaOct 15, 2024Jan 5, 202630
173.AuburnNov 24, 1992Feb 15, 199429
173.AuburnNov 9, 1999Jan 8, 200129
173.MiamiJan 11, 2016Mar 13, 201729
173.Florida StateJan 21, 2019Mar 17, 202029
177.AuburnDec 19, 1982Feb 26, 198428
177.ArkansasFeb 19, 1990Dec 29, 199128
177.IllinoisJan 27, 1997Nov 23, 199828
180.LSUFeb 13, 1983Dec 16, 198427
180.NorthwesternJan 8, 1990Mar 11, 199127
180.UC-Santa BarbaraJan 25, 1999Nov 7, 200027
180.VanderbiltNov 8, 2006Dec 24, 200727
180.Oklahoma StateDec 3, 2007Jan 19, 200927
180.West VirginiaJan 4, 2010Feb 21, 201127
180.DePaulDec 6, 2010Jan 23, 201227
180.ColoradoFeb 6, 2023Apr 8, 202427
180.BaylorFeb 10, 2025Apr 6, 202627
189.LSUMar 16, 1977Feb 6, 197926
189.Valdosta StateJan 25, 1978Nov 25, 197926
189.South CarolinaNov 18, 1981Jan 9, 198326
189.Mississippi StateDec 6, 1999Jan 15, 200126
189.ColoradoJan 22, 2001Mar 11, 200226
189.TempleJan 24, 2005Mar 13, 200626
189.Texas A&MFeb 4, 2008Mar 16, 200926
189.MissouriFeb 20, 2017Nov 19, 201826
197.VirginiaJan 8, 1984Feb 24, 198525
197.WashingtonFeb 3, 1987Nov 28, 198825
197.Iowa StateJan 25, 2010Feb 28, 201125
197.ColoradoDec 17, 2012Jan 13, 201425
197.Ohio StateNov 10, 2020Dec 27, 202125
202.Kansas StateDec 11, 1979Jan 20, 198124
202.Ohio StateDec 22, 1992Feb 1, 199424
202.Oregon StateFeb 7, 1995Mar 11, 199624
202.IowaNov 14, 1995Dec 16, 199624
202.Notre DameFeb 5, 1996Mar 10, 199724
202.KansasFeb 19, 1996Nov 17, 199724
202.GeorgiaOct 30, 2009Dec 6, 201024
202.UCLAMar 8, 2010Nov 21, 201124
202.Ohio StateNov 14, 2011Dec 10, 201224
202.SyracuseNov 1, 2018Nov 25, 201924
202.South FloridaDec 14, 2020Jan 10, 202224
202.BaylorOct 17, 2023Nov 18, 202424
202.NC StateNov 13, 2023Nov 25, 202424
202.DukeApr 8, 2024Nov 10, 202524
202.MississippiMar 10, 2025(Active)24
217.James MadisonJan 26, 1986Mar 10, 198723
217.ConnecticutDec 10, 1990Jan 12, 199223
217.Stephen F. AustinNov 12, 1996Dec 8, 199723
217.AlabamaFeb 9, 1998Mar 8, 199923
217.LouisvilleMar 10, 2008Nov 16, 200923
217.IowaFeb 24, 2014Mar 16, 201523
217.Texas A&MNov 2, 2017Nov 26, 201823
217.TexasOct 19, 2021Nov 28, 202223
225.St. Joseph'sDec 15, 1976Mar 15, 197822
225.UCLANov 25, 1980Dec 13, 198122
225.FloridaFeb 22, 1994Mar 14, 199522
225.Western KentuckyNov 13, 1994Dec 4, 199522
225.Western KentuckyFeb 17, 1997Mar 9, 199822
225.BaylorFeb 19, 2001Mar 11, 200222
225.Michigan StateMar 1, 2010Mar 14, 201122
225.PurdueMar 11, 2013Mar 17, 201422
225.NebraskaFeb 3, 2014Feb 16, 201522
225.Arizona StateNov 1, 2018Nov 11, 201922
225.NorthwesternJan 20, 2020Feb 15, 202122
225.West VirginiaApr 8, 2024Apr 7, 202522
225.MichiganApr 7, 2025(Active)22
238.MississippiMar 5, 1990Nov 24, 199121
238.TexasFeb 16, 1992Mar 16, 199321
238.Boston CollegeMar 8, 2004Mar 14, 200521
238.George WashingtonNov 20, 2006Nov 26, 200721
238.Texas A&MDec 10, 2012Dec 9, 201321
238.IowaOct 14, 2025(Active)21
238.LouisvilleOct 14, 2025(Active)21
238.VanderbiltOct 14, 2025(Active)21
246.VanderbiltDec 16, 1986Jan 4, 198820
246.ClemsonMar 4, 1991Mar 15, 199220
246.Seton HallJan 11, 1994Jan 17, 199520
246.TexasNov 12, 1996Nov 17, 199720
246.Colorado StateNov 6, 2001Nov 18, 200220
246.UC-Santa BarbaraDec 23, 2002Dec 22, 200320
246.West VirginiaNov 3, 2007Mar 17, 200820
246.DaytonNov 19, 2012Nov 11, 201320
246.South FloridaMar 16, 2015Mar 14, 201620
246.IowaNov 1, 2018Mar 18, 201920
246.MarquetteNov 1, 2018Mar 18, 201920
246.ArkansasMar 2, 2020Mar 15, 202120
246.LouisvilleOct 17, 2023Mar 18, 202420
246.NC StateDec 9, 2024Nov 24, 202520
246.Michigan StateOct 14, 2025Apr 6, 202620
261.Stephen F. AustinNov 25, 1976Feb 8, 197819
261.Queens CollegeNov 25, 1977Dec 26, 197819
261.George WashingtonDec 1, 1991Dec 15, 199219
261.ArkansasJan 31, 1995Jan 29, 199619
261.ArizonaNov 7, 1997Nov 6, 199819
261.NC StateDec 1, 1997Nov 30, 199819
261.Virginia TechDec 7, 1998Dec 6, 199919
261.ArizonaNov 9, 1999Mar 13, 200019
261.Missouri StateNov 7, 2000Mar 12, 200119
261.ArkansasNov 4, 2002Mar 17, 200319
261.Mississippi StateNov 4, 2002Mar 17, 200319
261.AuburnNov 10, 2003Mar 15, 200419
261.ColoradoNov 10, 2003Mar 15, 200419
261.TCUNov 10, 2003Mar 15, 200419
261.New MexicoNov 21, 2005Nov 13, 200619
261.LouisvilleNov 20, 2006Nov 12, 200719
261.Old DominionDec 3, 2007Nov 24, 200819
261.AuburnNov 1, 2008Mar 16, 200919
261.LSUOct 30, 2009Mar 15, 201019
261.RutgersOct 29, 2011Mar 12, 201219
261.NebraskaDec 12, 2011Dec 3, 201219
261.Michigan StateNov 3, 2015Mar 14, 201619
261.WashingtonNov 1, 2016Mar 13, 201719
284.ImmaculataNov 25, 1976Feb 1, 197818
284.San Diego StateNov 18, 1984Nov 12, 198518
284.George WashingtonNov 13, 1994Mar 14, 199518
284.Old DominionNov 6, 2001Mar 11, 200218
284.Boston CollegeJan 7, 2002Dec 30, 200218
284.DelawareNov 28, 2011Nov 12, 201218
284.UCLANov 19, 2012Mar 18, 201318
284.CreightonDec 4, 2023Oct 15, 202418
292.MissouriJan 11, 1978Jan 9, 197917
292.St. Joseph'sNov 20, 1989Mar 12, 199017
292.Tennessee TechNov 20, 1989Mar 12, 199017
292.RutgersNov 18, 1990Mar 11, 199117
292.MississippiDec 15, 1991Dec 15, 199217
292.FloridaDec 18, 1995Dec 2, 199617
292.ClemsonNov 18, 1996Mar 10, 199717
292.MarylandNov 8, 2004Feb 28, 200517
292.NebraskaFeb 18, 2013Jan 20, 201417
292.RutgersOct 30, 2014Mar 2, 201517
292.SyracuseOct 30, 2014Mar 2, 201517
292.GonzagaDec 4, 2023Apr 8, 202417
292.Ohio StateDec 1, 2025(Active)17