# Teams Ranked Top 15 in Season
| Place | Season | Teams |
|---|---|---|
| 1. | 1991-1992 | 30 |
| 2. | 2018-2019 | 28 |
| 3. | 2000-2001 | 27 |
| 3. | 2007-2008 | 27 |
| 3. | 2012-2013 | 27 |
| 3. | 2021-2022 | 27 |
| 7. | 2003-2004 | 26 |
| 7. | 2009-2010 | 26 |
| 7. | 2011-2012 | 26 |
| 7. | 2025-2026 | 26 |
| 11. | 1976-1977 | 25 |
| 11. | 1990-1991 | 25 |
| 11. | 1992-1993 | 25 |
| 11. | 1996-1997 | 25 |
| 11. | 1997-1998 | 25 |
| 11. | 1998-1999 | 25 |
| 11. | 2016-2017 | 25 |
| 11. | 2022-2023 | 25 |
| 19. | 1981-1982 | 24 |
| 19. | 1984-1985 | 24 |
| 19. | 1999-2000 | 24 |
| 19. | 2001-2002 | 24 |
| 19. | 2008-2009 | 24 |
| 19. | 2013-2014 | 24 |
| 19. | 2020-2021 | 24 |
| 19. | 2023-2024 | 24 |
| 27. | 1977-1978 | 23 |
| 27. | 1979-1980 | 23 |
| 27. | 1983-1984 | 23 |
| 27. | 1988-1989 | 23 |
| 27. | 1995-1996 | 23 |
| 27. | 2004-2005 | 23 |
| 27. | 2010-2011 | 23 |
| 27. | 2014-2015 | 23 |
| 35. | 1978-1979 | 22 |
| 35. | 1986-1987 | 22 |
| 35. | 2015-2016 | 22 |
| 35. | 2019-2020 | 22 |
| 35. | 2024-2025 | 22 |
| 40. | 1985-1986 | 21 |
| 40. | 1987-1988 | 21 |
| 40. | 1993-1994 | 21 |
| 40. | 1994-1995 | 21 |
| 40. | 2002-2003 | 21 |
| 45. | 1980-1981 | 20 |
| 45. | 1982-1983 | 20 |
| 45. | 1989-1990 | 20 |
| 45. | 2005-2006 | 20 |
| 45. | 2006-2007 | 20 |
| 45. | 2017-2018 | 20 |
| 51. | 2026-2027 | 15 |
