# Teams Ranked Top 20 in Season
| Place | Season | Teams |
|---|---|---|
| 1. | 2009-2010 | 36 |
| 2. | 1979-1980 | 35 |
| 3. | 1998-1999 | 34 |
| 3. | 2003-2004 | 34 |
| 5. | 1984-1985 | 33 |
| 5. | 1985-1986 | 33 |
| 5. | 1987-1988 | 33 |
| 5. | 1992-1993 | 33 |
| 5. | 2001-2002 | 33 |
| 5. | 2007-2008 | 33 |
| 5. | 2021-2022 | 33 |
| 12. | 1976-1977 | 32 |
| 12. | 1977-1978 | 32 |
| 12. | 1980-1981 | 32 |
| 12. | 1991-1992 | 32 |
| 12. | 1993-1994 | 32 |
| 12. | 2000-2001 | 32 |
| 12. | 2002-2003 | 32 |
| 12. | 2013-2014 | 32 |
| 12. | 2018-2019 | 32 |
| 12. | 2025-2026 | 32 |
| 22. | 1978-1979 | 31 |
| 22. | 1981-1982 | 31 |
| 22. | 1983-1984 | 31 |
| 22. | 1997-1998 | 31 |
| 22. | 2006-2007 | 31 |
| 22. | 2011-2012 | 31 |
| 22. | 2012-2013 | 31 |
| 22. | 2014-2015 | 31 |
| 22. | 2016-2017 | 31 |
| 22. | 2019-2020 | 31 |
| 22. | 2022-2023 | 31 |
| 22. | 2023-2024 | 31 |
| 22. | 2024-2025 | 31 |
| 35. | 1982-1983 | 30 |
| 35. | 1988-1989 | 30 |
| 35. | 1989-1990 | 30 |
| 35. | 1995-1996 | 30 |
| 35. | 1996-1997 | 30 |
| 35. | 1999-2000 | 30 |
| 35. | 2008-2009 | 30 |
| 35. | 2010-2011 | 30 |
| 35. | 2017-2018 | 30 |
| 35. | 2020-2021 | 30 |
| 45. | 1986-1987 | 29 |
| 45. | 1994-1995 | 29 |
| 45. | 2005-2006 | 29 |
| 45. | 2015-2016 | 29 |
| 49. | 1990-1991 | 28 |
| 50. | 2004-2005 | 27 |
| 51. | 2026-2027 | 20 |
